Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
DLH1364 D-AINH Airbus A320-271N Grant FRA/EDDF KRK/EPKK 2 minutes ago 1:10 99% 325
UAL2445 N37474 Boeing 737-924(ER)(WL) David Majchrzak ORD/KORD SAN/KSAN 12 minutes ago 4:00 98% 6,600
DLH127 D-AIWA Airbus A320-211 Michael Buhl STR/EDDS FRA/EDDF 21 minutes ago 0:34 100% 177
ETH724 ET-AXT Boeing 787-9 Dreamliner 👨🏻‍✈️Roy Rocher🛫 ADD/HAAB VIE/LOWW 47 minutes ago 6:17 100% 7,285
EVA802 B-16215 Airbus A321-211(WL) Adrian Yong MFM/VMMC TPE/RCTP 1 hour ago 1:27 100% 1,227
SAS908 SE-DMO Airbus A321-253NX Bård Ivar Bru EWR/KEWR OSL/ENGM 1 hour ago 7:07 100% 1,523 Flight Analysis
AZU2929 PR-YRB Airbus A320-251N Rodrigo Ramos CWB/SBCT POA/SBPA 1 hour ago 0:52 100% 408
ACA132 C-FGKH Airbus A320-211 Wiswara Partama YYC/CYYC YYZ/CYYZ 2 hours ago 3:23 100% 3,292
THA673 HS-TEO Airbus A330-343 Marco Weineis✈️ KIX/RJBB BKK/VTBS 2 hours ago 6:21 100% 8,805
ANZ441 ZK-OAB Airbus A320-232 Ariel Hernan Walker AKL/NZAA WLG/NZWN 2 hours ago 0:55 95% 465
ACA91 C-FGDT Boeing 787-9 Dreamliner Henrique Moura EZE/SAEZ GRU/SBGR 2 hours ago 2:10 99% 3,310
AVA8420 N950AV Airbus A320-214 Maarten Steyaert CLO/SKCL BOG/SKBO 2 hours ago 0:34 99% 2,902
BOX531 D-AALV Boeing 777-FZN Joshua Janssen SIN/WSSS BKK/VTBS 2 hours ago 1:50 100% 3,405 Flight Analysis
UAL1044 N37267 Boeing 737-824(WL) Carbon Dioxide MCO/KMCO ORD/KORD 2 hours ago 2:34 100% 2,564
AZU4821 PR-YRB Airbus A320-251N Rodrigo Ramos POA/SBPA CWB/SBCT 3 hours ago 0:51 98% 458
UAL3868 N479UA Airbus A320-232 Tim Wells LAX/KLAX SFO/KSFO 3 hours ago 0:59 99% 162
MSC2985 SU-BUK Airbus A320-251N Riad Mohamed DUS/EDDL SSH/HESH 3 hours ago 4:18 90% 4,778
AZU2216 PR-YYB Airbus A320-251N João Vitor Gomes POA/SBPA CGH/SBSP 3 hours ago 1:11 100% 297
AVA8386 N691AV Airbus A319-132 Maarten Steyaert GYE/SEGU CLO/SKCL 3 hours ago 1:05 100% 3,146
ANZ607 ZK-OXI Airbus A320-232 Chris Thompson WLG/NZWN ZQN/NZQN 4 hours ago 1:03 94% 164
TAP428 CS-TVB Airbus A320-251N Filipe Gonçalves Fonseca LIS/LPPT ORY/LFPO 4 hours ago 1:46 92% 1,920
SIA331 9V-SML Airbus A350-941 Robin L CDG/LFPG SIN/WSSS 4 hours ago 12:19 100% 19,954 Flight Analysis
ANZ664 ZK-OJQ Airbus A320-232 Ryan DUD/NZDN AKL/NZAA 4 hours ago 1:20 100% 3,136
TAP1714 CS-TNJ Airbus A320-214 Bruno Quintas Vieira FNC/LPMA OPO/LPPR 4 hours ago 1:31 93% 2,898 Flight Analysis
AIC228 VT-SCF Airbus A319-112 Rafael Serra Martins RGN/VYYY CCU/VECC 5 hours ago 1:48 94% 2,033
AUA204 OE-LZC Airbus A320-214 Chad Dillon FRA/EDDF VIE/LOWW 5 hours ago 0:58 99% 183
DLH238 D-AIDN Airbus A321-231 Samuel Yang FRA/EDDF FCO/LIRF 5 hours ago 1:25 100% 2,360
AVA1631 N951AV Airbus A320-214 Maarten Steyaert SCY/SEST GYE/SEGU 5 hours ago 1:31 100% 3,701
AVA523 HK-5367 Airbus A320-251N Brian McGough LAX/KLAX SAL/MSLP 5 hours ago 4:14 95% 607
ANZ8286 ZK-NEA De Havilland Canada DHC-8-311Q Dash 8 Adrian Lozano WLG/NZWN GIS/NZGS 5 hours ago 0:50 99% 830
TAP1014 CS-TNU Airbus A320-214 Miguel Duarte LIS/LPPT MAD/LEMD 6 hours ago 0:48 98% 588 Flight Analysis
AUA541 OE-LBX Airbus A320-214 Galip VIE/LOWW NAP/LIRN 6 hours ago 1:27 98% 359
AVA9402 N932AV Airbus A320-251N Branko Bitoraje PSO/SKPS BOG/SKBO 6 hours ago 1:00 99% 920
SKK54 ET-AZZ Boeing 737-8Q8(WL) Carlos Marco DSS/GOBD RAI/GVNP 6 hours ago 1:04 99% 2,463
DLH2072 D-AIZW Airbus A320-211 Martyn Verhaegen MUC/EDDM HAM/EDDH 7 hours ago 0:58 99% 385
TAP1711 CS-TNJ Airbus A320-214 Bruno Quintas Vieira OPO/LPPR FNC/LPMA 7 hours ago 1:59 100% 2,541 Flight Analysis
PAL212 RP-C8764 Airbus A330-343 Airwil Sceneries SYD/YSSY MNL/RPLL 7 hours ago 7:31 100% 11,910 Flight Analysis
ANZ614 ZK-OXC Airbus A320-232 Ryan ZQN/NZQN AKL/NZAA 7 hours ago 1:27 100% 3,616
AVA1638 N961AV Airbus A320-214 Bart Laureys GYE/SEGU GPS/SEGS 7 hours ago 1:34 100% 2,470
DLA8010 I-ADJY Embraer ERJ-195LR Max MUC/EDDM GRZ/LOWG 7 hours ago 0:39 96% 1,412
AVA8373 N206FR Airbus A320-214 miguel BOG/SKBO UIO/SEQM 7 hours ago 1:06 97% 404
AZU4481 PR-YSI Airbus A320-251N Ricardo Mota BSB/SBBR SDU/SBRJ 7 hours ago 1:24 100% 2,690
SAS4602 OY-KAO Airbus A320-232 Naeem Nazar EDI/EGPH OSL/ENGM 7 hours ago 1:27 100% 336
TAP1925 CS-TTS Airbus A319-112 Keith Morris OPO/LPPR LIS/LPPT 7 hours ago 0:44 100% 2,322
AEE863 SX-DVX Airbus A320-232 Niklas Wendeler VIE/LOWW ATH/LGAV 7 hours ago 1:47 100% 2,097 Flight Analysis
SAS1590 SE-ROY Airbus A320-251N Matthias Kempe BRU/EBBR ARN/ESSA 8 hours ago 1:50 95% 598
UAL1069 N57862 Boeing 757-33N(WL) Javier Fajardo LAX/KLAX ORD/KORD 8 hours ago 3:11 96% 2,633
AUA453 OE-LZP Airbus A320-271N Capt. Chatz VIE/LOWW LHR/EGLL 8 hours ago 2:07 100% 3,356
AEE910 SX-NEB Airbus A320-271N Van Bladel ATH/LGAV LCA/LCLK 8 hours ago 1:43 91% 558
AIC268 VT-CIM Airbus A320-251N Carlos Marco MLE/VRMM BOM/VABB 8 hours ago 2:45 100% 4,517
Filter
This value is not valid.