Routes

Routes
View Our Route Map View Route Suggestions Total routes: 39,552
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAR201 LAX/KLAX 19:10z ICN/RKSI 08:35z 13:25 A388
AAR202 ICN/RKSI 05:40z LAX/KLAX 16:50z 11:10 A388
AAR203 LAX/KLAX 06:00z ICN/RKSI 19:20z 13:20 A388
AAR204 ICN/RKSI 11:40z LAX/KLAX 23:00z 11:20 A388
AAR211 SFO/KSFO 06:30z ICN/RKSI 19:30z 13:00 A359
AAR212 ICN/RKSI 11:40z SFO/KSFO 22:10z 10:30 A359
AAR221 JFK/KJFK 16:55z ICN/RKSI 08:30z 15:35 A359
AAR222 ICN/RKSI 00:50z JFK/KJFK 15:05z 14:15 A359
AAR231 HNL/PHNL 21:50z ICN/RKSI 08:10z 10:20 B772
AAR232 ICN/RKSI 11:20z HNL/PHNL 20:10z 8:50 B772
AAR241 DFW/KDFW 11:30z SEA/KSEA 15:30z 4:00 B74F
AAR241 DFW/KDFW 20:00z SEA/KSEA 00:00z 4:00 B74F
AAR242 ANC/PANC 21:55z ORD/KORD 03:40z 5:45 B74F
AAR242 ANC/PANC 07:45z ORD/KORD 13:35z 5:50 B74F
AAR242 ANC/PANC 12:25z ORD/KORD 18:15z 5:50 B74F
AAR242 ANC/PANC 12:55z ORD/KORD 18:45z 5:50 B74F
AAR242 ANC/PANC 05:15z ORD/KORD 11:00z 5:45 B74F
AAR242 ORD/KORD 05:40z DFW/KDFW 08:15z 2:35 B74F
AAR242 ORD/KORD 13:00z DFW/KDFW 15:35z 2:35 B74F
AAR242 ORD/KORD 15:40z DFW/KDFW 18:19z 2:39 B74F
AAR242 ORD/KORD 22:11z DFW/KDFW 00:01z 1:50 B74F
AAR242 ORD/KORD 20:50z DFW/KDFW 23:29z 2:39 B74F
AAR242 ICN/RKSI 22:50z ANC/PANC 06:36z 7:46 B74F
AAR242 ICN/RKSI 21:30z ANC/PANC 11:40z 14:10 B74F
AAR242 ICN/RKSI 04:00z ANC/PANC 11:45z 7:45 B74F
AAR242 ICN/RKSI 14:00z ANC/PANC 20:45z 6:45 B74F
AAR242 DFW/KDFW 17:15z SEA/KSEA 21:25z 4:10 B74F
AAR242 DFW/KDFW 01:00z SEA/KSEA 05:26z 4:26 B74F
AAR242 DFW/KDFW 19:55z SEA/KSEA 00:21z 4:26 B74F
AAR242 DFW/KDFW 10:15z SEA/KSEA 14:25z 4:10 B74F
AAR242 DFW/KDFW 02:07z SEA/KSEA 05:43z 3:36 B74F
AAR244 ICN/RKSI 14:00z ANC/PANC 21:55z 7:55 B74F
AAR244 ANC/PANC 23:05z ORD/KORD 05:05z 6:00 B74F
AAR244 DFW/KDFW 11:30z SEA/KSEA 15:30z 4:00 B74F
AAR244 ANC/PANC 21:35z ORD/KORD 03:40z 6:05 B74F
AAR244 DFW/KDFW 10:15z SEA/KSEA 14:25z 4:10 B74F
AAR244 ORD/KORD 05:40z DFW/KDFW 08:15z 2:35 B74F
AAR244 ORD/KORD 07:05z DFW/KDFW 09:30z 2:25 B74F
AAR247 ATL/KATL 11:10z ANC/PANC 18:25z 7:15 B74F
AAR247 ATL/KATL 09:45z ANC/PANC 17:20z 7:35 B74F
AAR247 ATL/KATL 01:05z ANC/PANC 08:40z 7:35 B74F
AAR247 ATL/KATL 10:25z ANC/PANC 18:00z 7:35 B74F
AAR247 ORD/KORD 07:45z ATL/KATL 09:50z 2:05 B74F
AAR247 ORD/KORD 07:05z ATL/KATL 09:10z 2:05 B74F
AAR247 ANC/PANC 18:30z ICN/RKSI 04:45z 10:15 B74F
AAR247 ANC/PANC 19:10z ICN/RKSI 05:25z 10:15 B74F
AAR247 ANC/PANC 09:30z ICN/RKSI 17:45z 8:15 B74F
AAR247 ANC/PANC 20:15z ICN/RKSI 05:05z 8:50 B74F
AAR247 ANC/PANC 19:35z ICN/RKSI 04:25z 8:50 B74F
AAR247 ATL/KATL 11:50z ANC/PANC 19:05z 7:15 B74F
Filter
Duration