Umeå Airport
Specifications
| ICAO code | ESNU |
| IATA code | UME |
| Type | Medium Airport |
| Country | Sweden |
| Elevation | 24 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| SAS2081 | Dan | UME/ESNU | GOT/ESGG | 6 years ago | 1:22 | Flight Analysis |
| SAS2026 | Dan | ARN/ESSA | UME/ESNU | 6 years ago | 0:50 | Flight Analysis |
| SAS2081 | Lorenzo | UME/ESNU | GOT/ESGG | 6 years ago | 1:20 | |
| SAS24 | Norbert | ARN/ESSA | UME/ESNU | 6 years ago | 0:52 | |
| SAS26 | Lorenzo | ARN/ESSA | UME/ESNU | 6 years ago | 0:51 | |
| SAS2081 | Patrick | UME/ESNU | GOT/ESGG | 6 years ago | 1:15 | Flight Analysis |
| SAS2026 | Patrick | ARN/ESSA | UME/ESNU | 6 years ago | 0:48 | Flight Analysis |
| SAS2081 | Cristopher | UME/ESNU | GOT/ESGG | 6 years ago | 1:15 | |
| SAS24 | Cristopher | ARN/ESSA | UME/ESNU | 6 years ago | 0:49 | |
| SAS25 | Pietro | UME/ESNU | ARN/ESSA | 6 years ago | 0:46 | Flight Analysis |
| SAS25 | Pietro | KRN/ESNQ | UME/ESNU | 6 years ago | 0:58 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|