Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
David | SBN/KSBN | 15,785:24 | 26,609,334 | Chief Captain | ||
Maarten | REG/LICR | 13,712:30 | 34,339,245 | Chief Captain | ||
Dan | IST/LTFM Hub | 8,744:30 | 27,636,719 | Chief Captain | ||
Miguel | HNL/PHNL | 8,114:35 | 17,427,438 | Chief Captain | ||
Gustavo | FRA/EDDF Hub | 8,057:20 | 17,588,385 | Chief Captain | ||
Robin | SIN/WSSS Hub | 7,097:24 | 9,907,709 | Senior Captain | ||
Jeannette | FCO/LIRF Hub | 6,667:27 | 11,495,682 | Chief Captain | ||
Dan | HKG/VHHH | 6,406:02 | 13,671,865 | Chief Captain | 1428474 | |
Stephen | SGN/VVTS | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
vidar | ICN/RKSI Hub | 5,640:24 | 9,356,144 | Senior Captain | 1248263 | 576333 |
Gary Feddema 🍁 | CHC/NZCH Hub | 5,325:26 | 8,793,274 | Senior Captain | 1032654 | |
Mikael | NRT/RJAA Hub | 5,040:58 | 8,503,403 | Senior Captain | 1455628 | |
Kazi | AJU/SBAR | 4,743:06 | 7,850,353 | Senior Captain | 1313191 | 528616 |
Kai | IST/LTFM Hub | 4,599:00 | 8,666,786 | Senior Captain | ||
Leon | YYC/CYYC Hub | 4,596:41 | 7,197,151 | Senior Captain | 1343470 | |
Conrad | SIN/WSSS Hub | 4,250:45 | 8,678,629 | Senior Captain | 1553173 | 661226 |
Cadna | FRA/EDDF Hub | 4,058:41 | 5,804,166 | Senior Captain | 609221 | |
Riad | ZRH/LSZH Hub | 4,009:48 | 6,818,042 | Senior Captain | 1435464 | |
Thomas | GUM/PGUM Hub | 3,950:43 | 7,859,351 | Senior Captain | ||
Bair | HNL/PHNL | 3,912:32 | 7,611,948 | Senior Captain | 1610637 | |
Robin | GUM/PGUM Hub | 3,827:17 | 7,620,771 | Senior Captain | 1519114 | |
Bertrand | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
Booj | PVG/ZSPD Hub | 3,754:25 | 7,115,116 | Senior Captain | ||
Jota Leo ✈ | SZG/LOWS | 3,632:51 | 6,621,074 | Senior Captain | ||
Der Joggel ✈🪂 | ZAG/LDZA Hub | 3,603:23 | 7,056,529 | Senior Captain | 1617747 | 689063 |
Detlef K. | HNL/PHNL | 3,574:27 | 6,749,257 | Senior Captain | 126405 | |
Simon | LIR/MRLB | 3,561:29 | 6,580,406 | Senior Captain | 1191127 | 609962 |
Sterling | IAD/KIAD Hub | 3,452:29 | 4,264,824 | Senior Captain | 1238470 | |
Mark | IAD/KIAD Hub | 3,450:20 | 7,278,727 | Senior Captain | 1861520 | |
Richard | CAI/HECA Hub | 3,415:28 | 6,200,140 | Senior Captain | ||
Norbert | HND/RJTT Hub | 3,280:27 | 4,822,439 | Senior Captain | 899571 | |
Marco Weineis✈️ | PKX/ZBAD | 3,260:39 | 5,960,609 | Senior Captain | 1249001 | |
Tirtha | ZNZ/HTZA | 3,229:21 | 5,353,924 | Senior Captain | 1138576 | |
Ronald | IST/LTFM Hub | 3,099:07 | 5,670,837 | Senior Captain | 1406121 | 612854 |
dave | HKG/VHHH | 3,046:05 | 6,156,290 | Senior Captain | 1004232 | |
Ytallo | FRA/EDDF Hub | 2,981:06 | 5,404,713 | Senior Captain | 1748046 | |
Fernando | ICN/RKSI Hub | 2,973:17 | 6,108,653 | Senior Captain | ||
Dominik Fabianowski 🇨🇦 | VCE/LIPZ | 2,913:35 | 4,886,854 | Senior Captain | 1235524 | |
Xia | PEK/ZBAA Hub | 2,890:39 | 4,414,715 | Senior Captain | 1710601 | |
Capt. | SVD/TVSA | 2,824:09 | 5,171,583 | Senior Captain | 1174056 | |
João | VCE/LIPZ | 2,824:05 | 5,994,399 | Senior Captain | 1562684 | |
Joe | YYZ/CYYZ Hub | 2,673:17 | 5,051,774 | Senior Captain | ||
Ali | EWR/KEWR Hub | 2,655:14 | 3,741,999 | Senior Captain | 1386526 | |
LEW | SIN/WSSS Hub | 2,643:13 | 5,568,479 | Senior Captain | 1347747 | |
FlyerDSG | ORY/LFPO | 2,623:41 | 6,621,961 | Senior Captain | ||
Carlos | YVR/CYVR Hub | 2,603:00 | 4,958,819 | Senior Captain | 1546515 | |
Michal | LAX/KLAX Hub | 2,584:12 | 3,983,289 | Senior Captain | 1564597 | |
João | LIN/LIML Hub | 2,567:35 | 5,026,189 | Senior Captain | 848297 | |
Cheng | IST/LTFM Hub | 2,552:49 | 3,453,009 | Senior Captain | 1246758 | |
Henrique | BOM/VABB Hub | 2,469:58 | 4,762,085 | Senior Captain | 1768472 | 693010 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |