Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
David Majchrzak | BLR/VOBL | 13,526:32 | 22,410,959 | Chief Captain | ||
Maarten Steyaert | CDG/LFPG | 12,440:13 | 30,637,804 | Chief Captain | ||
Gustavo Garcia | YZF/CYZF | 7,758:31 | 16,809,282 | Chief Captain | ||
Miguel AR Santos | ICN/RKSI Hub | 7,116:20 | 15,020,034 | Chief Captain | ||
Dan Cyr | GRU/SBGR | 6,939:50 | 21,711,961 | Chief Captain | ||
Jeannette Benoit | LAS/KLAS | 6,212:35 | 10,586,311 | Chief Captain | ||
Stephen KILCAR | HKG/VHHH | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
Robin Lee | LHR/EGLL Hub | 5,992:51 | 8,371,921 | Senior Captain | ||
Dan Iversen | VIE/LOWW Hub | 5,588:00 | 11,529,586 | Chief Captain | 1428474 | |
vidar | SFO/KSFO Hub | 5,394:46 | 8,963,472 | Senior Captain | 1248263 | 576333 |
Gary Feddema | FRA/EDDF Hub | 4,982:51 | 8,179,440 | Senior Captain | 1032654 | |
Mikael | LIS/LPPT Hub | 4,498:22 | 7,414,491 | Senior Captain | 1455628 | |
Kazi Md Imran | LNZ/LOWL | 4,144:17 | 6,955,402 | Senior Captain | 1313191 | 528616 |
Conrad Edwards | LHR/EGLL Hub | 4,087:16 | 8,395,281 | Senior Captain | 1553173 | 661226 |
Riad Mohamed | CAI/HECA Hub | 3,832:48 | 6,455,801 | Senior Captain | 1435464 | |
Bertrand Tan | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
Kai | VIE/LOWW Hub | 3,753:12 | 7,209,409 | Senior Captain | ||
Thomas Hoenack | EGE/KEGE | 3,701:53 | 7,357,347 | Senior Captain | ||
Sterling Paulsen | IAD/KIAD Hub | 3,452:29 | 4,264,824 | Senior Captain | 1238470 | |
Robin G | YUL/CYUL Hub | 3,451:32 | 6,877,715 | Senior Captain | 1519114 | |
Der Joggel ✈🪂 | STR/EDDS Hub | 3,318:11 | 6,481,159 | Senior Captain | 1617747 | 689063 |
Jota Leo ✈ | STT/TIST | 3,313:30 | 6,078,080 | Senior Captain | ||
Detlef K. | FRA/EDDF Hub | 3,256:13 | 6,062,981 | Senior Captain | 126405 | |
Simon Klingler | ZRH/LSZH Hub | 3,245:48 | 5,994,242 | Senior Captain | 1191127 | 609962 |
Leon Tanner | SFO/KSFO Hub | 3,140:46 | 4,860,217 | Senior Captain | 1343470 | |
Bair Vambuev | YYZ/CYYZ Hub | 3,135:34 | 6,089,986 | Senior Captain | 1610637 | |
Fernando Varejão | YYZ/CYYZ Hub | 2,971:06 | 6,104,861 | Senior Captain | ||
Ronald McDonald | SAW/LTFJ Hub | 2,905:19 | 5,329,682 | Senior Captain | 1406121 | 612854 |
Norbert Pflug | FRA/EDDF Hub | 2,776:11 | 4,052,851 | Senior Captain | 899571 | |
dave tji | ZBF/CZBF | 2,766:31 | 5,566,351 | Senior Captain | 1004232 | |
Joe Nova | YFC/CYFC | 2,669:26 | 5,045,944 | Senior Captain | ||
Ali Orak | IST/LTFM Hub | 2,654:37 | 3,740,250 | Senior Captain | 1386526 | |
Tirtha Biswas | DXB/OMDB | 2,654:17 | 4,425,771 | Senior Captain | 1138576 | |
LEW JIA QING | DPS/WADD | 2,636:03 | 5,547,430 | Senior Captain | 1347747 | |
Dominik Fabianowski | MEX/MMMX Hub | 2,631:27 | 4,406,617 | Senior Captain | 1235524 | |
Cadna Gusnat | DFW/KDFW | 2,594:32 | 3,569,717 | Senior Captain | 609221 | |
Michal Vu | LAX/KLAX Hub | 2,584:12 | 3,983,289 | Senior Captain | 1564597 | |
Cheng sir | IST/LTFM Hub | 2,552:49 | 3,453,009 | Senior Captain | 1246758 | |
Xia Cheng | PEK/ZBAA Hub | 2,542:40 | 3,828,709 | Senior Captain | 1710601 | |
Booj Qork | JAX/KJAX | 2,529:16 | 4,846,858 | Senior Captain | ||
Capt. Chatz | THE/SBTE | 2,523:51 | 4,572,185 | Senior Captain | 1174056 | |
Richard Chaplin | ORD/KORD Hub | 2,421:51 | 4,248,048 | Senior Captain | ||
FlyerDSG | GIG/SBGL | 2,333:51 | 5,882,766 | Senior Captain | ||
Ken Greenwood | YHZ/CYHZ | 2,208:18 | 4,009,303 | Senior Captain | 811419 | |
João Amaral | ASE/KASE | 2,185:49 | 4,730,908 | Senior Captain | 1562684 | |
William Colovos | WAW/EPWA Hub | 2,167:27 | 4,426,428 | Senior Captain | ||
Michael Becker | LAD/FNLU | 2,159:48 | 4,090,526 | Senior Captain | 1335652 | |
Marco Weineis✈️ | YYC/CYYC Hub | 2,156:07 | 3,819,732 | Senior Captain | 1249001 | |
Bromse | FRA/EDDF Hub | 2,154:17 | 3,389,955 | Senior Captain | 1500539 | |
Oliver Gregory | ZQN/NZQN | 2,116:07 | 3,362,292 | Senior Captain | 1527535 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |