Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
David Majchrzak | SFO/KSFO Hub | 12,509:06 | 20,417,280 | Chief Captain | ||
Maarten Steyaert | ATH/LGAV Hub | 12,065:48 | 29,389,270 | Chief Captain | ||
Gustavo Garcia | TPE/RCTP Hub | 7,642:23 | 16,448,914 | Chief Captain | ||
Miguel AR Santos | CAI/HECA Hub | 6,866:58 | 14,266,083 | Chief Captain | ||
Dan Cyr | BOG/SKBO Hub | 6,578:38 | 20,524,782 | Chief Captain | ||
Jeannette Benoit | FRA/EDDF Hub | 6,212:35 | 10,586,311 | Chief Captain | ||
Stephen KILCAR | HKG/VHHH | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
Dan Iversen | VIE/LOWW Hub | 5,464:22 | 11,089,826 | Chief Captain | 1428474 | |
Robin Lee | SIN/WSSS Hub | 5,443:32 | 7,618,649 | Senior Captain | ||
vidar | TPE/RCTP Hub | 5,340:16 | 8,875,578 | Senior Captain | 1248263 | 576333 |
Gary Feddema | PTY/MPTO Hub | 4,836:45 | 7,874,273 | Senior Captain | 1032654 | |
Conrad Edwards | BUD/LHBP | 4,075:42 | 8,382,108 | Senior Captain | 1553173 | 661226 |
Kazi Md Imran | RCH/SKRH | 4,008:41 | 6,727,944 | Senior Captain | 1313191 | 528616 |
Mikael | BOG/SKBO Hub | 3,943:14 | 6,427,755 | Senior Captain | 1455628 | |
Bertrand Tan | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
Riad Mohamed | MUC/EDDM Hub | 3,760:24 | 6,294,301 | Senior Captain | 1435464 | |
Thomas Hoenack | BUD/LHBP | 3,600:28 | 7,085,882 | Senior Captain | ||
Kai | PUS/RKPK Hub | 3,590:01 | 6,960,490 | Senior Captain | ||
Sterling Paulsen | IAD/KIAD Hub | 3,452:29 | 4,264,824 | Senior Captain | 1238470 | |
Robin G | TPE/RCTP Hub | 3,297:58 | 6,459,193 | Senior Captain | 1519114 | |
Der Joggel ✈🪂 | VCP/SBKP Hub | 3,260:13 | 6,372,249 | Senior Captain | 1617747 | 689063 |
Simon Klingler | SIN/WSSS Hub | 3,192:00 | 5,901,889 | Senior Captain | 1191127 | 609962 |
Jota Leo ✈ | MVD/SUMU | 3,122:33 | 5,721,143 | Senior Captain | ||
Detlef K. | WAW/EPWA Hub | 3,078:54 | 5,772,736 | Senior Captain | 126405 | |
Bair Vambuev | NCE/LFMN | 3,007:51 | 5,728,374 | Senior Captain | 1610637 | |
Fernando Varejão | TPE/RCTP Hub | 2,928:15 | 5,964,972 | Senior Captain | ||
Ronald McDonald | PUS/RKPK Hub | 2,883:02 | 5,278,104 | Senior Captain | 1406121 | 612854 |
Leon Tanner | ORD/KORD Hub | 2,786:46 | 4,306,005 | Senior Captain | 1343470 | |
Norbert Pflug | TPE/RCTP Hub | 2,685:54 | 3,926,566 | Senior Captain | 899571 | |
dave tji | FCO/LIRF | 2,675:38 | 5,396,603 | Senior Captain | 1004232 | |
Ali Orak | IST/LTFM Hub | 2,653:33 | 3,736,634 | Senior Captain | 1386526 | |
Joe Nova | HND/RJTT Hub | 2,637:07 | 4,932,039 | Senior Captain | ||
LEW JIA QING | SIN/WSSS Hub | 2,625:52 | 5,522,396 | Senior Captain | 1347747 | |
Michal Vu | LAX/KLAX Hub | 2,584:12 | 3,983,289 | Senior Captain | 1564597 | |
Dominik Fabianowski | CGN/EDDK Hub | 2,558:17 | 4,269,749 | Senior Captain | 1235524 | |
Cheng sir | IST/LTFM Hub | 2,552:49 | 3,453,009 | Senior Captain | 1246758 | |
Xia Cheng | PEK/ZBAA Hub | 2,529:56 | 3,796,159 | Senior Captain | 1710601 | |
Tirtha Biswas | LAX/KLAX Hub | 2,511:28 | 4,210,938 | Senior Captain | 1138576 | |
Capt. Chatz | EDL/HKEL | 2,433:34 | 4,368,907 | Senior Captain | 1174056 | |
Cadna Gusnat | ANC/PANC | 2,343:29 | 3,147,656 | Senior Captain | 609221 | |
Booj Qork | BOG/SKBO Hub | 2,323:49 | 4,382,753 | Senior Captain | ||
Ken Greenwood | YYZ/CYYZ Hub | 2,206:42 | 4,006,902 | Senior Captain | 811419 | |
FlyerDSG | LIS/LPPT Hub | 2,173:48 | 5,458,627 | Senior Captain | ||
Michael Becker | LAD/FNLU | 2,159:48 | 4,090,526 | Senior Captain | 1335652 | |
Bromse | FRA/EDDF Hub | 2,154:17 | 3,389,955 | Senior Captain | 1500539 | |
William Colovos | CPH/EKCH | 2,133:22 | 4,334,574 | Senior Captain | ||
João Amaral | BRU/EBBR Hub | 2,109:48 | 4,513,787 | Senior Captain | 1562684 | |
Oliver Gregory | FRA/EDDF Hub | 2,091:21 | 3,316,957 | Senior Captain | 1527535 | |
Orestis Doukas | LIS/LPPT Hub | 1,978:54 | 4,101,831 | Senior Captain | 999702 | |
Niclas Eriksson | SFO/KSFO Hub | 1,968:59 | 2,678,223 | Senior Captain |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |