Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
David | SFO/KSFO Hub | 14,249:49 | 23,720,331 | Chief Captain | ||
Maarten | IST/LTFM Hub | 12,820:03 | 31,752,081 | Chief Captain | ||
Gustavo | IST/LTFM Hub | 7,789:10 | 16,879,584 | Chief Captain | ||
Dan | SFO/KSFO Hub | 7,498:32 | 23,555,749 | Chief Captain | ||
Miguel | SAW/LTFJ Hub | 7,320:18 | 15,547,126 | Chief Captain | ||
Jeannette | FRA/EDDF Hub | 6,461:39 | 11,062,263 | Chief Captain | ||
Robin | LHR/EGLL Hub | 6,284:44 | 8,768,034 | Senior Captain | ||
Stephen | SGN/VVTS | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
Dan | EWR/KEWR Hub | 5,824:30 | 12,168,921 | Chief Captain | 1428474 | |
vidar | SAW/LTFJ Hub | 5,410:09 | 8,991,436 | Senior Captain | 1248263 | 576333 |
Gary | MDC/WAMM | 5,093:39 | 8,409,672 | Senior Captain | 1032654 | |
Mikael | NRT/RJAA Hub | 5,040:58 | 8,503,403 | Senior Captain | 1455628 | |
Kazi | AHU/GMTA | 4,331:32 | 7,224,546 | Senior Captain | 1313191 | 528616 |
Conrad | KEF/BIKF | 4,199:41 | 8,590,910 | Senior Captain | 1553173 | 661226 |
Kai | ESB/LTAC Hub | 3,883:43 | 7,424,531 | Senior Captain | ||
Riad | ARN/ESSA | 3,864:36 | 6,508,607 | Senior Captain | 1435464 | |
Bertrand | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
Thomas | STN/EGSS | 3,737:36 | 7,432,963 | Senior Captain | ||
Leon | SYD/YSSY | 3,699:08 | 5,692,853 | Senior Captain | 1343470 | |
Robin | HKG/VHHH | 3,559:41 | 7,149,157 | Senior Captain | 1519114 | |
Jota Leo ✈ | CKS/SBCJ | 3,497:38 | 6,356,329 | Senior Captain | ||
Der Joggel ✈🪂 | LAX/KLAX Hub | 3,483:09 | 6,828,267 | Senior Captain | 1617747 | 689063 |
Sterling | IAD/KIAD Hub | 3,452:29 | 4,264,824 | Senior Captain | 1238470 | |
Detlef K. | BNE/YBBN | 3,320:29 | 6,227,270 | Senior Captain | 126405 | |
Bair | DEN/KDEN Hub | 3,320:16 | 6,409,348 | Senior Captain | 1610637 | |
Simon | ZRH/LSZH Hub | 3,257:21 | 6,016,779 | Senior Captain | 1191127 | 609962 |
Fernando | SAW/LTFJ Hub | 2,971:06 | 6,104,861 | Senior Captain | ||
Cadna | FRA/EDDF Hub | 2,954:32 | 4,144,267 | Senior Captain | 609221 | |
Ronald | OKA/ROAH Hub | 2,934:46 | 5,391,333 | Senior Captain | 1406121 | 612854 |
Booj | YQM/CYQM | 2,884:15 | 5,535,509 | Senior Captain | ||
Tirtha | HND/RJTT Hub | 2,838:11 | 4,727,971 | Senior Captain | 1138576 | |
dave | LEJ/EDDP Hub | 2,824:01 | 5,700,584 | Senior Captain | 1004232 | |
Norbert | YUL/CYUL Hub | 2,798:45 | 4,088,001 | Senior Captain | 899571 | |
Richard | DEL/VIDP Hub | 2,764:48 | 4,947,185 | Senior Captain | ||
Dominik | MUC/EDDM Hub | 2,699:49 | 4,520,051 | Senior Captain | 1235524 | |
Joe | YYZ/CYYZ Hub | 2,673:17 | 5,051,774 | Senior Captain | ||
Ali | AYT/LTAI Hub | 2,654:37 | 3,740,250 | Senior Captain | 1386526 | |
LEW | SIN/WSSS Hub | 2,637:36 | 5,553,560 | Senior Captain | 1347747 | |
Capt. | YVR/CYVR Hub | 2,627:48 | 4,812,378 | Senior Captain | 1174056 | |
FlyerDSG | ORY/LFPO | 2,623:41 | 6,621,961 | Senior Captain | ||
Michal | LAX/KLAX Hub | 2,584:12 | 3,983,289 | Senior Captain | 1564597 | |
Xia | PEK/ZBAA Hub | 2,570:46 | 3,882,494 | Senior Captain | 1710601 | |
Cheng | IST/LTFM Hub | 2,552:49 | 3,453,009 | Senior Captain | 1246758 | |
João | YVR/CYVR Hub | 2,253:07 | 4,863,269 | Senior Captain | 1562684 | |
Ken | YHZ/CYHZ | 2,208:18 | 4,009,303 | Senior Captain | 811419 | |
Marco Weineis✈️ | ZRH/LSZH Hub | 2,201:47 | 3,928,312 | Senior Captain | 1249001 | |
William | IST/LTFM Hub | 2,198:26 | 4,495,484 | Senior Captain | ||
Carlos | ADB/LTBJ Hub | 2,188:15 | 4,150,334 | Senior Captain | 1546515 | |
Michael | PMI/LEPA | 2,159:48 | 4,090,526 | Senior Captain | 1335652 | |
João | DPS/WADD | 2,156:52 | 4,174,961 | Senior Captain | 848297 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |