Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| David | SIN/WSSS Hub | 20,024:14 | 34,915,048 | Chief Captain | ||
| Maarten | BRU/EBBR Hub | 17,951:52 | 46,464,285 | Chief Captain | ||
| Dan | AYT/LTAI Hub | 12,645:51 | 40,840,179 | Chief Captain | ||
| Miguel | EWR/KEWR Hub | 9,828:23 | 21,732,331 | Chief Captain | ||
| Gustavo | SIN/WSSS Hub | 9,286:40 | 20,819,706 | Chief Captain | ||
| Robin | YHZ/CYHZ | 9,039:33 | 13,387,596 | Chief Captain | ||
| Leon | BAH/OBBI | 8,004:44 | 13,548,975 | Chief Captain | 1343470 | |
| Dan | BKK/VTBS Hub | 7,950:24 | 17,814,035 | Chief Captain | 1428474 | |
| Jeannette | EWR/KEWR Hub | 7,342:27 | 13,208,240 | Chief Captain | ||
| Cadna | IST/LTFM Hub | 6,831:32 | 10,734,984 | Chief Captain | 609221 | |
| Kazi | SMA/LPAZ | 6,649:55 | 11,462,102 | Chief Captain | 1313191 | 528616 |
| Mark | SFO/KSFO Hub | 6,493:19 | 15,214,875 | Chief Captain | 1861520 | |
| vidar | SDJ/RJSS Hub | 6,455:39 | 10,864,726 | Chief Captain | 1248263 | 576333 |
| Stephen | MIA/KMIA Hub | 6,276:17 | 14,955,452 | Chief Captain | 1459553 | |
| Booj | FRA/EDDF Hub | 6,262:08 | 12,592,336 | Chief Captain | ||
| David | MUC/EDDM Hub | 6,192:32 | 10,779,222 | Chief Captain | 1911552 | |
| Argon | FRA/EDDF Hub | 6,118:57 | 11,360,490 | Chief Captain | 1734221 | |
| Detlef K. | JNB/FAOR Hub | 5,955:46 | 11,981,288 | Chief Captain | 126405 | |
| Robin | ADD/HAAB Hub | 5,899:48 | 12,301,156 | Chief Captain | 1519114 | |
| Gary Feddema 🍁 | BER/EDDB Hub | 5,785:43 | 9,462,018 | Senior Captain | 1032654 | |
| Simon | PVG/ZSPD Hub | 5,704:17 | 10,694,231 | Chief Captain | 1191127 | 609962 |
| Richard | IAH/KIAH Hub | 5,618:30 | 11,317,722 | Chief Captain | ||
| Ytallo | SIN/WSSS Hub | 5,554:30 | 10,578,553 | Chief Captain | 1748046 | |
| Kai | DEN/KDEN Hub | 5,419:30 | 10,241,337 | Chief Captain | ||
| Mikael | CJU/RKPC | 5,369:09 | 9,097,077 | Senior Captain | 1455628 | |
| Peter | KIX/RJBB Hub | 4,957:08 | 10,389,280 | Chief Captain | 441080 | |
| João | CPH/EKCH | 4,909:17 | 10,380,492 | Chief Captain | 1562684 | |
| Bair | BRU/EBBR Hub | 4,884:24 | 9,777,905 | Senior Captain | 1610637 | |
| OgaDuby | SIN/WSSS Hub | 4,647:43 | 9,958,766 | Senior Captain | 1372537 | |
| Tirtha | DEL/VIDP Hub | 4,608:20 | 7,737,574 | Senior Captain | 1138576 | |
| Thomas | SIN/WSSS Hub | 4,535:58 | 9,246,505 | Senior Captain | ||
| Carlos | ICN/RKSI Hub | 4,423:48 | 8,702,212 | Senior Captain | 1546515 | |
| Conrad | SIN/WSSS Hub | 4,422:09 | 8,975,123 | Senior Captain | 1553173 | 661226 |
| Riad | DSS/GOBD | 4,262:00 | 7,385,140 | Senior Captain | 1435464 | |
| Marco Weineis✈️ | JFK/KJFK Hub | 4,209:57 | 7,749,833 | Senior Captain | 1249001 | |
| Dominik F✈︎ | ASJ/RJKA | 4,180:37 | 7,142,172 | Senior Captain | 1235524 | |
| Mike | OKA/ROAH Hub | 3,875:31 | 7,414,620 | Senior Captain | 817386 | |
| Sergio | LEJ/EDDP Hub | 3,840:56 | 7,098,726 | Senior Captain | 1081982 | 274030 |
| Norbert | NRT/RJAA Hub | 3,827:42 | 5,662,592 | Senior Captain | 899571 | |
| Bertrand | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
| Der Joggel ✈🪂 | STR/EDDS Hub | 3,769:35 | 7,374,609 | Senior Captain | 1617747 | 689063 |
| Jota Leo ✈ | DEL/VIDP Hub | 3,703:13 | 6,755,124 | Senior Captain | ||
| Xia | LAX/KLAX Hub | 3,635:54 | 5,539,859 | Senior Captain | 1710601 | |
| dave | CAI/HECA Hub | 3,537:08 | 7,295,648 | Senior Captain | 1004232 | |
| Sterling | AKL/NZAA Hub | 3,507:13 | 4,344,722 | Senior Captain | 1238470 | |
| Henrique | RNO/KRNO | 3,473:59 | 6,866,893 | Senior Captain | 1768472 | 693010 |
| Alex 👨✈️✈️ | PDX/KPDX | 3,447:54 | 5,069,986 | Senior Captain | 1468532 | 623473 |
| Joe | ICN/RKSI Hub | 3,369:57 | 6,370,652 | Senior Captain | ||
| Ronald | SZB/WMSA | 3,353:02 | 6,164,125 | Senior Captain | 1406121 | 612854 |
| Capt. | BCN/LEBL | 3,207:20 | 5,780,986 | Senior Captain | 1174056 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |