Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
David | HKG/VHHH | 14,459:10 | 24,158,326 | Chief Captain | ||
Maarten | SFO/KSFO Hub | 13,076:29 | 32,539,457 | Chief Captain | ||
Gustavo | VTZ/VOVZ | 7,812:29 | 16,932,554 | Chief Captain | ||
Dan | MUC/EDDM Hub | 7,760:25 | 24,450,881 | Chief Captain | ||
Miguel | PEK/ZBAA Hub | 7,477:08 | 15,914,270 | Chief Captain | ||
Jeannette | NRT/RJAA Hub | 6,546:08 | 11,249,526 | Chief Captain | ||
Robin | ICN/RKSI Hub | 6,532:25 | 9,120,104 | Senior Captain | ||
Stephen | SGN/VVTS | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
Dan | MUC/EDDM Hub | 5,990:14 | 12,554,185 | Chief Captain | 1428474 | |
vidar | DEL/VIDP Hub | 5,468:21 | 9,090,660 | Senior Captain | 1248263 | 576333 |
Gary | BER/EDDB Hub | 5,137:28 | 8,477,302 | Senior Captain | 1032654 | |
Mikael | NRT/RJAA Hub | 5,040:58 | 8,503,403 | Senior Captain | 1455628 | |
Kazi | CNF/SBCF Hub | 4,472:25 | 7,437,565 | Senior Captain | 1313191 | 528616 |
Conrad | MEL/YMML | 4,226:35 | 8,648,374 | Senior Captain | 1553173 | 661226 |
Kai | FRA/EDDF Hub | 4,129:16 | 7,829,920 | Senior Captain | ||
Riad | CAI/HECA Hub | 3,912:03 | 6,608,860 | Senior Captain | 1435464 | |
Leon | PEK/ZBAA Hub | 3,891:00 | 5,980,145 | Senior Captain | 1343470 | |
Bertrand | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
Thomas | NKG/ZSNJ Hub | 3,765:25 | 7,490,010 | Senior Captain | ||
Robin | GRZ/LOWG | 3,667:47 | 7,322,889 | Senior Captain | 1519114 | |
Jota Leo ✈ | GAU/VEGT | 3,533:29 | 6,457,981 | Senior Captain | ||
Der Joggel ✈🪂 | FRA/EDDF Hub | 3,486:09 | 6,835,497 | Senior Captain | 1617747 | 689063 |
Bair | LHR/EGLL Hub | 3,478:05 | 6,757,723 | Senior Captain | 1610637 | |
Sterling | IAD/KIAD Hub | 3,452:29 | 4,264,824 | Senior Captain | 1238470 | |
Detlef K. | ZRH/LSZH Hub | 3,327:32 | 6,239,269 | Senior Captain | 126405 | |
Simon | ZRH/LSZH Hub | 3,266:09 | 6,038,361 | Senior Captain | 1191127 | 609962 |
Cadna | FRA/EDDF Hub | 3,158:47 | 4,440,170 | Senior Captain | 609221 | |
Booj | DRW/YPDN | 3,057:33 | 5,856,144 | Senior Captain | ||
Fernando | SAW/LTFJ Hub | 2,971:06 | 6,104,861 | Senior Captain | ||
Ronald | CAI/HECA Hub | 2,965:38 | 5,438,379 | Senior Captain | 1406121 | 612854 |
Norbert | MUC/EDDM Hub | 2,932:14 | 4,265,772 | Senior Captain | 899571 | |
Tirtha | HYD/VOHS Hub | 2,890:16 | 4,807,795 | Senior Captain | 1138576 | |
dave | ANC/PANC | 2,869:39 | 5,805,617 | Senior Captain | 1004232 | |
Richard | DEL/VIDP Hub | 2,764:48 | 4,947,185 | Senior Captain | ||
Dominik | IST/LTFM Hub | 2,728:43 | 4,560,034 | Senior Captain | 1235524 | |
Capt. | ANC/PANC | 2,713:18 | 4,926,128 | Senior Captain | 1174056 | |
Joe | YYZ/CYYZ Hub | 2,673:17 | 5,051,774 | Senior Captain | ||
Ali | IST/LTFM Hub | 2,654:37 | 3,740,250 | Senior Captain | 1386526 | |
LEW | KBV/VTSG | 2,637:36 | 5,553,560 | Senior Captain | 1347747 | |
FlyerDSG | ORY/LFPO | 2,623:41 | 6,621,961 | Senior Captain | ||
Xia | SHA/ZSSS Hub | 2,612:40 | 3,953,834 | Senior Captain | 1710601 | |
Michal | LAX/KLAX Hub | 2,584:12 | 3,983,289 | Senior Captain | 1564597 | |
Cheng | IST/LTFM Hub | 2,552:49 | 3,453,009 | Senior Captain | 1246758 | |
Marco Weineis✈️ | AMS/EHAM | 2,535:54 | 4,544,784 | Senior Captain | 1249001 | |
João | OPO/LPPR Hub | 2,367:40 | 5,101,902 | Senior Captain | 1562684 | |
Ytallo | ICN/RKSI Hub | 2,347:36 | 4,313,552 | Senior Captain | 1748046 | |
Carlos | CMB/VCBI | 2,270:41 | 4,329,611 | Senior Captain | 1546515 | |
João | LIS/LPPT Hub | 2,222:00 | 4,321,835 | Senior Captain | 848297 | |
Ken | YHZ/CYHZ | 2,208:18 | 4,009,303 | Senior Captain | 811419 | |
William | EWR/KEWR Hub | 2,205:41 | 4,513,124 | Senior Captain |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |