Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Maarten Steyaert | NCL/EGNT | 6,161:51 | 11,425,505 | Chief Captain | ||
Jeannette Benoit | VCP/SBKP Hub | 5,947:52 | 10,003,933 | Chief Captain | ||
Gustavo Garcia | LAX/KLAX Hub | 5,441:10 | 8,816,965 | Senior Captain | ||
vidar | IST/LTFM Hub | 4,302:04 | 6,319,932 | Senior Captain | 1248263 | 576333 |
Bertrand Tan | SIN/WSSS Hub | 3,819:50 | 5,772,945 | Senior Captain | 1471524 | 622780 |
Sterling Paulsen | CDG/LFPG | 3,444:51 | 4,254,471 | Senior Captain | 1238470 | |
Miguel AR Santos | JNB/FAOR Hub | 3,007:45 | 4,662,921 | Senior Captain | ||
Gary Robert | YYZ/CYYZ Hub | 2,833:08 | 3,970,786 | Senior Captain | 1032654 | |
Kai Masuda | BRU/EBBR Hub | 2,403:46 | 4,783,285 | Senior Captain | ||
Riad Mohamed | DUS/EDDL Hub | 2,390:35 | 3,279,426 | Senior Captain | 1435464 | |
LEW JIA QING | SIN/WSSS Hub | 2,215:32 | 4,397,202 | Senior Captain | 1347747 | |
Bromse | FRA/EDDF Hub | 2,154:17 | 3,389,955 | Senior Captain | 1500539 | |
Kazi Md Imran | CDG/LFPG | 2,052:57 | 3,102,888 | Senior Captain | 1313191 | 528616 |
Michael Becker | BJV/LTFE | 2,004:03 | 3,254,788 | Senior Captain | 1335652 | |
Simon Klingler | ZRH/LSZH Hub | 1,944:14 | 3,588,697 | Senior Captain | 1191127 | 609962 |
Dan Iversen | ORD/KORD Hub | 1,903:42 | 2,765,850 | Senior Captain | 1428474 | |
Conrad Edwards | PEK/ZBAA Hub | 1,889:39 | 3,180,824 | Senior Captain | 1553173 | 661226 |
Han Karci | BKK/VTBS Hub | 1,833:14 | 3,413,632 | Senior Captain | 1406121 | 612854 |
Detlef K. | IST/LTFM Hub | 1,798:13 | 2,519,959 | Senior Captain | 126405 | |
Joe Novakowski | MNL/RPLL | 1,699:55 | 2,452,098 | Senior Captain | ||
Frederick Arisandi | TBS/UGTB | 1,649:41 | 2,864,868 | Senior Captain | 1420693 | |
Ali Orak | ABQ/KABQ | 1,641:03 | 1,973,990 | Senior Captain | 1386526 | |
Jota Leo | MEL/YMML | 1,612:53 | 2,643,276 | Senior Captain | ||
Klaus Prause | JUB/HSSJ | 1,612:22 | 3,896,283 | Senior Captain | 656773 | |
Dominik Fabianowski | FRA/EDDF Hub | 1,555:53 | 2,080,842 | Senior Captain | 225499 | |
Thomas Hoenack | SFO/KSFO Hub | 1,540:33 | 2,289,286 | Senior Captain | ||
FREDERIC GERARD | NRT/RJAA Hub | 1,537:22 | 1,760,234 | Senior Captain | 1181588 | |
angus yiu | AKL/NZAA Hub | 1,413:01 | 2,403,554 | Senior Captain | ||
Niclas Eriksson | ADD/HAAB Hub | 1,408:52 | 1,728,381 | Senior Captain | ||
Pranav | IST/LTFM Hub | 1,399:14 | 1,469,462 | Senior Captain | 1440542 | |
Zachary Tay | KUL/WMKK | 1,317:47 | 2,074,961 | Senior Captain | 1438108 | |
Michal Vu | MCO/KMCO | 1,316:33 | 1,991,109 | Senior Captain | 1564597 | |
AFOOTREN jake | SJD/MMSD | 1,292:03 | 1,808,748 | Senior Captain | ||
dave tji | HAM/EDDH | 1,259:02 | 2,023,161 | Senior Captain | 1004232 | |
Norbert Pflug | EWR/KEWR Hub | 1,257:20 | 1,534,621 | Senior Captain | 899571 | |
Alex61083 | YUL/CYUL Hub | 1,230:15 | 1,776,699 | Senior Captain | 1513736 | |
Camilo | BSL/LFSB | 1,208:20 | 2,299,905 | Senior Captain | 464535 | |
Adwaid | BEW/FQBR | 1,195:25 | 1,616,409 | Senior Captain | 1447374 | 619774 |
Krishna Ananda Ekaputera | ZQN/NZQN | 1,175:53 | 2,088,073 | Senior Captain | 1433164 | |
Paul Z | TLV/LLBG | 1,157:23 | 1,346,110 | Senior Captain | 1337969 | |
Jesper Giling | BER/EDDB Hub | 1,130:45 | 1,335,577 | Senior Captain | 1317887 | |
vitor lemos | CUN/MMUN | 1,129:46 | 1,664,032 | Senior Captain | 1456073 | 478070 |
Joel Genao | EWR/KEWR Hub | 1,127:19 | 1,219,501 | Senior Captain | 1469200 | |
Robin Gloster | MCO/KMCO | 1,100:22 | 1,504,145 | Senior Captain | 1519114 | |
Francesco Mura | ZRH/LSZH Hub | 1,098:02 | 1,231,238 | Senior Captain | 449828 | |
Orestis Doukas | FRA/EDDF Hub | 1,094:55 | 1,836,682 | Senior Captain | 999702 | |
Mikael | SIN/WSSS Hub | 1,052:38 | 1,272,598 | Senior Captain | 1455628 | |
Dylan Tay | HKG/VHHH | 1,034:44 | 1,109,868 | Senior Captain | 1439150 | |
Tirtha Biswas | MUC/EDDM Hub | 1,027:09 | 1,139,583 | Senior Captain | 1138576 | |
Marc MANANDISE | GDL/MMGL | 987:27 | 1,245,684 | Senior Captain | 927548 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |