Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| David | LHR/EGLL Hub | 17,878:10 | 30,599,709 | Chief Captain | ||
| Maarten | HND/RJTT Hub | 15,862:33 | 40,284,934 | Chief Captain | ||
| Dan | YVR/CYVR Hub | 10,978:11 | 35,276,888 | Chief Captain | ||
| Miguel | ICN/RKSI Hub | 9,040:37 | 19,621,309 | Chief Captain | ||
| Gustavo | PVD/KPVD | 8,797:05 | 19,715,913 | Chief Captain | ||
| Robin | LHR/EGLL Hub | 8,368:10 | 12,181,667 | Chief Captain | ||
| Dan | IST/LTFM Hub | 7,138:32 | 15,595,378 | Chief Captain | 1428474 | |
| Jeannette | PER/YPPH | 7,133:01 | 12,645,578 | Chief Captain | ||
| Leon | KIX/RJBB Hub | 6,396:15 | 10,246,775 | Chief Captain | 1343470 | |
| Stephen | BER/EDDB Hub | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
| vidar | WAW/EPWA Hub | 6,144:22 | 10,191,341 | Chief Captain | 1248263 | 576333 |
| Kazi | KRL/ZWKL | 5,705:59 | 9,402,512 | Senior Captain | 1313191 | 528616 |
| Gary Feddema 🍁 | EDI/EGPH | 5,638:09 | 9,224,313 | Senior Captain | 1032654 | |
| Cadna | NSI/FKYS | 5,506:37 | 8,121,479 | Senior Captain | 609221 | |
| Booj | CAI/HECA Hub | 5,474:57 | 10,394,983 | Chief Captain | ||
| Mikael | SIN/WSSS Hub | 5,298:37 | 8,963,256 | Senior Captain | 1455628 | |
| Kai | LHR/EGLL Hub | 5,195:20 | 9,809,816 | Senior Captain | ||
| Richard | BCN/LEBL | 5,004:35 | 9,360,778 | Senior Captain | ||
| Mark | MEL/YMML | 4,927:59 | 10,991,817 | Chief Captain | 1861520 | |
| Detlef K. | ATH/LGAV Hub | 4,924:10 | 9,485,296 | Senior Captain | 126405 | |
| Simon | ZRH/LSZH Hub | 4,620:34 | 8,386,979 | Senior Captain | 1191127 | 609962 |
| Ytallo | LIS/LPPT Hub | 4,537:02 | 8,407,894 | Senior Captain | 1748046 | |
| Robin | FCO/LIRF Hub | 4,460:19 | 8,965,598 | Senior Captain | 1519114 | |
| Conrad | SIN/WSSS Hub | 4,422:09 | 8,975,123 | Senior Captain | 1553173 | 661226 |
| Bair | TPA/KTPA | 4,346:36 | 8,673,215 | Senior Captain | 1610637 | |
| Thomas | LIS/LPPT Hub | 4,206:38 | 8,418,071 | Senior Captain | ||
| Riad | BEY/OLBA | 4,206:33 | 7,247,753 | Senior Captain | 1435464 | |
| Tirtha | SIN/WSSS Hub | 4,153:53 | 6,886,113 | Senior Captain | 1138576 | |
| David | FRA/EDDF Hub | 3,926:33 | 7,083,606 | Senior Captain | 1911552 | |
| Adrian | ZRH/LSZH Hub | 3,918:32 | 6,763,641 | Senior Captain | 1734221 | |
| Bertrand | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
| Marco Weineis✈️ | GRU/SBGR | 3,817:09 | 7,012,596 | Senior Captain | 1249001 | |
| João | HAN/VVNB | 3,771:35 | 7,862,970 | Senior Captain | 1562684 | |
| Der Joggel ✈🪂 | STR/EDDS Hub | 3,769:35 | 7,374,609 | Senior Captain | 1617747 | 689063 |
| Norbert | VIE/LOWW Hub | 3,768:02 | 5,579,480 | Senior Captain | 899571 | |
| Jota Leo ✈ | MXP/LIMC | 3,693:50 | 6,739,919 | Senior Captain | ||
| Dominik F✈︎ | LHR/EGLL Hub | 3,678:38 | 6,170,053 | Senior Captain | 1235524 | |
| Carlos | MNL/RPLL Hub | 3,637:40 | 7,131,645 | Senior Captain | 1546515 | |
| Sterling | AKL/NZAA Hub | 3,507:13 | 4,344,722 | Senior Captain | 1238470 | |
| dave | ABV/DNAA | 3,333:56 | 6,815,516 | Senior Captain | 1004232 | |
| Mike | MTY/MMMY | 3,305:08 | 6,110,730 | Senior Captain | 817386 | |
| Henrique | SIN/WSSS Hub | 3,281:21 | 6,460,955 | Senior Captain | 1768472 | 693010 |
| Ronald | ZRH/LSZH Hub | 3,280:35 | 6,053,423 | Senior Captain | 1406121 | 612854 |
| Xia | PEK/ZBAA Hub | 3,193:12 | 4,898,452 | Senior Captain | 1710601 | |
| Peter | ABV/DNAA | 3,177:49 | 6,363,608 | Senior Captain | 441080 | |
| Sergio | FRA/EDDF Hub | 3,105:18 | 5,731,313 | Senior Captain | 1081982 | 274030 |
| Capt. | ZRH/LSZH Hub | 3,066:50 | 5,565,384 | Senior Captain | 1174056 | |
| Fernando | ICN/RKSI Hub | 2,973:17 | 6,108,653 | Senior Captain | ||
| FlyerDSG | BRU/EBBR Hub | 2,887:30 | 7,315,792 | Senior Captain | ||
| Oliver | VIE/LOWW Hub | 2,729:20 | 4,969,942 | Senior Captain | 926451 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |