Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
David Majchrzak | FRA/EDDF Hub | 12,968:33 | 21,341,363 | Chief Captain | ||
Maarten Steyaert | JNB/FAOR Hub | 12,191:34 | 29,862,485 | Chief Captain | ||
Gustavo Garcia | SJJ/LQSA | 7,708:12 | 16,664,515 | Chief Captain | ||
Miguel AR Santos | JFK/KJFK | 6,995:10 | 14,518,493 | Chief Captain | ||
Dan Cyr | YYZ/CYYZ Hub | 6,665:24 | 20,817,865 | Chief Captain | ||
Jeannette Benoit | FRA/EDDF Hub | 6,212:35 | 10,586,311 | Chief Captain | ||
Stephen KILCAR | HKG/VHHH | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
Robin Lee | SIN/WSSS Hub | 5,656:44 | 7,904,970 | Senior Captain | ||
Dan Iversen | PVG/ZSPD Hub | 5,537:02 | 11,375,558 | Chief Captain | 1428474 | |
vidar | YUL/CYUL Hub | 5,377:26 | 8,937,149 | Senior Captain | 1248263 | 576333 |
Gary Feddema | BKK/VTBS Hub | 4,905:59 | 7,975,653 | Senior Captain | 1032654 | |
Mikael | PTY/MPTO Hub | 4,127:17 | 6,700,420 | Senior Captain | 1455628 | |
Kazi Md Imran | TAG/RPSP | 4,093:34 | 6,875,548 | Senior Captain | 1313191 | 528616 |
Conrad Edwards | SIN/WSSS Hub | 4,075:42 | 8,382,108 | Senior Captain | 1553173 | 661226 |
Bertrand Tan | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
Riad Mohamed | AQJ/OJAQ | 3,788:36 | 6,339,834 | Senior Captain | 1435464 | |
Kai | CRK/RPLC | 3,686:23 | 7,103,799 | Senior Captain | ||
Thomas Hoenack | YYC/CYYC Hub | 3,664:14 | 7,258,829 | Senior Captain | ||
Sterling Paulsen | IAD/KIAD Hub | 3,452:29 | 4,264,824 | Senior Captain | 1238470 | |
Robin G | LAX/KLAX Hub | 3,343:27 | 6,590,801 | Senior Captain | 1519114 | |
Der Joggel ✈🪂 | BKK/VTBS Hub | 3,318:11 | 6,481,159 | Senior Captain | 1617747 | 689063 |
Simon Klingler | SIN/WSSS Hub | 3,213:03 | 5,943,068 | Senior Captain | 1191127 | 609962 |
Jota Leo ✈ | MFM/VMMC Hub | 3,204:46 | 5,847,414 | Senior Captain | ||
Detlef K. | ZRH/LSZH Hub | 3,099:12 | 5,801,979 | Senior Captain | 126405 | |
Bair Vambuev | LAX/KLAX Hub | 3,076:25 | 5,929,761 | Senior Captain | 1610637 | |
Fernando Varejão | ZRH/LSZH Hub | 2,953:58 | 6,065,773 | Senior Captain | ||
Ronald McDonald | RHO/LGRP | 2,902:34 | 5,323,184 | Senior Captain | 1406121 | 612854 |
Leon Tanner | DCA/KDCA | 2,874:34 | 4,441,796 | Senior Captain | 1343470 | |
Norbert Pflug | WLG/NZWN Hub | 2,727:22 | 3,981,047 | Senior Captain | 899571 | |
dave tji | ZRH/LSZH Hub | 2,724:17 | 5,493,971 | Senior Captain | 1004232 | |
Joe Nova | FRA/EDDF Hub | 2,662:47 | 5,031,719 | Senior Captain | ||
Ali Orak | TPA/KTPA | 2,654:37 | 3,740,250 | Senior Captain | 1386526 | |
LEW JIA QING | SIN/WSSS Hub | 2,629:10 | 5,531,666 | Senior Captain | 1347747 | |
Michal Vu | LAX/KLAX Hub | 2,584:12 | 3,983,289 | Senior Captain | 1564597 | |
Tirtha Biswas | YUL/CYUL Hub | 2,579:21 | 4,314,175 | Senior Captain | 1138576 | |
Dominik Fabianowski | AYT/LTAI Hub | 2,578:16 | 4,308,939 | Senior Captain | 1235524 | |
Cheng sir | IST/LTFM Hub | 2,552:49 | 3,453,009 | Senior Captain | 1246758 | |
Xia Cheng | PEK/ZBAA Hub | 2,529:56 | 3,796,159 | Senior Captain | 1710601 | |
Capt. Chatz | FRA/EDDF Hub | 2,460:01 | 4,411,608 | Senior Captain | 1174056 | |
Cadna Gusnat | FRA/EDDF Hub | 2,443:44 | 3,313,681 | Senior Captain | 609221 | |
Booj Qork | MGQ/HCMM | 2,420:28 | 4,627,486 | Senior Captain | ||
FlyerDSG | ZRH/LSZH Hub | 2,243:22 | 5,628,749 | Senior Captain | ||
Ken Greenwood | YYZ/CYYZ Hub | 2,206:42 | 4,006,902 | Senior Captain | 811419 | |
Richard Chaplin | YYZ/CYYZ Hub | 2,163:07 | 3,629,115 | Senior Captain | ||
Michael Becker | LAD/FNLU | 2,159:48 | 4,090,526 | Senior Captain | 1335652 | |
Bromse | FRA/EDDF Hub | 2,154:17 | 3,389,955 | Senior Captain | 1500539 | |
João Amaral | IXL/VILH | 2,153:48 | 4,649,337 | Senior Captain | 1562684 | |
William Colovos | IAH/KIAH Hub | 2,151:04 | 4,377,934 | Senior Captain | ||
Oliver Gregory | AKL/NZAA Hub | 2,108:07 | 3,344,089 | Senior Captain | 1527535 | |
Marco Weineis✈️ | ICN/RKSI Hub | 2,010:41 | 3,554,409 | Senior Captain | 1249001 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |