Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
vidar gunnes | SAL/MSLP Hub | 3341:35 | 4,709,707 | Senior Captain | 576333 | |
Jeannette Benoit | YVR/CYVR Hub | 3261:35 | 5,226,298 | Senior Captain | 1475379 | |
Sterling Paulsen | SFO/KSFO Hub | 2823:39 | 3,363,852 | Senior Captain | 1238470 | |
Maarten Steyaert | AES/ENAL | 2326:10 | 3,498,803 | Senior Captain | ||
Gustavo Garcia | RAK/GMMX | 2069:28 | 3,046,260 | Senior Captain | ||
LEW JIA QING | KCH/WBGG | 1853:27 | 3,615,208 | Senior Captain | 1347747 | |
Bertrand Tan | IST/LTFM Hub | 1824:23 | 2,309,114 | Senior Captain | 1471524 | 622780 |
Riad Mohamed | PVG/ZSPD Hub | 1721:01 | 2,137,105 | Senior Captain | 1435464 | |
Simon Klingler | ZRH/LSZH Hub | 1524:43 | 2,751,760 | Senior Captain | 1191127 | 609962 |
Gary Robert | ZQN/NZQN | 1442:36 | 1,759,987 | Senior Captain | ||
angus yiu | IST/LTFM Hub | 1378:54 | 2,356,884 | Senior Captain | ||
Ali Orak | PEK/ZBAA Hub | 1262:14 | 1,395,593 | Senior Captain | 1386526 | |
Andreas Orth | BRU/EBBR Hub | 1210:17 | 1,747,978 | Senior Captain | 1500539 | |
Dominik Fabianowski | FAO/LPFR | 1024:32 | 1,192,422 | Senior Captain | 225499 | |
Michael Becker | CAI/HECA Hub | 1003:46 | 1,515,905 | Senior Captain | 1335652 | |
Alex Bouvin Kurtti | DXB/OMDB | 976:39 | 1,087,564 | Senior Captain | 1468532 | 623473 |
Mikael | BKK/VTBS Hub | 939:56 | 1,073,272 | Senior Captain | 1455628 | |
Marc MANANDISE | IAH/KIAH Hub | 935:19 | 1,152,719 | Senior Captain | 927548 | |
Adwaid | LRM/MDLR | 888:51 | 1,166,042 | Senior Captain | 1447374 | 619774 |
Dan Iversen | BRU/EBBR Hub | 858:55 | 1,077,381 | Senior Captain | 1428474 | |
Kazi Md Imran | MCT/OOMS | 832:52 | 1,075,423 | Senior Captain | 1313191 | 528616 |
Jesper Giling | LAS/KLAS | 824:12 | 872,212 | Captain | 1317887 | |
Vincent T. | EWR/KEWR Hub | 794:32 | 903,121 | Captain | ||
Marcel Mistl | TLV/LLBG | 793:42 | 764,734 | Captain | 1041218 | 266990 |
Joe Novakowski | PTY/MPTO Hub | 764:38 | 909,878 | Captain | ||
Norbert Pflug | MUB/FBMN | 760:09 | 769,445 | Captain | 899571 | |
VISVANATH | FRA/EDDF Hub | 736:04 | 915,121 | Captain | 990267 | 286172 |
Miguel A. Santos | SAL/MSLP Hub | 720:25 | 870,546 | Captain | ||
Rudolf Chladek | FRA/EDDF Hub | 719:43 | 809,216 | Captain | ||
Niclas Eriksson | LYS/LFLL | 691:10 | 677,276 | Captain | ||
Pranav | IAD/KIAD Hub | 683:27 | 571,252 | Captain | 1440542 | |
Dylan Tay | SIN/WSSS Hub | 647:49 | 614,076 | Captain | 1439150 | |
Robin L | SIN/WSSS Hub | 635:04 | 669,261 | Captain | ||
Ian hart | LPA/GCLP | 623:10 | 569,031 | Captain | ||
Francesco Mura | CHC/NZCH Hub | 619:08 | 587,994 | Captain | 449828 | |
Paul Zemczak | EWR/KEWR Hub | 599:02 | 543,703 | Captain | 1337969 | |
Ken Greenwood | IAD/KIAD Hub | 596:56 | 763,879 | Captain | 811419 | |
Fayssal | IST/LTFM Hub | 562:28 | 707,830 | Captain | ||
Zachary Tay | SIN/WSSS Hub | 559:13 | 623,438 | Captain | 1438108 | |
Marcel Barth | SPU/LDSP | 552:44 | 603,011 | Captain | ||
Vasiliy Voronin | FRA/EDDF Hub | 531:56 | 501,656 | Captain | 1294509 | 465373 |
Orestis Doukas | SKG/LGTS Hub | 515:30 | 714,649 | Captain | 999702 | |
Adrian | LHR/EGLL Hub | 515:18 | 514,854 | Captain | ||
Pascal Flohil | YZD/CYZD | 495:36 | 465,821 | Captain | ||
Nathan Wong | HND/RJTT Hub | 492:38 | 464,776 | Captain | ||
Stephane Leduc | SIN/WSSS Hub | 471:53 | 403,548 | Captain | 1467094 | 408371 |
ANDRES GUZMÁN | BOG/SKBO Hub | 471:08 | 481,346 | Captain | 387068 | |
FREDERIC GERARD | NRT/RJAA Hub | 456:39 | 416,764 | Captain | 1181588 | |
Florian | EZE/SAEZ | 444:05 | 409,274 | Captain | ||
Marcel Hunold | SJO/MROC Hub | 440:44 | 396,360 | Captain | 1516618 | 647299 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |