Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Jeannette Benoit | YYZ/CYYZ Hub | 3764:40 | 6,191,250 | Senior Captain | ||
vidar gunnes | FUE/GCFV | 3748:37 | 5,363,740 | Senior Captain | 1248263 | 576333 |
Maarten Steyaert | FRA/EDDF Hub | 2914:47 | 4,480,069 | Senior Captain | ||
Sterling Paulsen | HHN/EDFH | 2877:15 | 3,433,928 | Senior Captain | 1238470 | |
Gustavo Garcia | YYZ/CYYZ Hub | 2723:55 | 4,214,028 | Senior Captain | ||
LEW JIA QING | SYD/YSSY | 2026:39 | 3,936,389 | Senior Captain | 1347747 | |
Riad Mohamed | LAX/KLAX Hub | 1901:44 | 2,424,419 | Senior Captain | 1435464 | |
Bertrand Tan | IST/LTFM Hub | 1872:19 | 2,382,767 | Senior Captain | 1471524 | 622780 |
Bromse | IST/LTFM Hub | 1772:57 | 2,710,723 | Senior Captain | 1500539 | |
Gary Robert | ORD/KORD Hub | 1680:35 | 2,090,288 | Senior Captain | 1032654 | |
Simon Klingler | TOS/ENTC | 1524:43 | 2,751,760 | Senior Captain | 1191127 | 609962 |
angus yiu | LHR/EGLL Hub | 1413:01 | 2,403,554 | Senior Captain | ||
Michael Becker | BKK/VTBS Hub | 1326:38 | 2,064,426 | Senior Captain | 1335652 | |
Ali Orak | FRA/EDDF Hub | 1266:51 | 1,402,275 | Senior Captain | 1386526 | |
Dan Iversen | DEN/KDEN Hub | 1087:41 | 1,427,806 | Senior Captain | 1428474 | |
Kazi Md Imran | SIN/WSSS Hub | 1068:10 | 1,488,070 | Senior Captain | 1313191 | 528616 |
Pranav | FNA/GFLL | 1062:23 | 1,013,559 | Senior Captain | 1440542 | |
Miguel AR Santos | MFM/VMMC Hub | 1049:52 | 1,399,650 | Senior Captain | ||
Dominik Fabianowski | DEN/KDEN Hub | 1047:37 | 1,243,042 | Senior Captain | 225499 | |
Joe Novakowski | MFM/VMMC Hub | 1037:18 | 1,348,395 | Senior Captain | ||
Adwaid | IST/LTFM Hub | 998:04 | 1,310,385 | Senior Captain | 1447374 | 619774 |
Alex Bouvin Kurtti | DXB/OMDB | 976:39 | 1,087,564 | Senior Captain | 1468532 | 623473 |
Mikael | HKG/VHHH | 972:52 | 1,135,697 | Senior Captain | 1455628 | |
Jesper Giling | ZRH/LSZH Hub | 938:53 | 1,022,896 | Senior Captain | 1317887 | |
Marc MANANDISE | IAH/KIAH Hub | 935:19 | 1,152,719 | Senior Captain | 927548 | |
Vincent T. | SIN/WSSS Hub | 868:09 | 1,020,248 | Senior Captain | ||
Niclas Eriksson | EWR/KEWR Hub | 860:44 | 879,535 | Captain | ||
Orestis Doukas | FRA/EDDF Hub | 835:10 | 1,287,604 | Senior Captain | 999702 | |
Norbert Pflug | MUC/EDDM Hub | 825:11 | 851,675 | Captain | 899571 | |
Paul Zemczak | YYT/CYYT | 814:49 | 795,096 | Captain | 1337969 | |
Marcel Mistl | TLV/LLBG | 793:42 | 764,734 | Captain | 1041218 | 266990 |
VISVANATH | ZRH/LSZH Hub | 781:41 | 967,382 | Captain | 990267 | 286172 |
Francesco Mura | FRA/EDDF Hub | 776:09 | 780,216 | Captain | 449828 | |
Rudolf Chladek | SKG/LGTS Hub | 737:00 | 835,033 | Captain | ||
Alexander Cerati | DEL/VIDP Hub | 731:45 | 960,810 | Captain | 1207119 | |
Joel Genao | BOS/KBOS | 730:55 | 722,072 | Captain | 1469200 | |
FREDERIC GERARD | FRA/EDDF Hub | 714:15 | 708,202 | Captain | 1181588 | |
Frederick Arisandi | PUS/RKPK Hub | 714:05 | 1,159,917 | Senior Captain | 1420693 | |
Detlef Kellmann | DXB/OMDB | 705:56 | 788,888 | Captain | 126405 | |
Zachary Tay | FUK/RJFF | 656:04 | 803,097 | Captain | 1438108 | |
Dylan Tay | SIN/WSSS Hub | 647:49 | 614,076 | Captain | 1439150 | |
ANDRES GUZMÁN | CUR/TNCC | 644:49 | 692,192 | Captain | 387068 | |
Wale Ishola | DEN/KDEN Hub | 644:39 | 831,791 | Captain | 1171889 | |
Robin L | SIN/WSSS Hub | 635:04 | 669,261 | Captain | ||
Ian hart | SCQ/LEST | 630:10 | 576,842 | Captain | ||
Tirtha Biswas | BOM/VABB Hub | 617:32 | 588,866 | Captain | 1138576 | |
Adrian | MUC/EDDM Hub | 610:56 | 619,114 | Captain | ||
Sebastian Suchy | FRA/EDDF Hub | 610:16 | 864,561 | Captain | 1296863 | |
Krishna Ananda Ekaputera | PEK/ZBAA Hub | 605:00 | 1,073,689 | Senior Captain | 1433164 | |
Ken Greenwood | YVR/CYVR Hub | 596:56 | 763,879 | Captain | 811419 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |