Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| David | LBV/FOOL | 16,865:14 | 28,680,497 | Chief Captain | ||
| Maarten | ATL/KATL | 14,738:30 | 37,169,088 | Chief Captain | ||
| Dan | YYZ/CYYZ Hub | 10,063:52 | 32,118,964 | Chief Captain | ||
| Miguel | ZRH/LSZH Hub | 8,635:32 | 18,622,454 | Chief Captain | ||
| Gustavo | FNC/LPMA | 8,604:56 | 19,187,099 | Chief Captain | ||
| Robin | LHR/EGLL Hub | 7,567:51 | 10,765,073 | Chief Captain | ||
| Jeannette | SCL/SCEL | 7,000:06 | 12,283,181 | Chief Captain | ||
| Dan | CPH/EKCH | 6,813:29 | 14,815,959 | Chief Captain | 1428474 | |
| Stephen | SGN/VVTS | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
| vidar | BIA/LFKB | 6,024:55 | 9,959,235 | Senior Captain | 1248263 | 576333 |
| Leon | NRT/RJAA Hub | 5,751:22 | 8,984,874 | Senior Captain | 1343470 | |
| Gary Feddema 🍁 | LHR/EGLL Hub | 5,540:06 | 9,077,975 | Senior Captain | 1032654 | |
| Kazi | CID/KCID | 5,313:03 | 8,745,141 | Senior Captain | 1313191 | 528616 |
| Mikael | NRT/RJAA Hub | 5,040:58 | 8,503,403 | Senior Captain | 1455628 | |
| Kai | PNL/LICG | 5,039:08 | 9,518,655 | Senior Captain | ||
| Cadna | HNL/PHNL | 4,982:13 | 7,183,365 | Senior Captain | 609221 | |
| Booj | NIM/DRRN | 4,801:31 | 9,160,389 | Senior Captain | ||
| Mark | ADD/HAAB Hub | 4,686:10 | 10,494,382 | Chief Captain | 1861520 | |
| Simon | TFS/GCTS | 4,455:41 | 8,044,131 | Senior Captain | 1191127 | 609962 |
| Conrad | LHR/EGLL Hub | 4,302:13 | 8,780,359 | Senior Captain | 1553173 | 661226 |
| Detlef K. | NRT/RJAA Hub | 4,247:14 | 8,095,904 | Senior Captain | 126405 | |
| Richard | FSC/LFKF | 4,213:03 | 7,724,144 | Senior Captain | ||
| Thomas | BOG/SKBO Hub | 4,120:24 | 8,247,415 | Senior Captain | ||
| Robin | FAO/LPFR | 4,106:41 | 8,199,220 | Senior Captain | 1519114 | |
| Riad | AMM/OJAI | 4,102:16 | 7,066,748 | Senior Captain | 1435464 | |
| Bair | HNL/PHNL | 4,053:03 | 7,959,706 | Senior Captain | 1610637 | |
| Ytallo | PVR/MMPR | 3,898:08 | 7,222,960 | Senior Captain | 1748046 | |
| Bertrand | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
| Tirtha | SIN/WSSS Hub | 3,745:48 | 6,195,352 | Senior Captain | 1138576 | |
| Norbert | ORD/KORD Hub | 3,693:01 | 5,467,531 | Senior Captain | 899571 | |
| Jota Leo ✈ | YVR/CYVR Hub | 3,682:00 | 6,724,086 | Senior Captain | ||
| Der Joggel ✈🪂 | ZAG/LDZA Hub | 3,603:23 | 7,056,529 | Senior Captain | 1617747 | 689063 |
| Marco Weineis✈️ | YVR/CYVR Hub | 3,563:26 | 6,516,037 | Senior Captain | 1249001 | |
| Sterling | AKL/NZAA Hub | 3,507:13 | 4,344,722 | Senior Captain | 1238470 | |
| João | JNB/FAOR Hub | 3,289:29 | 6,941,346 | Senior Captain | 1562684 | |
| dave | DAR/HTDA | 3,222:17 | 6,566,625 | Senior Captain | 1004232 | |
| Carlos | EWR/KEWR Hub | 3,191:02 | 6,186,436 | Senior Captain | 1546515 | |
| Ronald | ATH/LGAV Hub | 3,165:03 | 5,820,082 | Senior Captain | 1406121 | 612854 |
| Dominik Fabianowski 🇨🇦 | OGG/PHOG | 3,058:58 | 5,111,372 | Senior Captain | 1235524 | |
| Xia | PVG/ZSPD Hub | 3,054:00 | 4,665,538 | Senior Captain | 1710601 | |
| Peter | BKK/VTBS Hub | 2,995:52 | 5,963,761 | Senior Captain | 441080 | |
| Fernando | ICN/RKSI Hub | 2,973:17 | 6,108,653 | Senior Captain | ||
| David | MUC/EDDM Hub | 2,969:28 | 5,512,537 | Senior Captain | 1911552 | |
| Henrique | ORD/KORD Hub | 2,956:37 | 5,765,836 | Senior Captain | 1768472 | 693010 |
| Capt. | DXB/OMDB | 2,878:54 | 5,280,176 | Senior Captain | 1174056 | |
| Mike | ESB/LTAC Hub | 2,841:03 | 5,178,691 | Senior Captain | 817386 | |
| FlyerDSG | IST/LTFM Hub | 2,809:37 | 7,092,771 | Senior Captain | ||
| LEW | SIN/WSSS Hub | 2,703:16 | 5,720,362 | Senior Captain | 1347747 | |
| Adrian | PVG/ZSPD Hub | 2,692:27 | 4,675,204 | Senior Captain | 1734221 | |
| Joe | YYJ/CYYJ | 2,677:57 | 5,060,376 | Senior Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |