Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Samuel | LBV/FOOL | 965:44 | 1,505,494 | Senior Captain | 1758733 | |
| Tristan | ZRH/LSZH Hub | 954:58 | 933,195 | Captain | 1524202 | |
| Macbrush | BWI/KBWI | 948:56 | 1,401,862 | Senior Captain | 1582231 | |
| Arminio | MUC/EDDM Hub | 938:46 | 1,542,340 | Senior Captain | ||
| Jim | YGJ/RJOH | 935:31 | 1,482,767 | Senior Captain | ||
| Alexander | SPU/LDSP | 933:39 | 1,354,049 | Senior Captain | 1207119 | |
| Wale | JNB/FAOR Hub | 930:07 | 1,470,444 | Senior Captain | 1171889 | |
| Johan | PEK/ZBAA Hub | 927:50 | 1,261,893 | Senior Captain | 1409302 | 510155 |
| Alexandre | KUL/WMKK | 924:43 | 1,349,592 | Senior Captain | 1257181 | 409406 |
| Zwe | KMI/RJFM | 924:39 | 1,562,360 | Senior Captain | ||
| Bart | PEK/ZBAA Hub | 923:39 | 1,179,386 | Senior Captain | 1577646 | |
| Mike | CHC/NZCH Hub | 913:12 | 1,503,123 | Senior Captain | 1203444 | |
| Janek | ARN/ESSA | 906:38 | 1,445,669 | Senior Captain | 1453490 | 581739 |
| Daniel | ARN/ESSA | 904:59 | 1,236,873 | Senior Captain | 1504793 | |
| Rix | IAD/KIAD Hub | 904:04 | 927,260 | Captain | 1371010 | |
| NeedaRadar | YMX/CYMX | 900:46 | 1,631,094 | Senior Captain | 1212211 | 146363 |
| chaehyun. | LHR/EGLL Hub | 900:16 | 1,207,454 | Senior Captain | ||
| Miguel | VIE/LOWW Hub | 896:28 | 1,099,838 | Senior Captain | 1794975 | 667857 |
| Graciano | ZRH/LSZH Hub | 890:34 | 918,306 | Captain | 1704582 | 419802 |
| Jayesh | KRK/EPKK Hub | 886:58 | 1,234,367 | Senior Captain | 1180170 | |
| Jordan King 👨🏾✈️👑 | CPT/FACT | 882:08 | 1,165,374 | Senior Captain | ||
| . | MUC/EDDM Hub | 879:35 | 1,516,751 | Senior Captain | ||
| Imran | ICN/RKSI Hub | 878:20 | 1,193,214 | Senior Captain | 1408006 | |
| Zach | YYZ/CYYZ Hub | 877:05 | 895,210 | Captain | 1733814 | |
| Vasiliy | SFO/KSFO Hub | 876:25 | 974,159 | Captain | 1294509 | 465373 |
| Mandil | FRA/EDDF Hub | 876:11 | 1,885,630 | Senior Captain | 1697503 | |
| Ian | FRA/EDDF Hub | 875:40 | 900,806 | Captain | 1438289 | 175069 |
| Diogo | OPO/LPPR Hub | 870:15 | 1,101,901 | Senior Captain | 1680440 | |
| Kevin | LBV/FOOL | 868:33 | 1,325,651 | Senior Captain | 1148369 | |
| João | FAO/LPFR | 865:42 | 1,208,860 | Senior Captain | 239679 | |
| Manuel | ANC/PANC | 864:39 | 957,374 | Captain | 1546614 | |
| Karl S. | CAI/HECA Hub | 863:03 | 1,207,311 | Senior Captain | 1038453 | |
| Prem | DEL/VIDP Hub | 862:26 | 804,708 | Captain | 1147619 | 337459 |
| Alain | HAM/EDDH | 858:10 | 1,170,587 | Senior Captain | ||
| Antonis | ATH/LGAV Hub | 849:32 | 1,152,432 | Senior Captain | 1013354 | 345050 |
| Serkan | LEJ/EDDP Hub | 842:41 | 1,322,988 | Senior Captain | 533636 | |
| Florian N. | LEJ/EDDP Hub | 839:11 | 1,692,304 | Senior Captain | 1808666 | |
| stephane | PEK/ZBAA Hub | 837:49 | 1,838,046 | Senior Captain | ||
| Markus | MUC/EDDM Hub | 827:43 | 1,398,206 | Senior Captain | 974085 | 188478 |
| Ricardo | TLS/LFBO | 826:23 | 1,323,053 | Senior Captain | 1563030 | |
| Miguel | MIA/KMIA Hub | 821:08 | 1,029,412 | Senior Captain | 491072 | |
| Ejnar | MUC/EDDM Hub | 817:12 | 957,777 | Captain | ||
| Deeps | PVG/ZSPD Hub | 815:56 | 1,449,780 | Senior Captain | ||
| Lukas | VIE/LOWW Hub | 813:59 | 1,048,641 | Senior Captain | 1782543 | |
| Herson | ZRH/LSZH Hub | 812:48 | 1,189,692 | Senior Captain | 1810793 | |
| Amara | BRU/EBBR Hub | 811:46 | 790,394 | Captain | 1841022 | 641795 |
| Fayssal | AYT/LTAI Hub | 811:21 | 1,113,839 | Senior Captain | ||
| Bernard | VCP/SBKP Hub | 807:34 | 681,827 | Captain | 1064232 | 328195 |
| Daniel | MAJ/PKMJ | 802:24 | 734,967 | Captain | 1706868 | |
| B.R.S. | FRA/EDDF Hub | 798:55 | 1,128,346 | Senior Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |