Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Samuel | ADD/HAAB Hub | 958:01 | 1,492,967 | Senior Captain | 1758733 | |
| Arminio | MUC/EDDM Hub | 938:46 | 1,542,340 | Senior Captain | ||
| Alexander | BOG/SKBO Hub | 933:04 | 1,352,229 | Senior Captain | 1207119 | |
| Wale | JNB/FAOR Hub | 930:07 | 1,470,444 | Senior Captain | 1171889 | |
| Johan | PEK/ZBAA Hub | 927:50 | 1,261,893 | Senior Captain | 1409302 | 510155 |
| Zwe | KMI/RJFM | 924:39 | 1,562,360 | Senior Captain | ||
| Jim | ZRH/LSZH Hub | 924:25 | 1,459,474 | Senior Captain | ||
| Alexandre | SAP/MHLM | 923:56 | 1,347,452 | Senior Captain | 1257181 | 409406 |
| Bart | PEK/ZBAA Hub | 923:39 | 1,179,386 | Senior Captain | 1577646 | |
| Tristan | IAD/KIAD Hub | 920:36 | 889,094 | Captain | 1524202 | |
| Mike | AKL/NZAA Hub | 906:23 | 1,493,206 | Senior Captain | 1203444 | |
| Daniel | WAW/EPWA Hub | 904:59 | 1,236,873 | Senior Captain | 1504793 | |
| chaehyun. | LHR/EGLL Hub | 900:16 | 1,207,454 | Senior Captain | ||
| Janek | ZRH/LSZH Hub | 897:06 | 1,437,161 | Senior Captain | 1453490 | 581739 |
| Miguel | VIE/LOWW Hub | 896:28 | 1,099,838 | Senior Captain | 1794975 | 667857 |
| NeedaRadar | MNL/RPLL Hub | 892:59 | 1,608,136 | Senior Captain | 1212211 | 146363 |
| Graciano | PNR/FCPP | 883:52 | 908,278 | Captain | 1704582 | 419802 |
| Rix | VFA/FVFA | 882:08 | 898,572 | Captain | 1371010 | |
| Jordan King 👨🏾✈️👑 | CPT/FACT | 882:08 | 1,165,374 | Senior Captain | ||
| Jayesh | CTA/LICC | 880:11 | 1,220,479 | Senior Captain | 1180170 | |
| . | MUC/EDDM Hub | 879:35 | 1,516,751 | Senior Captain | ||
| Zach | YYZ/CYYZ Hub | 877:05 | 895,210 | Captain | 1733814 | |
| Vasiliy | SFO/KSFO Hub | 876:25 | 974,159 | Captain | 1294509 | 465373 |
| Mandil | FRA/EDDF Hub | 876:11 | 1,885,630 | Senior Captain | 1697503 | |
| Macbrush | MAD/LEMD | 870:40 | 1,262,885 | Senior Captain | 1582231 | |
| Imran | CAI/HECA Hub | 869:55 | 1,181,395 | Senior Captain | 1408006 | |
| Ian | DFW/KDFW | 866:31 | 880,780 | Captain | 1438289 | 175069 |
| João | FAO/LPFR | 865:42 | 1,208,860 | Senior Captain | 239679 | |
| Manuel | ANC/PANC | 864:39 | 957,374 | Captain | 1546614 | |
| Karl S. | CAI/HECA Hub | 863:03 | 1,207,311 | Senior Captain | 1038453 | |
| Diogo | BKO/GABS | 861:49 | 1,088,948 | Senior Captain | 1680440 | |
| Alain | HAM/EDDH | 858:10 | 1,170,587 | Senior Captain | ||
| Prem | DVO/RPMD | 847:11 | 789,273 | Captain | 1147619 | 337459 |
| Serkan | LEJ/EDDP Hub | 842:41 | 1,322,988 | Senior Captain | 533636 | |
| Antonis | DEL/VIDP Hub | 838:02 | 1,046,321 | Senior Captain | 1013354 | 345050 |
| stephane | PEK/ZBAA Hub | 831:30 | 1,818,302 | Senior Captain | ||
| Ejnar | MUC/EDDM Hub | 817:12 | 957,777 | Captain | ||
| Markus | MUC/EDDM Hub | 813:26 | 1,369,926 | Senior Captain | 974085 | 188478 |
| Ricardo | MAO/SBEG | 811:58 | 1,289,400 | Senior Captain | 1563030 | |
| Fayssal | AYT/LTAI Hub | 811:21 | 1,113,839 | Senior Captain | ||
| Miguel | LAS/KLAS | 811:14 | 1,005,109 | Senior Captain | 491072 | |
| Kevin | SEA/KSEA | 808:47 | 1,181,105 | Senior Captain | 1148369 | |
| Bernard | VCP/SBKP Hub | 807:34 | 681,827 | Captain | 1064232 | 328195 |
| Deeps | ZRH/LSZH Hub | 803:02 | 1,425,840 | Senior Captain | ||
| Lukas | MVD/SUMU | 801:51 | 1,020,972 | Senior Captain | 1782543 | |
| Amara | EWR/KEWR Hub | 800:26 | 776,154 | Captain | 1841022 | 641795 |
| B.R.S. | FRA/EDDF Hub | 798:55 | 1,128,346 | Senior Captain | ||
| Florian N. | GVA/LSGG | 796:38 | 1,602,953 | Senior Captain | 1808666 | |
| Stephen | LHR/EGLL Hub | 796:30 | 1,088,903 | Senior Captain | 814179 | 198646 |
| Marcel | FRA/EDDF Hub | 793:42 | 764,734 | Captain | 1041218 | 266990 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |