Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Sergey | ACC/DGAA | 1,076:46 | 1,666,754 | Senior Captain | 1206010 | 500408 |
Sergejs | HND/RJTT Hub | 1,075:22 | 1,553,501 | Senior Captain | ||
Keld | CGK/WIII | 1,067:49 | 1,676,019 | Senior Captain | 814602 | 138631 |
Leon | SHA/ZSSS Hub | 1,059:25 | 1,420,395 | Senior Captain | 1817205 | |
VISVANATH | CCJ/VOCL Hub | 1,058:51 | 1,446,041 | Senior Captain | 990267 | 286172 |
CN | ERZ/LTCE | 1,055:27 | 2,383,122 | Senior Captain | ||
Marc | DEN/KDEN Hub | 1,054:00 | 1,410,959 | Senior Captain | 927548 | |
Damo | ADD/HAAB Hub | 1,049:30 | 1,117,266 | Senior Captain | 349349 | |
Rafael | LIS/LPPT Hub | 1,046:44 | 1,641,737 | Senior Captain | 1764908 | |
Dylan | ERC/LTCD | 1,045:55 | 1,128,693 | Senior Captain | 1439150 | |
Aaron | FUK/RJFF | 1,042:38 | 1,051,784 | Senior Captain | ||
Carlos | DEL/VIDP Hub | 1,038:07 | 1,526,741 | Senior Captain | ||
Phyothura | ACC/DGAA | 1,036:38 | 1,677,748 | Senior Captain | ||
Flávio | PTY/MPTO Hub | 1,034:21 | 1,109,370 | Senior Captain | 1594571 | 237151 |
yguitar | AKL/NZAA Hub | 1,027:16 | 1,537,701 | Senior Captain | ||
Federico | LIN/LIML Hub | 1,022:31 | 1,297,312 | Senior Captain | ||
Marcus | MUC/EDDM Hub | 1,005:30 | 1,320,036 | Senior Captain | 1039333 | |
🛡️Luke Reich | HNL/PHNL | 991:35 | 1,657,855 | Senior Captain | 1690133 | |
Ryan | LHR/EGLL Hub | 986:52 | 987,727 | Captain | 1423996 | |
Karl | IAD/KIAD Hub | 976:40 | 1,438,703 | Senior Captain | 908962 | |
tupolevCZ | PRG/LKPR | 975:23 | 1,227,909 | Senior Captain | 398635 | |
Mayank | VIE/LOWW Hub | 974:57 | 1,373,179 | Senior Captain | 1654624 | |
Michael | TLL/EETN Hub | 973:56 | 1,166,830 | Senior Captain | 1492724 | 698830 |
Ricardo | LAS/KLAS | 972:20 | 1,174,636 | Senior Captain | 881481 | |
Roger | PRG/LKPR | 970:27 | 1,914,000 | Senior Captain | 1361910 | |
Robert S. | ERF/EDDE | 956:37 | 1,026,263 | Senior Captain | ||
Harold | FRA/EDDF Hub | 955:22 | 1,746,839 | Senior Captain | ||
𝗬𝗮𝗻𝗻 | PRG/LKPR | 938:52 | 1,119,513 | Senior Captain | ||
Michele | MXP/LIMC | 933:21 | 1,290,382 | Senior Captain | 1540280 | 655306 |
Alexander | BOG/SKBO Hub | 933:04 | 1,352,229 | Senior Captain | 1207119 | |
Arminio | FCO/LIRF Hub | 930:43 | 1,524,669 | Senior Captain | ||
philip | LAX/KLAX Hub | 928:43 | 1,067,062 | Senior Captain | 914117 | |
Wale | SSG/FGSL | 925:45 | 1,464,121 | Senior Captain | 1171889 | |
Bart | PEK/ZBAA Hub | 923:39 | 1,179,386 | Senior Captain | 1577646 | |
Dinis | HND/RJTT Hub | 918:42 | 784,356 | Captain | 1106156 | 211149 |
Felix | SIN/WSSS Hub | 917:36 | 1,546,882 | Senior Captain | ||
Samuel | BKK/VTBS Hub | 913:15 | 1,424,817 | Senior Captain | 1758733 | |
Miguel | SFO/KSFO Hub | 896:28 | 1,099,838 | Senior Captain | 1794975 | 667857 |
Martin | FRA/EDDF Hub | 895:41 | 1,127,792 | Senior Captain | 1224498 | |
Janek | ZRH/LSZH Hub | 889:22 | 1,420,188 | Senior Captain | 1453490 | 581739 |
Mike | WLG/NZWN Hub | 886:01 | 1,448,203 | Senior Captain | 1203444 | |
JOSE | NRT/RJAA Hub | 882:21 | 1,099,169 | Senior Captain | 1619609 | 665155 |
Jordan King 👨🏾✈️👑 | BOM/VABB Hub | 881:31 | 1,161,772 | Senior Captain | ||
🅹🅸🅺🅰🔰 | IST/LTFM Hub | 879:03 | 1,318,689 | Senior Captain | 1784057 | |
Vasiliy | SFO/KSFO Hub | 876:25 | 974,159 | Captain | 1294509 | 465373 |
Mandil | FRA/EDDF Hub | 876:11 | 1,885,630 | Senior Captain | 1697503 | |
Daniel | MUC/EDDM Hub | 874:03 | 1,506,311 | Senior Captain | ||
Teet | BER/EDDB Hub | 869:54 | 1,231,180 | Senior Captain | 1570273 | |
Roy✈Rocher | BRU/EBBR Hub | 868:43 | 1,002,021 | Senior Captain | ||
Graciano | LIS/LPPT Hub | 868:11 | 892,281 | Captain | 1704582 | 419802 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |