Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Lionel M. | SIN/WSSS Hub | 878:28 | 1,466,034 | Senior Captain | 1616400 | |
Mayank Gehlot | VNS/VEBN | 878:21 | 1,052,614 | Senior Captain | 1654624 | |
Mandil Pradhan | FRA/EDDF Hub | 876:11 | 1,885,630 | Senior Captain | 1697503 | |
Jean-Marie CORDA | EWR/KEWR Hub | 871:23 | 1,200,662 | Senior Captain | 810810 | 103565 |
Jordan King 👨🏾✈️👑 | AKL/NZAA Hub | 866:16 | 1,137,203 | Senior Captain | ||
Edvin | REC/SBRF Hub | 864:34 | 1,864,848 | Senior Captain | ||
Ryan | CUN/MMUN | 864:07 | 820,989 | Captain | 1423996 | |
Felix | DBV/LDDU | 862:53 | 1,452,221 | Senior Captain | ||
Captain: M L K | BKK/VTBS Hub | 862:31 | 1,443,718 | Senior Captain | 2001 | 2001 |
Vasiliy Voronin | IST/LTFM Hub | 852:57 | 949,389 | Captain | 1294509 | 465373 |
Carlos Neves | ACC/DGAA | 849:34 | 1,172,485 | Senior Captain | ||
Daniel | JMK/LGMK | 841:10 | 1,440,673 | Senior Captain | ||
Miguel Vöpel | EWR/KEWR Hub | 828:25 | 993,669 | Captain | 1794975 | 667857 |
Ejnar M | YYZ/CYYZ Hub | 816:03 | 955,601 | Captain | ||
Fayssal | AYT/LTAI Hub | 811:21 | 1,113,839 | Senior Captain | ||
Bernard Koch | VCP/SBKP Hub | 807:34 | 681,827 | Captain | 1064232 | 328195 |
Bryan Ferreira Da Silva | NRT/RJAA Hub | 802:28 | 1,032,577 | Senior Captain | 1472426 | 569413 |
Mike Kay | IVC/NZNV | 799:52 | 1,286,486 | Senior Captain | 1203444 | |
Serkan Murt | SAW/LTFJ Hub | 799:16 | 1,232,055 | Senior Captain | 533636 | |
B.R.S. | PMI/LEPA | 798:55 | 1,128,346 | Senior Captain | ||
Tex Wada | TIV/LYTV | 797:44 | 1,117,200 | Senior Captain | ||
Janek | ZRH/LSZH Hub | 793:53 | 1,194,844 | Senior Captain | 1453490 | 581739 |
Marcel Mistl | FRA/EDDF Hub | 793:42 | 764,734 | Captain | 1041218 | 266990 |
Thomas Ecker | CPH/EKCH | 785:38 | 1,137,070 | Senior Captain | 1476027 | 568762 |
Bart Laureys | MID/MMMD | 776:43 | 972,020 | Captain | 1577646 | |
Alan Liu | TPE/RCTP Hub | 770:41 | 874,505 | Captain | 1399466 | 576014 |
Caden Yeo | PAG/RPMP | 769:25 | 987,476 | Captain | 1501240 | |
Leon C | TPE/RCTP Hub | 760:45 | 1,005,068 | Senior Captain | 1817205 | |
Tristan | SYZ/OISS | 754:32 | 687,268 | Captain | 1524202 | |
Roger Bush | EWR/KEWR Hub | 754:25 | 1,483,086 | Senior Captain | 1361910 | |
Graciano Cateco | IST/LTFM Hub | 753:12 | 752,540 | Captain | 1704582 | 419802 |
Manuel Santos | LAS/KLAS | 750:18 | 838,635 | Captain | 1546614 | |
Marcel Barth | IBZ/LEIB | 747:45 | 933,618 | Captain | ||
Ian Cumming | HND/RJTT Hub | 745:49 | 746,098 | Captain | 1438289 | 175069 |
Daniele Sdogati | MXP/LIMC | 743:53 | 902,759 | Captain | 1491670 | |
Samuel Atkins | TPE/RCTP Hub | 736:11 | 1,035,460 | Senior Captain | 1380813 | |
Federico D'addario | FRA/EDDF Hub | 724:49 | 797,438 | Captain | ||
Terje Aasen | SVG/ENZV | 710:32 | 1,302,270 | Senior Captain | ||
Charan Meduri | BKK/VTBS Hub | 704:57 | 641,951 | Captain | 1592702 | |
Muthuraj Krishnasamy | HYD/VOHS Hub | 704:37 | 899,771 | Captain | 1319209 | 502438 |
Sébastien Magby | BRU/EBBR Hub | 701:35 | 1,001,242 | Senior Captain | 375019 | |
Miguel Albano | SYD/YSSY | 700:16 | 706,600 | Captain | 810471 | |
Martin Holm Eriksen | SFO/KSFO Hub | 693:18 | 690,889 | Captain | 1224498 | |
Michael R | SBA/KSBA | 691:00 | 760,801 | Captain | 1492724 | 698830 |
Anıl Taşkın | BHX/EGBB | 687:14 | 1,272,607 | Senior Captain | ||
Joseph Remer | YHZ/CYHZ | 680:18 | 621,839 | Captain | 1313104 | |
Christian Salvana | CTG/SKCG | 674:20 | 1,100,682 | Senior Captain | 1631861 | |
Stephen Ellis | FNC/LPMA | 671:46 | 873,892 | Captain | 814179 | 198646 |
Harshwardhan Sharma | HYD/VOHS Hub | 669:16 | 860,752 | Captain | ||
Imran Rashid | SPN/PGSN | 667:07 | 859,588 | Captain | 1408006 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |