George Bush Intercontinental Houston Airport Hub

Specifications
ICAO code KIAH
IATA code IAH
Type Large Airport
Country United States of America
Elevation 97 ft

This airport is a hub for

Recent Flights
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
D-ABTK D-ABTK Boeing 747-430 B744 Lufthansa (DLH/LH) FRA/EDDF
N11189 N11189 Embraer ERJ-145LR E145 United (UAL/UA) ORD/KORD
N14507 N14507 Airbus A321-271NX A21N United (UAL/UA) IAD/KIAD
N17104 N17104 Boeing 757-224(WL) B752 United (UAL/UA) LAX/KLAX
N17285 N17285 Boeing 737-8 MAX B38M United (UAL/UA) LAX/KLAX
N17296 N17296 Boeing 737-8 MAX B38M United (UAL/UA) LAX/KLAX
N17314 N17314 Boeing 737-8 MAX B38M United (UAL/UA) ORD/KORD
N18119 N18119 Boeing 757-224(WL) B752 United (UAL/UA) LAX/KLAX
N23983 N23983 Boeing 787-9 Dreamliner B789 United (UAL/UA) IAD/KIAD
N24973 N24973 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N24976 N24976 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N24979 N24979 Boeing 787-9 Dreamliner B789 United (UAL/UA) DEN/KDEN
N24988 N24988 Boeing 787-9 Dreamliner B789 United (UAL/UA) IAD/KIAD
N26952 N26952 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N27239 N27239 Boeing 737-824(WL) B738 United (UAL/UA) EWR/KEWR
N27274 N27274 Boeing 737-8 MAX B38M United (UAL/UA) SFO/KSFO
N29961 N29961 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N29981 N29981 Boeing 787-9 Dreamliner B789 United (UAL/UA) IAD/KIAD
N35953 N35953 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N36476 N36476 Boeing 737-924(ER)(WL) B739 United (UAL/UA) LAX/KLAX
N37274 N37274 Boeing 737-824(WL) B738 United (UAL/UA) SFO/KSFO
N37514 N37514 Boeing 737-9 MAX B39M United (UAL/UA) EWR/KEWR
N37521 N37521 Boeing 737-9 MAX B39M United (UAL/UA) DEN/KDEN
N37548 N37548 Boeing 737-9 MAX B39M United (UAL/UA) LAX/KLAX
N37551 N37551 Boeing 737-9 MAX B39M United (UAL/UA) LAX/KLAX