Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| David | SIN/WSSS Hub | 16,872:21 | 28,704,155 | Chief Captain | ||
| Maarten | DOH/OTHH | 14,959:41 | 37,616,475 | Chief Captain | ||
| Dan | LAX/KLAX Hub | 10,211:30 | 32,615,030 | Chief Captain | ||
| Miguel | DEN/KDEN Hub | 8,753:56 | 18,946,752 | Chief Captain | ||
| Gustavo | FNC/LPMA | 8,655:21 | 19,315,276 | Chief Captain | ||
| Robin | LHR/EGLL Hub | 7,672:05 | 10,962,998 | Chief Captain | ||
| Jeannette | HND/RJTT Hub | 7,000:06 | 12,283,181 | Chief Captain | ||
| Dan | ORD/KORD Hub | 6,843:04 | 14,882,220 | Chief Captain | 1428474 | |
| Stephen | SGN/VVTS | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
| vidar | IST/LTFM Hub | 6,036:35 | 9,974,435 | Senior Captain | 1248263 | 576333 |
| Leon | LHR/EGLL Hub | 5,846:41 | 9,224,500 | Senior Captain | 1343470 | |
| Gary Feddema 🍁 | LAX/KLAX Hub | 5,556:58 | 9,102,309 | Senior Captain | 1032654 | |
| Kazi | ORD/KORD Hub | 5,387:19 | 8,869,387 | Senior Captain | 1313191 | 528616 |
| Cadna | ORD/KORD Hub | 5,157:54 | 7,509,769 | Senior Captain | 609221 | |
| Mikael | BRU/EBBR Hub | 5,063:25 | 8,548,681 | Senior Captain | 1455628 | |
| Kai | PNL/LICG | 5,039:08 | 9,518,655 | Senior Captain | ||
| Booj | BOS/KBOS Hub | 4,918:42 | 9,367,806 | Senior Captain | ||
| Mark | GRU/SBGR | 4,744:43 | 10,601,315 | Chief Captain | 1861520 | |
| Simon | ZRH/LSZH Hub | 4,549:25 | 8,224,209 | Senior Captain | 1191127 | 609962 |
| Detlef K. | ADD/HAAB Hub | 4,381:42 | 8,417,300 | Senior Captain | 126405 | |
| Richard | SEA/KSEA | 4,314:36 | 7,901,562 | Senior Captain | ||
| Conrad | IST/LTFM Hub | 4,302:13 | 8,780,359 | Senior Captain | 1553173 | 661226 |
| Robin | OSL/ENGM | 4,163:50 | 8,400,660 | Senior Captain | 1519114 | |
| Thomas | YHZ/CYHZ | 4,121:31 | 8,248,753 | Senior Captain | ||
| Riad | AMM/OJAI | 4,102:16 | 7,066,748 | Senior Captain | 1435464 | |
| Bair | JNB/FAOR Hub | 4,055:17 | 7,963,515 | Senior Captain | 1610637 | |
| Ytallo | REG/LICR | 3,956:59 | 7,379,862 | Senior Captain | 1748046 | |
| Bertrand | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
| Tirtha | VCP/SBKP Hub | 3,794:07 | 6,269,489 | Senior Captain | 1138576 | |
| Norbert | CLT/KCLT | 3,709:23 | 5,489,409 | Senior Captain | 899571 | |
| Jota Leo ✈ | AOK/LGKP | 3,682:22 | 6,725,322 | Senior Captain | ||
| Der Joggel ✈🪂 | ZAG/LDZA Hub | 3,603:23 | 7,056,529 | Senior Captain | 1617747 | 689063 |
| Marco Weineis✈️ | YVR/CYVR Hub | 3,563:26 | 6,516,037 | Senior Captain | 1249001 | |
| Sterling | AKL/NZAA Hub | 3,507:13 | 4,344,722 | Senior Captain | 1238470 | |
| João | DFW/KDFW | 3,374:53 | 7,127,437 | Senior Captain | 1562684 | |
| Carlos | JNB/FAOR Hub | 3,238:34 | 6,279,721 | Senior Captain | 1546515 | |
| dave | NIM/DRRN | 3,233:53 | 6,593,281 | Senior Captain | 1004232 | |
| Ronald | ZRH/LSZH Hub | 3,179:14 | 5,838,790 | Senior Captain | 1406121 | 612854 |
| Dominik Fabianowski 🇨🇦 | ZRH/LSZH Hub | 3,175:19 | 5,280,409 | Senior Captain | 1235524 | |
| David | FRA/EDDF Hub | 3,139:27 | 5,795,675 | Senior Captain | 1911552 | |
| Xia | PEK/ZBAA Hub | 3,055:38 | 4,671,750 | Senior Captain | 1710601 | |
| Peter | MUC/EDDM Hub | 3,010:56 | 5,996,750 | Senior Captain | 441080 | |
| Henrique | ORD/KORD Hub | 3,002:32 | 5,864,574 | Senior Captain | 1768472 | 693010 |
| Fernando | ICN/RKSI Hub | 2,973:17 | 6,108,653 | Senior Captain | ||
| Adrian | PHL/KPHL | 2,909:32 | 5,107,205 | Senior Captain | 1734221 | |
| Capt. | YHZ/CYHZ | 2,902:00 | 5,310,700 | Senior Captain | 1174056 | |
| Mike | BWI/KBWI | 2,883:52 | 5,282,835 | Senior Captain | 817386 | |
| FlyerDSG | YYZ/CYYZ Hub | 2,823:55 | 7,131,373 | Senior Captain | ||
| LEW | SIN/WSSS Hub | 2,707:17 | 5,732,059 | Senior Captain | 1347747 | |
| Joe | YYJ/CYYJ | 2,677:57 | 5,060,376 | Senior Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |