Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
David | TLL/EETN Hub | 14,466:22 | 24,191,612 | Chief Captain | ||
Maarten | LAX/KLAX Hub | 13,113:29 | 32,656,769 | Chief Captain | ||
Gustavo | CMB/VCBI | 7,817:43 | 16,954,907 | Chief Captain | ||
Dan | SJJ/LQSA | 7,815:01 | 24,630,087 | Chief Captain | ||
Miguel | BKK/VTBS Hub | 7,534:58 | 16,043,287 | Chief Captain | ||
Robin | ICN/RKSI Hub | 6,581:38 | 9,190,758 | Senior Captain | ||
Jeannette | NRT/RJAA Hub | 6,546:08 | 11,249,526 | Chief Captain | ||
Stephen | SGN/VVTS | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
Dan | TLL/EETN Hub | 6,045:11 | 12,699,723 | Chief Captain | 1428474 | |
vidar | TLL/EETN Hub | 5,475:38 | 9,102,111 | Senior Captain | 1248263 | 576333 |
Gary | GRZ/LOWG | 5,138:44 | 8,480,000 | Senior Captain | 1032654 | |
Mikael | NRT/RJAA Hub | 5,040:58 | 8,503,403 | Senior Captain | 1455628 | |
Kazi | YTS/CYTS | 4,482:45 | 7,454,909 | Senior Captain | 1313191 | 528616 |
Conrad | MEL/YMML | 4,226:35 | 8,648,374 | Senior Captain | 1553173 | 661226 |
Kai | MYJ/RJOM | 4,147:13 | 7,877,401 | Senior Captain | ||
Leon | JFK/KJFK | 3,946:23 | 6,086,339 | Senior Captain | 1343470 | |
Riad | WAW/EPWA Hub | 3,913:27 | 6,612,076 | Senior Captain | 1435464 | |
Bertrand | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
Thomas | TFU/ZUTF | 3,804:27 | 7,542,655 | Senior Captain | ||
Robin | BER/EDDB Hub | 3,667:47 | 7,322,889 | Senior Captain | 1519114 | |
Jota Leo ✈ | IST/LTFM Hub | 3,550:36 | 6,485,862 | Senior Captain | ||
Bair | MEL/YMML | 3,494:34 | 6,781,045 | Senior Captain | 1610637 | |
Der Joggel ✈🪂 | FRA/EDDF Hub | 3,486:09 | 6,835,497 | Senior Captain | 1617747 | 689063 |
Sterling | IAD/KIAD Hub | 3,452:29 | 4,264,824 | Senior Captain | 1238470 | |
Detlef K. | VIE/LOWW Hub | 3,328:34 | 6,244,735 | Senior Captain | 126405 | |
Simon | ZRH/LSZH Hub | 3,266:09 | 6,038,361 | Senior Captain | 1191127 | 609962 |
Cadna | IST/LTFM Hub | 3,223:18 | 4,527,702 | Senior Captain | 609221 | |
Booj | WAW/EPWA Hub | 3,085:20 | 5,916,506 | Senior Captain | ||
Fernando | SAW/LTFJ Hub | 2,971:06 | 6,104,861 | Senior Captain | ||
Ronald | SAW/LTFJ Hub | 2,967:24 | 5,442,911 | Senior Captain | 1406121 | 612854 |
Norbert | FRA/EDDF Hub | 2,947:58 | 4,285,673 | Senior Captain | 899571 | |
Tirtha | GRU/SBGR | 2,933:56 | 4,871,336 | Senior Captain | 1138576 | |
dave | ANC/PANC | 2,869:39 | 5,805,617 | Senior Captain | 1004232 | |
Richard | IST/LTFM Hub | 2,769:28 | 4,953,260 | Senior Captain | ||
Capt. | YYZ/CYYZ Hub | 2,739:27 | 5,011,328 | Senior Captain | 1174056 | |
Dominik | CGN/EDDK Hub | 2,730:04 | 4,562,694 | Senior Captain | 1235524 | |
Joe | YYZ/CYYZ Hub | 2,673:17 | 5,051,774 | Senior Captain | ||
Ali | IST/LTFM Hub | 2,654:37 | 3,740,250 | Senior Captain | 1386526 | |
LEW | KBV/VTSG | 2,637:36 | 5,553,560 | Senior Captain | 1347747 | |
Xia | CAN/ZGGG Hub | 2,627:49 | 3,982,298 | Senior Captain | 1710601 | |
FlyerDSG | ORY/LFPO | 2,623:41 | 6,621,961 | Senior Captain | ||
Marco Weineis✈️ | YWG/CYWG | 2,600:51 | 4,720,623 | Senior Captain | 1249001 | |
Michal | LAX/KLAX Hub | 2,584:12 | 3,983,289 | Senior Captain | 1564597 | |
Cheng | IST/LTFM Hub | 2,552:49 | 3,453,009 | Senior Captain | 1246758 | |
Ytallo | SIN/WSSS Hub | 2,400:16 | 4,402,025 | Senior Captain | 1748046 | |
João | LIS/LPPT Hub | 2,377:46 | 5,120,091 | Senior Captain | 1562684 | |
Carlos | DEL/VIDP Hub | 2,301:55 | 4,369,424 | Senior Captain | 1546515 | |
João | DEL/VIDP Hub | 2,248:20 | 4,360,257 | Senior Captain | 848297 | |
William | STR/EDDS Hub | 2,209:00 | 4,518,254 | Senior Captain | ||
Ken | YHZ/CYHZ | 2,208:18 | 4,009,303 | Senior Captain | 811419 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |