Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| David | LBV/FOOL | 16,865:14 | 28,680,497 | Chief Captain | ||
| Maarten | CAI/HECA Hub | 14,953:58 | 37,605,262 | Chief Captain | ||
| Dan | ORD/KORD Hub | 10,195:44 | 32,563,612 | Chief Captain | ||
| Miguel | IAH/KIAH Hub | 8,750:13 | 18,938,140 | Chief Captain | ||
| Gustavo | ZRH/LSZH Hub | 8,649:51 | 19,297,900 | Chief Captain | ||
| Robin | LHR/EGLL Hub | 7,645:52 | 10,920,673 | Chief Captain | ||
| Jeannette | MUC/EDDM Hub | 7,000:06 | 12,283,181 | Chief Captain | ||
| Dan | BOM/VABB Hub | 6,835:30 | 14,868,495 | Chief Captain | 1428474 | |
| Stephen | SGN/VVTS | 6,165:40 | 13,523,015 | Chief Captain | 1459553 | |
| vidar | IST/LTFM Hub | 6,036:35 | 9,974,435 | Senior Captain | 1248263 | 576333 |
| Leon | ZAG/LDZA Hub | 5,844:40 | 9,220,880 | Senior Captain | 1343470 | |
| Gary Feddema 🍁 | BOS/KBOS Hub | 5,550:40 | 9,093,549 | Senior Captain | 1032654 | |
| Kazi | MUC/EDDM Hub | 5,384:59 | 8,865,465 | Senior Captain | 1313191 | 528616 |
| Cadna | ZRH/LSZH Hub | 5,153:23 | 7,502,469 | Senior Captain | 609221 | |
| Mikael | BER/EDDB Hub | 5,059:28 | 8,541,718 | Senior Captain | 1455628 | |
| Kai | PNL/LICG | 5,039:08 | 9,518,655 | Senior Captain | ||
| Booj | FLL/KFLL Hub | 4,914:48 | 9,360,389 | Senior Captain | ||
| Mark | GRU/SBGR | 4,744:43 | 10,601,315 | Chief Captain | 1861520 | |
| Simon | ZRH/LSZH Hub | 4,549:25 | 8,224,209 | Senior Captain | 1191127 | 609962 |
| Detlef K. | ZRH/LSZH Hub | 4,377:12 | 8,409,687 | Senior Captain | 126405 | |
| Richard | ROA/KROA | 4,306:10 | 7,884,593 | Senior Captain | ||
| Conrad | IST/LTFM Hub | 4,302:13 | 8,780,359 | Senior Captain | 1553173 | 661226 |
| Robin | CPH/EKCH | 4,159:40 | 8,393,791 | Senior Captain | 1519114 | |
| Thomas | YHZ/CYHZ | 4,121:31 | 8,248,753 | Senior Captain | ||
| Riad | AMM/OJAI | 4,102:16 | 7,066,748 | Senior Captain | 1435464 | |
| Bair | JNB/FAOR Hub | 4,055:17 | 7,963,515 | Senior Captain | 1610637 | |
| Ytallo | REG/LICR | 3,956:59 | 7,379,862 | Senior Captain | 1748046 | |
| Bertrand | HKG/VHHH | 3,823:09 | 5,778,140 | Senior Captain | 1471524 | 622780 |
| Tirtha | PNQ/VAPO | 3,780:58 | 6,250,524 | Senior Captain | 1138576 | |
| Norbert | CLT/KCLT | 3,709:23 | 5,489,409 | Senior Captain | 899571 | |
| Jota Leo ✈ | AOK/LGKP | 3,682:22 | 6,725,322 | Senior Captain | ||
| Der Joggel ✈🪂 | ZAG/LDZA Hub | 3,603:23 | 7,056,529 | Senior Captain | 1617747 | 689063 |
| Marco Weineis✈️ | YVR/CYVR Hub | 3,563:26 | 6,516,037 | Senior Captain | 1249001 | |
| Sterling | AKL/NZAA Hub | 3,507:13 | 4,344,722 | Senior Captain | 1238470 | |
| João | BWI/KBWI | 3,373:47 | 7,125,121 | Senior Captain | 1562684 | |
| Carlos | JNB/FAOR Hub | 3,238:34 | 6,279,721 | Senior Captain | 1546515 | |
| dave | NIM/DRRN | 3,233:53 | 6,593,281 | Senior Captain | 1004232 | |
| Ronald | ZRH/LSZH Hub | 3,179:14 | 5,838,790 | Senior Captain | 1406121 | 612854 |
| Dominik Fabianowski 🇨🇦 | ZRH/LSZH Hub | 3,173:15 | 5,277,214 | Senior Captain | 1235524 | |
| David | MIA/KMIA Hub | 3,129:52 | 5,782,420 | Senior Captain | 1911552 | |
| Xia | PVG/ZSPD Hub | 3,054:00 | 4,665,538 | Senior Captain | 1710601 | |
| Peter | MUC/EDDM Hub | 3,010:56 | 5,996,750 | Senior Captain | 441080 | |
| Henrique | DMK/VTBD Hub | 3,000:20 | 5,859,626 | Senior Captain | 1768472 | 693010 |
| Fernando | ICN/RKSI Hub | 2,973:17 | 6,108,653 | Senior Captain | ||
| Capt. | YHZ/CYHZ | 2,902:00 | 5,310,700 | Senior Captain | 1174056 | |
| Adrian | ROA/KROA | 2,895:30 | 5,088,358 | Senior Captain | 1734221 | |
| Mike | BWI/KBWI | 2,883:52 | 5,282,835 | Senior Captain | 817386 | |
| FlyerDSG | YYZ/CYYZ Hub | 2,823:55 | 7,131,373 | Senior Captain | ||
| LEW | KUL/WMKK | 2,704:07 | 5,722,577 | Senior Captain | 1347747 | |
| Joe | YYJ/CYYJ | 2,677:57 | 5,060,376 | Senior Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |