Hamburg-Finkenwerder Airport
Specifications
| ICAO code | EDHI |
| IATA code | XFW |
| Type | Medium Airport |
| Country | Germany |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL9857 | NeedaRadar | XFW/EDHI | TPA/KTPA | 8 days ago | 10:18 | |
| THA9689 | Nguyen | XFW/EDHI | ASB/UTAA | 8 days ago | 5:20 | Flight Analysis |
| CSZ9289 | Sully | XFW/EDHI | NQZ/UACC | 11 days ago | 6:50 | |
| ACA9851 | David | XFW/EDHI | YQG/CYQG | 23 days ago | 8:02 | |
| THA9500 | Mikael | XFW/EDHI | ASB/UTAA | 1 month ago | 5:14 | |
| AUA9505 | Ryan | XFW/EDHI | VIE/LOWW | 1 month ago | 1:15 | Flight Analysis |
| AEE9348 | Tonny | XFW/EDHI | PAD/EDLP | 1 month ago | 0:26 | Flight Analysis |
| UAL9674 | Marco | XFW/EDHI | TPA/KTPA | 1 month ago | 10:37 | |
| AEE9784 | Tonny | XFW/EDHI | PAD/EDLP | 1 month ago | 0:27 | Flight Analysis |
| TGW9229 | Nguyen | XFW/EDHI | ATQ/VIAR | 1 month ago | 7:29 | Flight Analysis |
| THA9532 | Joshua | XFW/EDHI | ASB/UTAA | 1 month ago | 5:20 | |
| MSC9118 | Ahmed | XFW/EDHI | CAI/HECA | 1 month ago | 3:44 | |
| CSZ9618 | Jean-Marc | XFW/EDHI | NQZ/UACC | 2 months ago | 7:06 | Flight Analysis |
| ITY9370 | Jean-Marc | XFW/EDHI | FCO/LIRF | 2 months ago | 1:48 | Flight Analysis |
| DKH9206 | Marco | XFW/EDHI | NQZ/UACC | 2 months ago | 7:07 | |
| MSC9262 | Jean-Marc | XFW/EDHI | CAI/HECA | 2 months ago | 3:54 | Flight Analysis |
| THY9487 | Pierre-Ronan | XFW/EDHI | IST/LTFM | 2 months ago | 2:32 | Flight Analysis |
| MSC9124 | Nguyen | XFW/EDHI | CAI/HECA | 2 months ago | 3:49 | Flight Analysis |
| LHX9233 | Jean-Marc | XFW/EDHI | ATH/LGAV | 2 months ago | 2:44 | Flight Analysis |
| ACA9605 | Jean-Marc | XFW/EDHI | YQG/CYQG | 2 months ago | 9:12 | Flight Analysis |
| SWR9269 | stephane | XFW/EDHI | ZRH/LSZH | 2 months ago | 1:36 | |
| AUA9232 | Jean-Marc | XFW/EDHI | TLL/EETN | 3 months ago | 1:41 | Flight Analysis |
| TGW9721 | Nico | XFW/EDHI | ATQ/VIAR | 3 months ago | 7:28 | |
| THA9418 | Nico | XFW/EDHI | ASB/UTAA | 3 months ago | 5:06 | |
| TAP9047 | stephane | XFW/EDHI | LIS/LPPT | 3 months ago | 3:05 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N74751 | N74751 | Airbus A321Neo A21N | United (UAL/UA) | IAD/KIAD |