Hamburg-Finkenwerder Airport
Specifications
| ICAO code | EDHI |
| IATA code | XFW |
| Type | Medium Airport |
| Country | Germany |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAR9312 | Revol | XFW/EDHI | TAS/UZTT | 2 years ago | 6:15 | |
| THY9596 | Osman | XFW/EDHI | IST/LTFM | 2 years ago | 2:35 | |
| AAR9210 | Revol | XFW/EDHI | TAS/UZTT | 2 years ago | 6:05 | |
| EWG9835 | Janek | XFW/EDHI | DUS/EDDL | 2 years ago | 0:40 | |
| UAL9392 | NegativeEmu | XFW/EDHI | KEF/BIKF | 2 years ago | 2:59 | Flight Analysis |
| TKJ9374 | Booj | XFW/EDHI | ISL/LTBA | 2 years ago | 2:20 | Flight Analysis |
| EWG9604 | Ronen | XFW/EDHI | DUS/EDDL | 2 years ago | 0:37 | |
| MSR9779 | Andras | XFW/EDHI | CAI/HECA | 2 years ago | 4:03 | Flight Analysis |
| TBA9588 | philip | XFW/EDHI | NQZ/UACC | 2 years ago | 5:01 | Flight Analysis |
| UAL9721 | William | XFW/EDHI | KEF/BIKF | 2 years ago | 3:24 | |
| MSR9061 | Simon | XFW/EDHI | CAI/HECA | 3 years ago | 4:03 | |
| SWR9126 | Renato | XFW/EDHI | ZRH/LSZH | 3 years ago | 1:19 | |
| SAS9405 | Brodie | XFW/EDHI | ARN/ESSA | 3 years ago | 1:19 | |
| TKJ9286 | Martin | XFW/EDHI | SAW/LTFJ | 3 years ago | 2:40 | |
| MSR9693 | Ja320 | XFW/EDHI | CAI/HECA | 3 years ago | 4:06 | Flight Analysis |
| THY9760 | Conrad | XFW/EDHI | IST/LTFM | 3 years ago | 2:39 | |
| EWG9547 | Diogo | XFW/EDHI | DUS/EDDL | 3 years ago | 0:39 | |
| TAP9881 | Renato | XFW/EDHI | LIS/LPPT | 3 years ago | 3:11 | |
| DKH9869 | Leo | XFW/EDHI | NQZ/UACC | 3 years ago | 5:06 | |
| DKH9123 | Booj | XFW/EDHI | NQZ/UACC | 3 years ago | 6:22 | Flight Analysis |
| MSR9184 | Thomas | XFW/EDHI | CAI/HECA | 3 years ago | 3:50 | |
| EWG9732 | Ja320 | XFW/EDHI | DUS/EDDL | 3 years ago | 0:40 | Flight Analysis |
| MSR9883 | philip | XFW/EDHI | CAI/HECA | 3 years ago | 4:02 | Flight Analysis |
| THY9833 | Conrad | XFW/EDHI | IST/LTFM | 3 years ago | 2:50 | |
| SWR9020 | Ricardo | XFW/EDHI | ZRH/LSZH | 3 years ago | 1:12 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N64322 | N64322 | Airbus A321-271Neo A21N | United (UAL/UA) | EWR/KEWR |
| SX-NBA | SX-NBA | Airbus A321-271NX A21N | Aegean Airlines (AEE/A3) | ATH/LGAV |