Hamburg-Finkenwerder Airport
Specifications
ICAO code | EDHI |
IATA code | XFW |
Type | Medium Airport |
Country | Germany |
Elevation | 23 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
EWG9604 | Ronen | XFW/EDHI | DUS/EDDL | 1 year ago | 0:37 | |
MSR9779 | Andras | XFW/EDHI | CAI/HECA | 1 year ago | 4:03 | Flight Analysis |
TBA9588 | philip | XFW/EDHI | NQZ/UACC | 1 year ago | 5:01 | Flight Analysis |
UAL9721 | William | XFW/EDHI | KEF/BIKF | 1 year ago | 3:24 | |
MSR9061 | Simon | XFW/EDHI | CAI/HECA | 1 year ago | 4:03 | |
SWR9126 | Renato | XFW/EDHI | ZRH/LSZH | 1 year ago | 1:19 | |
SAS9405 | Brodie | XFW/EDHI | ARN/ESSA | 1 year ago | 1:19 | |
TKJ9286 | Martin | XFW/EDHI | SAW/LTFJ | 1 year ago | 2:40 | |
MSR9693 | Joel | XFW/EDHI | CAI/HECA | 1 year ago | 4:06 | Flight Analysis |
THY9760 | Conrad | XFW/EDHI | IST/LTFM | 1 year ago | 2:39 | |
EWG9547 | Diogo | XFW/EDHI | DUS/EDDL | 1 year ago | 0:39 | |
TAP9881 | Renato | XFW/EDHI | LIS/LPPT | 1 year ago | 3:11 | |
DKH9869 | Leo | XFW/EDHI | NQZ/UACC | 1 year ago | 5:06 | |
DKH9123 | Booj | XFW/EDHI | NQZ/UACC | 1 year ago | 6:22 | Flight Analysis |
MSR9184 | Thomas | XFW/EDHI | CAI/HECA | 1 year ago | 3:50 | |
EWG9732 | Joel | XFW/EDHI | DUS/EDDL | 1 year ago | 0:40 | Flight Analysis |
MSR9883 | philip | XFW/EDHI | CAI/HECA | 1 year ago | 4:02 | Flight Analysis |
THY9833 | Conrad | XFW/EDHI | IST/LTFM | 1 year ago | 2:50 | |
SWR9020 | Ricardo | XFW/EDHI | ZRH/LSZH | 1 year ago | 1:12 | Flight Analysis |
DKH9411 | Jean-Marc | XFW/EDHI | NQZ/UACC | 1 year ago | 6:46 | Flight Analysis |
AIC9643 | Jean-Marc | XFW/EDHI | DEL/VIDP | 1 year ago | 7:42 | Flight Analysis |
TKJ9333 | Carlos | XFW/EDHI | ISL/LTBA | 1 year ago | 2:41 | |
AIC9721 | Carlos | XFW/EDHI | DEL/VIDP | 1 year ago | 8:16 | |
TKJ9385 | Joel | XFW/EDHI | SAW/LTFJ | 2 years ago | 3:12 | Flight Analysis |
DLH9084 | Ricardo | XFW/EDHI | BER/EDDB | 2 years ago | 0:35 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|