Hamburg-Finkenwerder Airport
Specifications
| ICAO code | EDHI |
| IATA code | XFW |
| Type | Medium Airport |
| Country | Germany |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DKH9538 | Harold van Hasselt 👨🏻✈ | XFW/EDHI | NQZ/UACC | 3 years ago | 5:40 | Flight Analysis |
| THY9893 | Fernando | XFW/EDHI | IST/LTFM | 3 years ago | 2:40 | Flight Analysis |
| AEE9091 | JOSE | XFW/EDHI | ATH/LGAV | 3 years ago | 0:00 | |
| AAR9732 | Kazi | XFW/EDHI | TAS/UZTT | 3 years ago | 5:01 | |
| TKJ9358 | Jean-Marc | XFW/EDHI | SAW/LTFJ | 3 years ago | 2:43 | Flight Analysis |
| TAP9331 | Ejnar | XFW/EDHI | LIS/LPPT | 3 years ago | 3:09 | |
| TKJ9653 | Der Joggel ✈🪂 | XFW/EDHI | ESB/LTAC | 3 years ago | 2:51 | |
| CSZ9151 | Conrad | XFW/EDHI | NQZ/UACC | 3 years ago | 5:25 | |
| CCA9034 | Conrad | XFW/EDHI | NQZ/UACC | 3 years ago | 5:20 | |
| CCA9500 | Ja320 | XFW/EDHI | NQZ/UACC | 3 years ago | 5:31 | Flight Analysis |
| AEE9736 | Leander | XFW/EDHI | ATH/LGAV | 3 years ago | 2:51 | |
| CCA9359 | Kazi | XFW/EDHI | NQZ/UACC | 3 years ago | 4:56 | |
| TKJ9976 | Spyros | XFW/EDHI | ESB/LTAC | 3 years ago | 2:56 | |
| THY9438 | Frahal | XFW/EDHI | IST/LTFM | 3 years ago | 2:43 | Flight Analysis |
| SAS9465 | Ejnar | XFW/EDHI | ARN/ESSA | 3 years ago | 1:12 | |
| ANZ6044 | Jean-Marc | XFW/EDHI | MCT/OOMS | 3 years ago | 6:35 | Flight Analysis |
| THY9862 | Spyros | XFW/EDHI | IST/LTFM | 3 years ago | 2:30 | |
| DLH9718 | Steven | XFW/EDHI | MUC/EDDM | 3 years ago | 1:00 | |
| TKJ9452 | Conrad | XFW/EDHI | ISL/LTBA | 3 years ago | 2:47 | |
| ANZ6024 | Conrad | XFW/EDHI | MCT/OOMS | 3 years ago | 6:45 | |
| TKJ9449 | Carlos | XFW/EDHI | ISL/LTBA | 3 years ago | 2:50 | |
| SAS9549 | Arvid | XFW/EDHI | ARN/ESSA | 3 years ago | 1:17 | |
| AEE9672 | Conrad | XFW/EDHI | ATH/LGAV | 4 years ago | 2:35 | |
| SAS9446 | Der Joggel ✈🪂 | XFW/EDHI | ARN/ESSA | 4 years ago | 1:19 | |
| AEE9305 | Maxvane | XFW/EDHI | ATH/LGAV | 4 years ago | 2:44 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N64322 | N64322 | Airbus A321-271Neo A21N | United (UAL/UA) | EWR/KEWR |
| SX-NBA | SX-NBA | Airbus A321-271NX A21N | Aegean Airlines (AEE/A3) | ATH/LGAV |