Hamburg-Finkenwerder Airport
Specifications
| ICAO code | EDHI |
| IATA code | XFW |
| Type | Medium Airport |
| Country | Germany |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AEE9034 | Samuel | XFW/EDHI | ATH/LGAV | 4 years ago | 2:47 | Flight Analysis |
| AEE9603 | Conrad | XFW/EDHI | ATH/LGAV | 4 years ago | 2:40 | |
| THY9887 | Conrad | XFW/EDHI | IST/LTFM | 4 years ago | 2:44 | |
| SAS9205 | Magoo | XFW/EDHI | CPH/EKCH | 4 years ago | 0:59 | |
| ABL9091 | Conrad | XFW/EDHI | BHK/UZSB | 4 years ago | 5:41 | |
| AEE9017 | Michail | XFW/EDHI | ATH/LGAV | 4 years ago | 2:24 | |
| AEE9618 | Miguel | XFW/EDHI | ATH/LGAV | 4 years ago | 2:37 | |
| SAS9810 | darin | XFW/EDHI | CPH/EKCH | 4 years ago | 0:49 | |
| CCA9611 | Samuel | XFW/EDHI | NQZ/UACC | 4 years ago | 6:40 | Flight Analysis |
| CCA9746 | Bruno | XFW/EDHI | NQZ/UACC | 4 years ago | 4:55 | |
| THY9013 | Jota Leo ✈ | XFW/EDHI | IST/LTFM | 4 years ago | 2:43 | |
| TGW9762 | Fernando | XFW/EDHI | DWC/OMDW | 4 years ago | 6:56 | Flight Analysis |
| TAP9782 | Kazi | XFW/EDHI | LIS/LPPT | 4 years ago | 3:15 | |
| CCA9596 | Maarten | XFW/EDHI | OVB/UNNT | 4 years ago | 5:55 | |
| CCA9554 | Luís | XFW/EDHI | OVB/UNNT | 4 years ago | 5:03 | |
| THY9029 | Ricardo | XFW/EDHI | IST/LTFM | 4 years ago | 3:01 | Flight Analysis |
| DLH9529 | Kazi | XFW/EDHI | BER/EDDB | 4 years ago | 0:31 | |
| DLH9304 | Luís | XFW/EDHI | BER/EDDB | 4 years ago | 0:33 | |
| TGW9231 | Kazi | XFW/EDHI | DWC/OMDW | 4 years ago | 4:40 | |
| TAP9127 | Bruno | XFW/EDHI | LIS/LPPT | 4 years ago | 3:08 | |
| AEE9879 | Michail | XFW/EDHI | ATH/LGAV | 4 years ago | 2:39 | |
| APJ9465 | Conrad | XFW/EDHI | DXB/OMDB | 4 years ago | 6:07 | |
| CCA9672 | Anis | XFW/EDHI | OVB/UNNT | 4 years ago | 5:15 | Flight Analysis |
| CCA9468 | Magoo | XFW/EDHI | OVB/UNNT | 4 years ago | 5:15 | |
| SAS9585 | Rijk | XFW/EDHI | ARN/ESSA | 4 years ago | 1:36 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N64322 | N64322 | Airbus A321-271Neo A21N | United (UAL/UA) | EWR/KEWR |
| SX-NBA | SX-NBA | Airbus A321-271NX A21N | Aegean Airlines (AEE/A3) | ATH/LGAV |