Tolmachevo Airport
Specifications
| ICAO code | UNNT |
| IATA code | OVB |
| Type | Medium Airport |
| Country | Russian Federation |
| Elevation | 365 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CCA9562 | Maarten | OVB/UNNT | PEK/ZBAA | 3 years ago | 3:40 | |
| CCA9596 | Maarten | XFW/EDHI | OVB/UNNT | 3 years ago | 5:55 | |
| CCA9091 | Luís | OVB/UNNT | PEK/ZBAA | 3 years ago | 3:45 | |
| CCA9554 | Luís | XFW/EDHI | OVB/UNNT | 3 years ago | 5:03 | |
| CCA9002 | Joshua | OVB/UNNT | PEK/ZBAA | 3 years ago | 3:35 | Flight Analysis |
| CCA9392 | Conrad | OVB/UNNT | PEK/ZBAA | 3 years ago | 3:27 | |
| CCA9672 | Anis | XFW/EDHI | OVB/UNNT | 3 years ago | 5:15 | Flight Analysis |
| CCA9468 | Magoo | XFW/EDHI | OVB/UNNT | 3 years ago | 5:15 | |
| CCA9057 | Michail | OVB/UNNT | PEK/ZBAA | 3 years ago | 3:46 | |
| CCA9889 | Conrad | OVB/UNNT | PEK/ZBAA | 3 years ago | 3:42 | |
| CCA9874 | Conrad | XFW/EDHI | OVB/UNNT | 3 years ago | 5:44 | |
| CCA9236 | José | XFW/EDHI | OVB/UNNT | 3 years ago | 5:44 | |
| AAR9343 | Michail | OVB/UNNT | ICN/RKSI | 3 years ago | 4:35 | |
| AAR9282 | João | XFW/EDHI | OVB/UNNT | 3 years ago | 5:51 | |
| ANA9730 | Ricardo | OVB/UNNT | HND/RJTT | 3 years ago | 6:02 | Flight Analysis |
| APJ9640 | Stéphan | OVB/UNNT | KIX/RJBB | 3 years ago | 6:20 | Flight Analysis |
| ANA9814 | Ricardo | XFW/EDHI | OVB/UNNT | 3 years ago | 5:47 | Flight Analysis |
| APJ9602 | Stéphan | XFW/EDHI | OVB/UNNT | 3 years ago | 5:53 | Flight Analysis |
| APJ9687 | Conrad | OVB/UNNT | KIX/RJBB | 3 years ago | 6:01 | |
| APJ9598 | Conrad | XFW/EDHI | OVB/UNNT | 3 years ago | 5:54 | |
| CCA9456 | Conrad | OVB/UNNT | PEK/ZBAA | 3 years ago | 3:56 | |
| CCA9559 | Stéphan | XFW/EDHI | OVB/UNNT | 4 years ago | 5:40 | Flight Analysis |
| ANA9291 | Stéphan | OVB/UNNT | HND/RJTT | 4 years ago | 6:16 | Flight Analysis |
| ANA9079 | Stéphan | XFW/EDHI | OVB/UNNT | 4 years ago | 5:40 | Flight Analysis |
| CCA9522 | Franz | OVB/UNNT | PEK/ZBAA | 4 years ago | 3:44 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|