Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Camilo | BSL/LFSB | 1,208:20 | 2,299,905 | Senior Captain | 464535 | |
Magoo | CDG/LFPG | 1,197:00 | 2,230,607 | Senior Captain | 1564631 | |
Issac Tang | SIN/WSSS Hub | 1,196:24 | 1,993,453 | Senior Captain | 1450361 | 680425 |
Pajani Soobrayen | YUL/CYUL Hub | 1,188:16 | 1,486,869 | Senior Captain | 1511200 | |
David Hawley | LAS/KLAS | 1,179:19 | 1,548,018 | Senior Captain | ||
Andreas Ochs | LPA/GCLP | 1,167:47 | 1,514,334 | Senior Captain | ||
vitor lemos | EWR/KEWR Hub | 1,158:39 | 1,705,295 | Senior Captain | 1456073 | 478070 |
Paul Z | TLV/LLBG | 1,157:23 | 1,346,110 | Senior Captain | 1337969 | |
Warren Brooker | MNL/RPLL Hub | 1,154:01 | 1,837,707 | Senior Captain | ||
Daniel Stadtmueller | LHR/EGLL Hub | 1,149:48 | 1,525,784 | Senior Captain | ||
Tiago Fiúza | KEF/BIKF | 1,149:21 | 1,866,155 | Senior Captain | 1461520 | |
Kirk Flores-Oishi | FRA/EDDF Hub | 1,145:14 | 1,565,673 | Senior Captain | 1445694 | |
Hmoo Thingyan KoKo | HND/RJTT Hub | 1,119:15 | 1,874,526 | Senior Captain | 1571624 | |
Manuel | SYD/YSSY | 1,115:42 | 1,581,140 | Senior Captain | 1619686 | 515504 |
Ricardo Mota | LGW/EGKK | 1,100:43 | 1,734,682 | Senior Captain | 681376 | |
Maxim Lehmann | YEG/CYEG | 1,095:12 | 1,997,332 | Senior Captain | ||
Pascal Doppmann | SIN/WSSS Hub | 1,078:35 | 1,346,764 | Senior Captain | 1219279 | |
Rudolf Chladek | SFO/KSFO Hub | 1,071:47 | 1,316,008 | Senior Captain | ||
Keld Mogensen | ARN/ESSA | 1,066:30 | 1,674,580 | Senior Captain | 814602 | 138631 |
Leon C | SIN/WSSS Hub | 1,057:53 | 1,417,524 | Senior Captain | 1817205 | |
Mazmur The | YYZ/CYYZ Hub | 1,057:08 | 1,818,999 | Senior Captain | ||
Jamie Owst | INN/LOWI | 1,056:17 | 1,144,202 | Senior Captain | 1558692 | |
Marc MANANDISE | DEN/KDEN Hub | 1,054:00 | 1,410,959 | Senior Captain | 927548 | |
Lucas Soares | LIS/LPPT Hub | 1,052:02 | 1,521,011 | Senior Captain | ||
Sebastian | DUS/EDDL Hub | 1,049:59 | 1,856,177 | Senior Captain | 1588665 | 118531 |
Carlos Francisco | LAX/KLAX Hub | 1,047:25 | 1,459,362 | Senior Captain | 815921 | |
Dylan Tay | ERC/LTCD | 1,045:55 | 1,128,693 | Senior Captain | 1439150 | |
Edvin | AKL/NZAA Hub | 1,045:17 | 2,322,345 | Senior Captain | ||
Carlos Neves | DEL/VIDP Hub | 1,038:07 | 1,526,741 | Senior Captain | ||
Phyothura | ACC/DGAA | 1,036:38 | 1,677,748 | Senior Captain | ||
Sergio Diaz | CTS/RJCC Hub | 1,025:42 | 1,385,740 | Senior Captain | 1081982 | 274030 |
William B | DEL/VIDP Hub | 1,020:56 | 968,026 | Captain | 1590633 | 679747 |
VISVANATH | MUC/EDDM Hub | 1,018:39 | 1,384,679 | Senior Captain | 990267 | 286172 |
Felipe Nava | ZRH/LSZH Hub | 1,015:55 | 1,190,490 | Senior Captain | 1068760 | 361621 |
Rafael Serra Martins | OPO/LPPR Hub | 993:52 | 1,514,200 | Senior Captain | 1764908 | |
Sergey Bikhtyaev | YUL/CYUL Hub | 985:44 | 1,442,920 | Senior Captain | 1206010 | 500408 |
Karl Mathias Moberg | IAD/KIAD Hub | 976:40 | 1,438,703 | Senior Captain | 908962 | |
tupolevCZ | PRG/LKPR | 975:23 | 1,227,909 | Senior Captain | 398635 | |
Luís Silva | FAO/LPFR | 975:21 | 2,050,537 | Senior Captain | 1287652 | |
Fabiano Souza | FRA/EDDF Hub | 957:07 | 990,239 | Captain | 501930 | |
IcyMonkey | AKL/NZAA Hub | 949:45 | 1,044,583 | Senior Captain | 1601582 | 679084 |
Scott Calhoun | JUL/SPJL | 946:49 | 1,239,543 | Senior Captain | 1548512 | |
Lionel M. | HND/RJTT Hub | 946:07 | 1,589,167 | Senior Captain | 1616400 | |
CN | HDY/VTSS | 945:08 | 2,046,338 | Senior Captain | ||
Captain: M L K | MAD/LEMD | 944:09 | 1,600,212 | Senior Captain | 2001 | 2001 |
RAFAEL FERREIRA | DXB/OMDB | 939:21 | 990,822 | Captain | 844234 | 240990 |
Aleksander Kjær Steig | MNL/RPLL Hub | 936:44 | 1,691,011 | Senior Captain | 1722590 | |
Michele Oscar Tona | FCO/LIRF | 933:21 | 1,290,382 | Senior Captain | 1540280 | 655306 |
Alexander Cerati | BGY/LIME | 931:14 | 1,343,217 | Senior Captain | 1207119 | |
philip taylor | SIN/WSSS Hub | 923:55 | 1,060,389 | Senior Captain | 914117 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |