Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Juan | CLO/SKCL | 601:36 | 636,892 | Captain | 582815 | |
| Chandrappa | GVA/LSGG | 600:22 | 732,471 | Captain | ||
| Carter | SYD/YSSY | 599:26 | 556,979 | Captain | 1614651 | |
| Robert | RAI/GVNP | 599:12 | 829,281 | Captain | 1431854 | 576262 |
| ArKar | ICN/RKSI Hub | 597:02 | 615,920 | Captain | 1576366 | |
| Andrew | HNL/PHNL | 597:00 | 575,919 | Captain | 1455192 | 618723 |
| Tonny | LHR/EGLL Hub | 596:24 | 908,517 | Captain | 1633149 | |
| Hakan | HND/RJTT Hub | 593:47 | 710,699 | Captain | 1256397 | |
| Thanh | BOS/KBOS Hub | 588:26 | 671,636 | Captain | 1895155 | |
| Damien | YUL/CYUL Hub | 587:38 | 702,021 | Captain | 426376 | |
| Giulio | SGN/VVTS | 586:21 | 664,288 | Captain | 1029966 | 237792 |
| Airmiddo | SIN/WSSS Hub | 585:39 | 588,823 | Captain | 1879184 | |
| Chia07 | LIS/LPPT Hub | 585:19 | 887,835 | Captain | 1665541 | |
| Ben | AKL/NZAA Hub | 584:35 | 752,403 | Captain | 1394175 | |
| Dwight | ICN/RKSI Hub | 583:21 | 579,482 | Captain | 1295518 | |
| Luis | MDE/SKRG Hub | 583:12 | 934,975 | Captain | 1421606 | 546724 |
| Antonio | SSA/SBSV | 583:04 | 903,377 | Captain | 1189196 | |
| Parfait | ADD/HAAB Hub | 582:59 | 647,657 | Captain | 1563019 | 642469 |
| Ben | BRU/EBBR Hub | 582:46 | 596,375 | Captain | ||
| Daniel | REC/SBRF Hub | 581:04 | 675,365 | Captain | 1632764 | 689285 |
| Patrik | DEN/KDEN Hub | 581:03 | 779,748 | Captain | ||
| Spyros | AKL/NZAA Hub | 580:47 | 1,008,414 | Senior Captain | 934293 | |
| Oliver | FAO/LPFR | 579:39 | 688,913 | Captain | 173338 | |
| Ram | YVR/CYVR Hub | 578:48 | 620,495 | Captain | ||
| Egil | FRA/EDDF Hub | 578:29 | 772,498 | Captain | ||
| Ralf | DUS/EDDL Hub | 576:27 | 701,468 | Captain | ||
| Maciej | MAD/LEMD | 574:45 | 825,008 | Captain | 614602 | |
| Sean | LAX/KLAX Hub | 574:13 | 515,383 | Captain | 1327899 | |
| Arvid | EVE/ENEV | 573:06 | 756,667 | Captain | 1267529 | |
| Gabriele | MUC/EDDM Hub | 571:50 | 646,315 | Captain | 1449807 | 626705 |
| Joed | HNL/PHNL | 570:41 | 569,483 | Captain | 1431335 | |
| Arthur | JED/OEJN | 570:18 | 916,408 | Captain | 1126429 | |
| Min | ZRH/LSZH Hub | 569:28 | 852,398 | Captain | 1641544 | 699807 |
| Joao | DCY/ZUDC | 569:15 | 658,827 | Captain | 1889369 | |
| Peter | PRG/LKPR | 568:35 | 622,301 | Captain | ||
| kushal | LAD/FNLU | 568:16 | 700,606 | Captain | 1515529 | |
| Robert | BKK/VTBS Hub | 566:40 | 601,763 | Captain | 1105446 | |
| Phillip | OUA/DFFD | 566:33 | 701,793 | Captain | ||
| MAKFlightSim | IAH/KIAH Hub | 565:52 | 696,964 | Captain | 1693295 | 695097 |
| Tobias K. | MCO/KMCO Hub | 564:46 | 654,591 | Captain | 1554932 | |
| Daniel | FRA/EDDF Hub | 564:40 | 515,681 | Captain | 1478345 | |
| Jose | FCO/LIRF Hub | 564:39 | 648,673 | Captain | 1489852 | |
| Stamatis | CNF/SBCF Hub | 563:53 | 859,877 | Captain | 1280094 | |
| HAN | ICN/RKSI Hub | 563:46 | 576,910 | Captain | ||
| Hendrik | STR/EDDS Hub | 561:45 | 624,772 | Captain | 1166547 | 354897 |
| Bester | JNB/FAOR Hub | 559:55 | 690,045 | Captain | ||
| Theocharis | DUS/EDDL Hub | 559:30 | 954,632 | Captain | 1549883 | 666738 |
| Michael | MIA/KMIA Hub | 558:08 | 570,785 | Captain | 1257254 | |
| Daniel | MUC/EDDM Hub | 553:09 | 634,969 | Captain | 1385834 | |
| Adrian | BFI/KBFI | 551:51 | 671,945 | Captain | 1231957 | 636052 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |