Pilots

Name Current Location Hours Pilot Points Rank VATSIM ID IVAO ID
Lennon GUA/MGGT 652:17 672,944 Captain
Martin VIE/LOWW Hub 650:22 988,922 Captain 1488536
Gabriele PVR/MMPR 647:49 729,733 Captain 1449807 626705
Kenneth TPE/RCTP Hub 644:29 1,043,197 Senior Captain 1309014 471002
Benjamin IAH/KIAH Hub 643:52 717,461 Captain 1447448
Owen BOG/SKBO Hub 643:28 641,114 Captain 701989
Hans HNL/PHNL 642:38 657,708 Captain 316523
Elliott OSL/ENGM 642:33 725,607 Captain 1283796
Dame DEN/KDEN Hub 641:52 937,059 Captain
Adam OTP/LROP 641:50 778,955 Captain
Nick LAX/KLAX Hub 640:52 624,852 Captain
MAKFlightSim HND/RJTT Hub 639:38 819,863 Captain 1974617 695097
Ian NWI/EGSH 633:28 581,055 Captain
Jake LHR/EGLL Hub 632:04 644,592 Captain
Albert CHC/NZCH Hub 630:39 596,218 Captain 1167752
Christian LHR/EGLL Hub 630:23 803,742 Captain
Joed MNL/RPLL Hub 629:46 648,895 Captain 1431335
Axel DEL/VIDP Hub 628:09 964,271 Captain 186682
João LIS/LPPT Hub 628:08 773,236 Captain
Michael JFK/KJFK Hub 627:01 707,346 Captain 521887
Tonny BOS/KBOS Hub 624:29 961,871 Captain 1633149
Vasileios JNB/FAOR Hub 621:08 905,727 Captain 1270788 445297
Dwight HKG/VHHH 619:21 619,205 Captain 1295518
Jermaine PHL/KPHL 619:01 675,273 Captain
Ron FRA/EDDF Hub 616:40 714,814 Captain
Pilot BGO/ENBR 615:34 632,358 Captain
Min BKK/VTBS Hub 615:07 946,246 Captain 1641544 699807
Mariusz AKL/NZAA Hub 612:57 853,483 Captain 919802 530261
Dudley AKL/NZAA Hub 612:50 1,191,256 Senior Captain
Kosta YYG/CYYG 612:38 875,509 Captain 1544225
7 OF 9 IST/LTFM Hub 611:09 924,165 Captain
Mayuk LHR/EGLL Hub 608:55 749,658 Captain 1660044
Michael AMS/EHAM 607:52 633,722 Captain 1257254
Parfait ADD/HAAB Hub 607:40 676,753 Captain 1563019 642469
Erich FRA/EDDF Hub 605:29 596,697 Captain 938593
Samuel YYZ/CYYZ Hub 602:20 854,018 Captain 1422975 585458
Juan CLO/SKCL 601:36 636,892 Captain 582815
Chandrappa GVA/LSGG 600:22 732,471 Captain
Carter SYD/YSSY 599:26 556,979 Captain 1614651
Robert RAI/GVNP 599:12 829,281 Captain 1431854 576262
ArKar ICN/RKSI Hub 597:02 615,920 Captain 1576366
Arvid ATH/LGAV Hub 593:51 791,665 Captain 1267529
Martim MUC/EDDM Hub 593:31 759,092 Captain 1406316 566617
Irek WAW/EPWA Hub 593:23 670,809 Captain
Damien YVR/CYVR Hub 592:49 708,125 Captain 426376
Sergej DXB/OMDB 592:09 860,560 Captain 1149646
kushal AUH/OMAA 587:29 723,804 Captain 1515529
Giulio SGN/VVTS 586:21 664,288 Captain 1029966 237792
Airmiddo SIN/WSSS Hub 585:39 588,823 Captain 1879184
Chia07 LIS/LPPT Hub 585:19 887,835 Captain 1665541
Filter
Include pilots that have not yet completed a flight.
Only include pilots that have entered their VATSIM PID.
Only include pilots that have entered their IVAO VID.
Only include pilots that have completed a flight in the last 30 days.
Flight Hours
Pilot Points
Ranks
Points Required Points Awarded Per Hour
Trainee 0 100
Junior Officer 1,000 150
Second Officer 5,000 250
First Officer 20,000 500
Senior First Officer 50,000 750
Captain 200,000 1,000
Senior Captain 1,000,000 1,200
Chief Captain 10,000,000 1,500
Senior Chief Captain 50,000,000 1,800