Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
gardou mike | ICN/RKSI Hub | 429:26 | 546,345 | Captain | 535998 | |
Anthony Rice | KWA/PKWA | 429:18 | 330,620 | Captain | ||
Jesus A. Donado S. | PTY/MPTO Hub | 429:07 | 380,998 | Captain | 348593 | |
Damo Virgile KONAN | CCS/SVMI | 424:38 | 355,300 | Captain | 349349 | |
Garo Soghomonian | CJU/RKPC | 424:16 | 536,787 | Captain | 1383260 | |
Serhiy Kulcha | MUC/EDDM Hub | 424:13 | 514,447 | Captain | 1699653 | |
Mariano Ucha | CPH/EKCH | 424:08 | 503,795 | Captain | 1226488 | 603889 |
Yezad Anklesaria | YVR/CYVR Hub | 423:57 | 351,637 | Captain | 1155045 | |
Lerxtwood | BKK/VTBS Hub | 423:53 | 719,463 | Captain | ||
Tonny Christensen | HAM/EDDH | 423:04 | 584,373 | Captain | 1633149 | |
Bart Smith | KUL/WMKK | 420:43 | 460,245 | Captain | 1173629 | |
Felipe Abella | BOG/SKBO Hub | 416:39 | 519,142 | Captain | 1686844 | 584747 |
Matt Dawson | ICN/RKSI Hub | 416:10 | 409,658 | Captain | ||
Espen Gulbrandsen | GEO/SYCJ | 414:53 | 398,889 | Captain | 1330704 | |
Aleksander Mikołajczak | IAH/KIAH Hub | 413:25 | 507,040 | Captain | 1428493 | |
Tushar Deshpande | DEL/VIDP Hub | 412:00 | 520,009 | Captain | ||
Rix T. E. Campbell | DLA/FKKD | 410:21 | 344,416 | Captain | 1371010 | |
Mauricio Castillo | BOG/SKBO Hub | 409:20 | 373,040 | Captain | 1413540 | 528398 |
Oliver Kelly | ZRH/LSZH Hub | 407:34 | 306,022 | Captain | 1438372 | |
Won Taek Jeon | NRT/RJAA Hub | 406:58 | 273,587 | Captain | ||
Angel Medina | HKG/VHHH | 403:37 | 452,220 | Captain | 1188241 | 130340 |
Ripple | GUM/PGUM Hub | 402:44 | 591,262 | Captain | ||
RAJVEER CHANDOLIA | DEL/VIDP Hub | 401:40 | 428,775 | Captain | 1374121 | 539953 |
Jose Ricardo Abreu | OSL/ENGM | 401:38 | 451,491 | Captain | 1497026 | |
Taeeon Park | ICN/RKSI Hub | 400:19 | 329,805 | Captain | 199409 | |
Michael De Chantal | BOG/SKBO Hub | 395:37 | 344,916 | Captain | 1257254 | |
Mauro Costa | LYS/LFLL | 394:52 | 320,709 | Captain | ||
Rafał Wątroba | MCZ/SBMO | 394:22 | 375,467 | Captain | 457220 | |
Arvid Hjalmarsson | CGN/EDDK Hub | 393:47 | 471,293 | Captain | 1267529 | |
Kevin Soetanto | HER/LGIR | 393:46 | 538,679 | Captain | 1549969 | |
Mentos | SKG/LGTS Hub | 392:37 | 476,693 | Captain | 1439418 | 600986 |
Damien Danja | TPE/RCTP Hub | 391:05 | 422,638 | Captain | 426376 | |
Papai Dall | TOS/ENTC | 390:52 | 308,091 | Captain | 1498289 | |
Laranja | TUN/DTTA | 389:54 | 533,747 | Captain | ||
Bernhard Bresgen | VIE/LOWW Hub | 389:39 | 385,583 | Captain | 1361258 | |
Voie | OSL/ENGM | 388:48 | 370,768 | Captain | ||
Lennon Browne | YYZ/CYYZ Hub | 388:42 | 360,258 | Captain | ||
Miguel Duarte | BOM/VABB Hub | 388:16 | 351,130 | Captain | 1758475 | |
G-AZZA | PTY/MPTO Hub | 387:14 | 361,436 | Captain | 893002 | 513955 |
Yuval Ermolovitch | ZQN/NZQN | 386:55 | 286,424 | Captain | ||
Seef Darwish | CAI/HECA Hub | 383:30 | 341,206 | Captain | 1265375 | |
Mohammed sayed | NRT/RJAA Hub | 382:36 | 311,274 | Captain | 1447093 | |
Simon Faulkner | DEL/VIDP Hub | 382:07 | 504,749 | Captain | ||
Marcel Schmidt | ZRH/LSZH Hub | 380:52 | 452,023 | Captain | 1525779 | 621447 |
REO YOSHIOKA | GWT/EDXW | 380:42 | 344,043 | Captain | 1397696 | |
Kevin | YVR/CYVR Hub | 380:34 | 361,290 | Captain | 1291900 | 686633 |
Stef | CAI/HECA Hub | 380:16 | 251,702 | Captain | 1403532 | 696993 |
Roberto Aaron Guevara | KEF/BIKF | 379:22 | 404,724 | Captain | ||
David Lebduška | FRA/EDDF Hub | 378:33 | 388,521 | Captain | ||
Ralf | FRA/EDDF Hub | 378:21 | 396,903 | Captain |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |