Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Melih | SHA/ZSSS Hub | 610:41 | 817,614 | Captain | 1286302 | 455553 |
| Luis | VIE/LOWW Hub | 610:36 | 882,467 | Captain | ||
| Bester | CPT/FACT | 609:22 | 758,095 | Captain | ||
| Mayuk | LHR/EGLL Hub | 608:55 | 749,658 | Captain | 1660044 | |
| Parfait | DSS/GOBD | 607:40 | 676,753 | Captain | 1563019 | 642469 |
| Erich | FRA/EDDF Hub | 605:29 | 596,697 | Captain | 938593 | |
| Samuel | TSA/RCSS Hub | 604:54 | 856,929 | Captain | 1422975 | 585458 |
| Russ | CUN/MMUN | 604:34 | 653,172 | Captain | ||
| Theo | ATH/LGAV Hub | 604:12 | 775,721 | Captain | 1431779 | |
| Ryan | JFK/KJFK Hub | 602:23 | 813,181 | Captain | ||
| Martim | SIN/WSSS Hub | 602:04 | 772,598 | Captain | 1406316 | 566617 |
| Juan | CLO/SKCL | 601:36 | 636,892 | Captain | 582815 | |
| Robert | VIE/LOWW Hub | 600:46 | 831,971 | Captain | 1431854 | 576262 |
| Chandrappa | GVA/LSGG | 600:22 | 732,471 | Captain | ||
| Carter | SYD/YSSY | 599:26 | 556,979 | Captain | 1614651 | |
| Pascal | ADD/HAAB Hub | 597:43 | 748,937 | Captain | ||
| Arvid | KGS/LGKO | 597:17 | 798,082 | Captain | 1267529 | |
| Carlos | MDE/SKRG Hub | 593:49 | 712,243 | Captain | 723391 | |
| kushal | CCU/VECC | 592:52 | 730,474 | Captain | 1515529 | |
| Damien | YVR/CYVR Hub | 592:49 | 708,125 | Captain | 426376 | |
| Krzysztof | BOG/SKBO Hub | 592:41 | 854,767 | Captain | 1686112 | |
| Sergej | DXB/OMDB | 592:09 | 860,560 | Captain | 1149646 | |
| Giulio | SGN/VVTS | 586:21 | 664,288 | Captain | 1029966 | 237792 |
| Airmiddo | SIN/WSSS Hub | 585:39 | 588,823 | Captain | 1879184 | |
| Chia07 | LIS/LPPT Hub | 585:19 | 887,835 | Captain | 1665541 | |
| Alessandro | ZRH/LSZH Hub | 584:46 | 796,052 | Captain | 1554219 | 676597 |
| Ben | AKL/NZAA Hub | 584:35 | 752,403 | Captain | 1394175 | |
| Domi | VIE/LOWW Hub | 584:04 | 639,240 | Captain | ||
| Ben | SEA/KSEA | 582:46 | 596,375 | Captain | ||
| Daniel | REC/SBRF Hub | 581:04 | 675,365 | Captain | 1632764 | 689285 |
| Patrik | DEN/KDEN Hub | 581:03 | 779,748 | Captain | ||
| Spyros | AKL/NZAA Hub | 580:47 | 1,008,414 | Senior Captain | 934293 | |
| Egil | FRA/EDDF Hub | 578:29 | 772,498 | Captain | ||
| Theocharis | IST/LTFM Hub | 577:41 | 983,315 | Captain | 1549883 | 666738 |
| Markus | ZQN/NZQN | 576:36 | 664,077 | Captain | ||
| Ralf | LIS/LPPT Hub | 576:27 | 701,468 | Captain | ||
| JOHN | BKK/VTBS Hub | 576:06 | 773,246 | Captain | 1887389 | |
| Stamatis | HER/LGIR | 575:11 | 893,597 | Captain | 1280094 | |
| Maciej | MAD/LEMD | 574:45 | 825,008 | Captain | 614602 | |
| Sean | LAX/KLAX Hub | 574:13 | 515,383 | Captain | 1327899 | |
| Theodore | STM/SBSN | 571:32 | 797,416 | Captain | 902168 | |
| Mark | YYZ/CYYZ Hub | 571:16 | 570,968 | Captain | 1824413 | |
| Arthur | JED/OEJN | 570:18 | 916,408 | Captain | 1126429 | |
| Peter | PRG/LKPR | 568:35 | 622,301 | Captain | ||
| Daniel | IFN/OIFM | 567:35 | 519,343 | Captain | 1478345 | |
| Robert | KIX/RJBB Hub | 567:33 | 603,632 | Captain | 1105446 | |
| Martin | VIE/LOWW Hub | 566:50 | 841,460 | Captain | 1105571 | |
| Phillip | OUA/DFFD | 566:33 | 701,793 | Captain | ||
| Adrian | PHX/KPHX | 565:23 | 696,618 | Captain | 1231957 | 636052 |
| Jose | FCO/LIRF Hub | 564:39 | 648,673 | Captain | 1489852 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |