Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Theocharis | DUS/EDDL Hub | 559:30 | 954,632 | Captain | 1549883 | 666738 |
| Michael | MIA/KMIA Hub | 558:08 | 570,785 | Captain | 1257254 | |
| Daniel | MUC/EDDM Hub | 553:09 | 634,969 | Captain | 1385834 | |
| Adrian | BFI/KBFI | 551:51 | 671,945 | Captain | 1231957 | 636052 |
| Juan | YYC/CYYC Hub | 547:38 | 976,821 | Captain | 502029 | |
| Werner | LCY/EGLC | 547:15 | 736,420 | Captain | ||
| Martim | DSS/GOBD | 544:03 | 695,273 | Captain | 1406316 | 566617 |
| AL | BOM/VABB Hub | 542:13 | 472,109 | Captain | ||
| José | LIS/LPPT Hub | 541:20 | 506,655 | Captain | 942455 | |
| Alix | YUL/CYUL Hub | 540:56 | 511,174 | Captain | ||
| Pedro | GYE/SEGU | 539:27 | 713,061 | Captain | 103814 | |
| Aliaksandr | WAW/EPWA Hub | 539:00 | 774,624 | Captain | 1471952 | 634965 |
| Anfeng | PVG/ZSPD Hub | 538:55 | 498,517 | Captain | 1885804 | |
| Simão | ZAG/LDZA Hub | 538:14 | 621,063 | Captain | 1488458 | 633785 |
| chuhao | PUS/RKPK Hub | 537:51 | 667,873 | Captain | 995524 | 397713 |
| Thibaud | YUL/CYUL Hub | 537:20 | 522,867 | Captain | ||
| Sir | CPT/FACT | 536:02 | 715,698 | Captain | ||
| Elvis | FRA/EDDF Hub | 533:50 | 541,655 | Captain | 547480 | |
| Niklas | FRA/EDDF Hub | 533:26 | 537,455 | Captain | 1496276 | 630335 |
| Albert | SFO/KSFO Hub | 532:04 | 472,568 | Captain | 1167752 | |
| Remigton | AKL/NZAA Hub | 530:57 | 677,314 | Captain | ||
| Mark | SFO/KSFO Hub | 526:20 | 517,035 | Captain | 1824413 | |
| ANDREAS | FRA/EDDF Hub | 525:59 | 654,976 | Captain | 1489215 | |
| Peter | SFO/KSFO Hub | 525:23 | 1,162,269 | Senior Captain | ||
| Adam | FNC/LPMA | 524:42 | 605,058 | Captain | ||
| Daniel | BRU/EBBR Hub | 524:20 | 586,662 | Captain | 452265 | |
| Kevin | YHU/CYHU | 523:09 | 599,240 | Captain | 1259687 | |
| Peter | FAO/LPFR | 521:35 | 653,653 | Captain | 1454481 | 557212 |
| Theodore | ATH/LGAV Hub | 520:48 | 720,868 | Captain | 902168 | |
| Eric | LIR/MRLB | 519:50 | 687,283 | Captain | 1464570 | 679690 |
| James | EWR/KEWR Hub | 519:47 | 444,971 | Captain | 1346660 | |
| Pilot | ZRH/LSZH Hub | 519:06 | 496,554 | Captain | ||
| Cristopher | YHZ/CYHZ | 518:18 | 638,733 | Captain | 1450344 | |
| Martin | MUC/EDDM Hub | 517:38 | 745,227 | Captain | 1105571 | |
| Florian | NRT/RJAA Hub | 516:10 | 488,559 | Captain | ||
| Bas | EWR/KEWR Hub | 515:30 | 594,432 | Captain | 1714766 | |
| Domi | HND/RJTT Hub | 514:25 | 535,691 | Captain | ||
| Luís | SMI/LGSM | 514:04 | 688,521 | Captain | 1548624 | |
| Theo | FRA/EDDF Hub | 513:48 | 640,916 | Captain | 1431779 | |
| Paul | BFI/KBFI | 512:18 | 511,129 | Captain | 1444764 | |
| Jurij | LCY/EGLC | 511:17 | 569,914 | Captain | ||
| Jaesednfug | SEA/KSEA | 510:59 | 939,709 | Captain | 1228655 | 403511 |
| Bryan | NRT/RJAA Hub | 510:35 | 552,488 | Captain | 1239491 | |
| Alex | HAM/EDDH | 509:19 | 613,223 | Captain | 1493137 | |
| Tapiwa | DXB/OMDB | 508:57 | 479,513 | Captain | ||
| Matteo | ATH/LGAV Hub | 508:15 | 517,272 | Captain | 1478470 | |
| Kevin | JFK/KJFK Hub | 508:06 | 747,803 | Captain | ||
| Augusto | MVD/SUMU | 505:58 | 564,790 | Captain | 1325975 | 429568 |
| Sergej | WAW/EPWA Hub | 505:10 | 713,753 | Captain | 1149646 | |
| Michael | TUN/DTTA | 505:04 | 547,845 | Captain | 521887 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |