Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Christian | LHR/EGLL Hub | 630:23 | 803,742 | Captain | ||
| Joed | MNL/RPLL Hub | 629:46 | 648,895 | Captain | 1431335 | |
| Tonny | OSL/ENGM | 628:00 | 966,715 | Captain | 1633149 | |
| Ryan | JFK/KJFK Hub | 626:59 | 875,165 | Captain | ||
| Pascal | FLL/KFLL Hub | 626:16 | 783,441 | Captain | ||
| Vasileios | ATH/LGAV Hub | 626:02 | 914,460 | Captain | 1270788 | 445297 |
| Anis | IST/LTFM Hub | 625:50 | 1,094,836 | Senior Captain | 1008690 | 225550 |
| Carlos | IAH/KIAH Hub | 625:09 | 759,825 | Captain | 723391 | |
| Max | ACC/DGAA | 622:02 | 1,058,803 | Senior Captain | ||
| Robert | ZRH/LSZH Hub | 621:11 | 862,052 | Captain | 1431854 | 576262 |
| Dwight | HKG/VHHH | 619:21 | 619,205 | Captain | 1295518 | |
| James | HND/RJTT Hub | 619:19 | 650,668 | Captain | 1346660 | |
| Jermaine | PHL/KPHL | 619:01 | 675,273 | Captain | ||
| Ron | CTS/RJCC Hub | 616:40 | 714,814 | Captain | ||
| Pilot | BGO/ENBR | 615:34 | 632,358 | Captain | ||
| Min | BKK/VTBS Hub | 615:07 | 946,246 | Captain | 1641544 | 699807 |
| Mariusz | WLG/NZWN Hub | 613:55 | 855,380 | Captain | 919802 | 530261 |
| Dudley | AKL/NZAA Hub | 612:50 | 1,191,256 | Senior Captain | ||
| Kosta | YYG/CYYG | 612:38 | 875,509 | Captain | 1544225 | |
| Sergej | VNO/EYVI Hub | 611:39 | 895,734 | Captain | 1149646 | |
| Bester | CPT/FACT | 609:22 | 758,095 | Captain | ||
| Mayuk | LHR/EGLL Hub | 608:55 | 749,658 | Captain | 1660044 | |
| Arvid | HGH/ZSHC | 608:06 | 815,229 | Captain | 1267529 | |
| Parfait | LBV/FOOL | 607:40 | 676,753 | Captain | 1563019 | 642469 |
| Erich | FRA/EDDF Hub | 605:29 | 596,697 | Captain | 938593 | |
| Samuel | TSA/RCSS Hub | 604:54 | 856,929 | Captain | 1422975 | 585458 |
| Juan | CLO/SKCL | 601:36 | 636,892 | Captain | 582815 | |
| Chandrappa | GVA/LSGG | 600:22 | 732,471 | Captain | ||
| Alessandro | FNC/LPMA | 600:00 | 824,358 | Captain | 1554219 | 676597 |
| Adler | ZRH/LSZH Hub | 599:57 | 647,843 | Captain | 1562012 | |
| Carter | MUC/EDDM Hub | 599:26 | 556,979 | Captain | 1614651 | |
| Krzysztof | BOG/SKBO Hub | 595:26 | 858,888 | Captain | 1686112 | |
| Theodore | TFU/ZUTF Hub | 594:13 | 830,217 | Captain | 902168 | |
| kushal | BKK/VTBS Hub | 592:52 | 730,474 | Captain | 1515529 | |
| Damien | YVR/CYVR Hub | 592:49 | 708,125 | Captain | 426376 | |
| Iain | SCL/SCEL | 592:12 | 836,191 | Captain | ||
| Giulio | SGN/VVTS | 586:21 | 664,288 | Captain | 1029966 | 237792 |
| Tom | FNC/LPMA | 586:02 | 737,218 | Captain | 832562 | |
| Martin | DBV/LDDU | 585:51 | 869,758 | Captain | 1105571 | |
| Airmiddo | SIN/WSSS Hub | 585:39 | 588,823 | Captain | 1879184 | |
| Chia07 | LIS/LPPT Hub | 585:19 | 887,835 | Captain | 1665541 | |
| Ben | AKL/NZAA Hub | 584:35 | 752,403 | Captain | 1394175 | |
| Ben | SEA/KSEA | 582:46 | 596,375 | Captain | ||
| Daniel | REC/SBRF Hub | 581:04 | 675,365 | Captain | 1632764 | 689285 |
| Patrik | DEN/KDEN Hub | 581:03 | 779,748 | Captain | ||
| Theocharis | IST/LTFM Hub | 580:55 | 991,281 | Captain | 1549883 | 666738 |
| Spyros | AKL/NZAA Hub | 580:47 | 1,008,414 | Senior Captain | 934293 | |
| Egil | FRA/EDDF Hub | 578:29 | 772,498 | Captain | ||
| Markus | ZQN/NZQN | 576:36 | 664,077 | Captain | ||
| Ralf | LIS/LPPT Hub | 576:27 | 701,468 | Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |