Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Ben | AKL/NZAA Hub | 584:35 | 752,403 | Captain | 1394175 | |
| Domi | MUC/EDDM Hub | 584:04 | 639,240 | Captain | ||
| Ben | SEA/KSEA | 582:46 | 596,375 | Captain | ||
| Theo | GVA/LSGG | 582:42 | 741,357 | Captain | 1431779 | |
| Daniel | REC/SBRF Hub | 581:04 | 675,365 | Captain | 1632764 | 689285 |
| Patrik | DEN/KDEN Hub | 581:03 | 779,748 | Captain | ||
| Spyros | AKL/NZAA Hub | 580:47 | 1,008,414 | Senior Captain | 934293 | |
| Egil | FRA/EDDF Hub | 578:29 | 772,498 | Captain | ||
| Bas | KEF/BIKF | 578:00 | 692,311 | Captain | 1714766 | |
| Krzysztof | CHS/KCHS | 577:32 | 835,214 | Captain | 1686112 | |
| Ralf | DUS/EDDL Hub | 576:27 | 701,468 | Captain | ||
| vHrd | WAW/EPWA Hub | 576:12 | 742,700 | Captain | 1470226 | |
| Maciej | MAD/LEMD | 574:45 | 825,008 | Captain | 614602 | |
| Sean | LAX/KLAX Hub | 574:13 | 515,383 | Captain | 1327899 | |
| Theocharis | ZRH/LSZH Hub | 572:01 | 972,350 | Captain | 1549883 | 666738 |
| Stamatis | BRS/EGGD | 571:00 | 872,920 | Captain | 1280094 | |
| Arthur | JED/OEJN | 570:18 | 916,408 | Captain | 1126429 | |
| Peter | PRG/LKPR | 568:35 | 622,301 | Captain | ||
| Daniel | IFN/OIFM | 567:35 | 519,343 | Captain | 1478345 | |
| Robert | KIX/RJBB Hub | 567:33 | 603,632 | Captain | 1105446 | |
| Phillip | OUA/DFFD | 566:33 | 701,793 | Captain | ||
| Adrian | PHX/KPHX | 565:23 | 696,618 | Captain | 1231957 | 636052 |
| Jose | FCO/LIRF Hub | 564:39 | 648,673 | Captain | 1489852 | |
| Elvis | FRA/EDDF Hub | 564:00 | 582,905 | Captain | 547480 | |
| Mark | BOS/KBOS Hub | 564:00 | 562,576 | Captain | 1824413 | |
| HAN | ICN/RKSI Hub | 563:46 | 576,910 | Captain | ||
| Hendrik | STR/EDDS Hub | 561:45 | 624,772 | Captain | 1166547 | 354897 |
| Mert | BKK/VTBS Hub | 560:35 | 565,016 | Captain | 717852 | |
| Bester | JNB/FAOR Hub | 559:55 | 690,045 | Captain | ||
| Levi | CUN/MMUN | 558:56 | 680,993 | Captain | ||
| Juan | MIA/KMIA Hub | 557:18 | 707,525 | Captain | 1838739 | 740976 |
| ✨Aem 940✨ | FRA/EDDF Hub | 557:17 | 779,161 | Captain | 1226286 | |
| Russ | FLL/KFLL Hub | 557:03 | 587,193 | Captain | ||
| Theodore | HGH/ZSHC | 555:45 | 774,498 | Captain | 902168 | |
| Daniel | MUC/EDDM Hub | 553:09 | 634,969 | Captain | 1385834 | |
| Anis | DUS/EDDL Hub | 551:49 | 931,220 | Captain | 1008690 | 225550 |
| Ryan | CDG/LFPG | 550:34 | 704,907 | Captain | ||
| Simão | LAD/FNLU | 550:12 | 637,596 | Captain | 1488458 | 633785 |
| Juan | YYC/CYYC Hub | 547:38 | 976,821 | Captain | 502029 | |
| Michael | VIE/LOWW Hub | 546:06 | 520,945 | Captain | ||
| Anfeng | PKX/ZBAD | 542:46 | 504,358 | Captain | 1885804 | |
| AL | BOM/VABB Hub | 542:13 | 472,109 | Captain | ||
| José | LIS/LPPT Hub | 541:20 | 506,655 | Captain | 942455 | |
| Pedro | GYE/SEGU | 539:27 | 713,061 | Captain | 103814 | |
| Aliaksandr | WAW/EPWA Hub | 539:00 | 774,624 | Captain | 1471952 | 634965 |
| Andrew | YYZ/CYYZ Hub | 538:29 | 506,252 | Captain | 1346571 | |
| Tommy | DEL/VIDP Hub | 537:59 | 1,104,673 | Senior Captain | 1558139 | |
| chuhao | PUS/RKPK Hub | 537:51 | 667,873 | Captain | 995524 | 397713 |
| Thibaud | YUL/CYUL Hub | 537:20 | 522,867 | Captain | ||
| Martin | FRA/EDDF Hub | 537:05 | 785,016 | Captain | 1105571 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |