Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Albert | MSP/KMSP | 572:30 | 523,857 | Captain | 1167752 | |
| Arthur | JED/OEJN | 570:18 | 916,408 | Captain | 1126429 | |
| Peter | PRG/LKPR | 568:35 | 622,301 | Captain | ||
| Daniel | IFN/OIFM | 567:35 | 519,343 | Captain | 1478345 | |
| Stamatis | WAW/EPWA Hub | 567:09 | 867,649 | Captain | 1280094 | |
| Robert | BKK/VTBS Hub | 566:40 | 601,763 | Captain | 1105446 | |
| Phillip | OUA/DFFD | 566:33 | 701,793 | Captain | ||
| Adrian | PHX/KPHX | 565:23 | 696,618 | Captain | 1231957 | 636052 |
| Theocharis | ATH/LGAV Hub | 565:16 | 961,181 | Captain | 1549883 | 666738 |
| Jose | FCO/LIRF Hub | 564:39 | 648,673 | Captain | 1489852 | |
| Elvis | FRA/EDDF Hub | 564:00 | 582,905 | Captain | 547480 | |
| HAN | ICN/RKSI Hub | 563:46 | 576,910 | Captain | ||
| Hendrik | STR/EDDS Hub | 561:45 | 624,772 | Captain | 1166547 | 354897 |
| Bester | JNB/FAOR Hub | 559:55 | 690,045 | Captain | ||
| Theo | ZRH/LSZH Hub | 557:30 | 704,376 | Captain | 1431779 | |
| Mark | PVR/MMPR | 556:13 | 555,161 | Captain | 1824413 | |
| Daniel | MUC/EDDM Hub | 553:09 | 634,969 | Captain | 1385834 | |
| Sergej | POM/AYPY | 550:28 | 786,665 | Captain | 1149646 | |
| Imil | RAK/GMMX | 550:14 | 648,548 | Captain | ||
| Michael | MBJ/MKJS | 548:40 | 606,003 | Captain | 521887 | |
| Mert | GYD/UBBB | 548:28 | 544,700 | Captain | 717852 | |
| João | ORY/LFPO | 548:25 | 655,949 | Captain | ||
| Juan | YYC/CYYC Hub | 547:38 | 976,821 | Captain | 502029 | |
| Juan | JFK/KJFK Hub | 547:16 | 693,169 | Captain | 1838739 | 740976 |
| Anfeng | PKX/ZBAD | 542:46 | 504,358 | Captain | 1885804 | |
| AL | BOM/VABB Hub | 542:13 | 472,109 | Captain | ||
| José | LIS/LPPT Hub | 541:20 | 506,655 | Captain | 942455 | |
| Pedro | GYE/SEGU | 539:27 | 713,061 | Captain | 103814 | |
| Aliaksandr | WAW/EPWA Hub | 539:00 | 774,624 | Captain | 1471952 | 634965 |
| Simão | ZAG/LDZA Hub | 538:14 | 621,063 | Captain | 1488458 | 633785 |
| chuhao | PUS/RKPK Hub | 537:51 | 667,873 | Captain | 995524 | 397713 |
| Thibaud | YUL/CYUL Hub | 537:20 | 522,867 | Captain | ||
| Martin | FRA/EDDF Hub | 537:05 | 785,016 | Captain | 1105571 | |
| Dame | LAS/KLAS | 536:38 | 769,797 | Captain | ||
| Sir | CPT/FACT | 536:02 | 715,698 | Captain | ||
| Theodore | SHB/RJCN | 535:18 | 744,618 | Captain | 902168 | |
| Bas | PMO/LICJ | 533:53 | 620,729 | Captain | 1714766 | |
| Niklas | FRA/EDDF Hub | 533:26 | 537,455 | Captain | 1496276 | 630335 |
| Kaiser | SIN/WSSS Hub | 531:21 | 467,784 | Captain | 1307567 | |
| Anis | SJO/MROC Hub | 531:08 | 886,569 | Captain | 1008690 | 225550 |
| Remigton | AKL/NZAA Hub | 530:57 | 677,314 | Captain | ||
| Levi | ARN/ESSA | 530:26 | 631,263 | Captain | ||
| Raihan | EWR/KEWR Hub | 528:31 | 508,106 | Captain | 1670213 | 451033 |
| ANDREAS | FRA/EDDF Hub | 525:59 | 654,976 | Captain | 1489215 | |
| Peter | SFO/KSFO Hub | 525:23 | 1,162,269 | Senior Captain | ||
| Zhayl | PTY/MPTO Hub | 524:38 | 495,502 | Captain | 1600133 | |
| Daniel | BRU/EBBR Hub | 524:20 | 586,662 | Captain | 452265 | |
| Kevin | LHR/EGLL Hub | 523:09 | 599,240 | Captain | 1259687 | |
| Jurij | FRA/EDDF Hub | 522:49 | 587,866 | Captain | ||
| Peter | FAO/LPFR | 521:35 | 653,653 | Captain | 1454481 | 557212 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |