Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Alvin Fahmi Baihaki | JFK/KJFK | 587:55 | 628,026 | Captain | 1334054 | 533558 |
Ben Marling | DOH/OTHH | 584:35 | 752,403 | Captain | 1394175 | |
Ben Verhellen | BRU/EBBR Hub | 582:46 | 596,375 | Captain | ||
Spyros Vasileiadis | AKL/NZAA Hub | 580:47 | 1,008,414 | Senior Captain | 934293 | |
Egil | FRA/EDDF Hub | 578:29 | 772,498 | Captain | ||
Mark P | AKL/NZAA Hub | 577:22 | 914,494 | Captain | 581833 | |
Mariusz Idziak | PRG/LKPR | 571:35 | 806,331 | Captain | 919802 | 530261 |
Jermaine Johnson | FRA/EDDF Hub | 571:12 | 610,290 | Captain | ||
Arthur Marchesi | JED/OEJN | 570:18 | 916,408 | Captain | 1126429 | |
Chris Porras | GVA/LSGG | 569:30 | 558,116 | Captain | 1497845 | |
Sinisa Masle | ZAG/LDZA Hub | 569:15 | 812,501 | Captain | 960550 | 387328 |
Phillip Strydom | ORD/KORD Hub | 566:33 | 701,793 | Captain | ||
Sean P Landrum | NRT/RJAA Hub | 566:04 | 504,450 | Captain | 1327899 | |
Muhammed Ali Khan | IAH/KIAH Hub | 565:52 | 696,964 | Captain | 1693295 | 695097 |
Jim Robinson | EDI/EGPH | 565:04 | 788,751 | Captain | ||
Jose Alberto Franco Molina | FCO/LIRF | 564:39 | 648,673 | Captain | 1489852 | |
Hendrik Ehmke | STR/EDDS Hub | 561:45 | 624,772 | Captain | 1166547 | 354897 |
Chandrappa Ashray | FRA/EDDF Hub | 561:04 | 671,681 | Captain | ||
Johan Crooy | UIO/SEQM Hub | 560:02 | 644,784 | Captain | 1409302 | 510155 |
Serhiy Kulcha | VIE/LOWW Hub | 559:40 | 674,886 | Captain | 1699653 | |
Deeps Mith | BOM/VABB Hub | 558:52 | 961,374 | Captain | ||
Sean Murphy | FRA/EDDF Hub | 558:06 | 688,815 | Captain | ||
Prem | SIN/WSSS Hub | 556:29 | 453,317 | Captain | 1147619 | 337459 |
AL | BOM/VABB Hub | 542:13 | 472,109 | Captain | ||
Ramires Meneses | ICN/RKSI Hub | 541:08 | 486,113 | Captain | 810900 | |
Matthias Passehl | DTW/KDTW | 539:44 | 621,525 | Captain | 1580581 | |
Aliaksandr Charnabryuchanka | WAW/EPWA Hub | 539:00 | 774,624 | Captain | 1471952 | 634965 |
Thibaud | YUL/CYUL Hub | 537:20 | 522,867 | Captain | ||
Adrian | PTY/MPTO Hub | 536:51 | 657,576 | Captain | 1231957 | 636052 |
Sir Loin | CPT/FACT | 536:02 | 715,698 | Captain | ||
Sebastian Laube | EWR/KEWR Hub | 531:58 | 605,958 | Captain | 1332807 | 403875 |
Remigton Steel | AKL/NZAA Hub | 530:57 | 677,314 | Captain | ||
Min Thu Kha | SIN/WSSS Hub | 527:50 | 678,902 | Captain | 1641544 | 699807 |
Benjamin Ambrose | MBJ/MKJS | 526:03 | 539,953 | Captain | 1447448 | |
Peter O | SFO/KSFO Hub | 525:23 | 1,162,269 | Senior Captain | ||
Daniel Dvořák | BRU/EBBR Hub | 524:20 | 586,662 | Captain | 452265 | |
Mohamed Algendy | CAI/HECA Hub | 523:34 | 713,710 | Captain | 1729130 | |
Simão Martins | LIS/LPPT Hub | 520:45 | 598,477 | Captain | 1488458 | 633785 |
Mauricio Castillo | BOG/SKBO Hub | 520:29 | 537,971 | Captain | 1413540 | 528398 |
James Dunlop | EWR/KEWR Hub | 519:47 | 444,971 | Captain | 1346660 | |
Vasileios Boglou | CTG/SKCG | 518:24 | 743,426 | Captain | 1270788 | 445297 |
Cristopher W Cuebas | YHZ/CYHZ | 518:18 | 638,733 | Captain | 1450344 | |
Pedro Flores | PTY/MPTO Hub | 514:52 | 673,101 | Captain | 103814 | |
Brett Griffiths | LHR/EGLL Hub | 514:47 | 464,696 | Captain | 1355429 | |
Luís Anacleto | SMI/LGSM | 514:04 | 688,521 | Captain | 1548624 | |
Milosz Galezowski | LAX/KLAX Hub | 513:35 | 779,669 | Captain | ||
Michael Robert | ATH/LGAV Hub | 513:24 | 592,350 | Captain | ||
Paul Okwii | BFI/KBFI | 512:18 | 511,129 | Captain | 1444764 | |
Jaesednfug | SEA/KSEA | 510:59 | 939,709 | Captain | 1228655 | 403511 |
José Cândido | LIS/LPPT Hub | 510:33 | 472,639 | Captain | 942455 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |