Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Airmiddo | SAN/KSAN | 586:53 | 591,042 | Captain | 1879184 | |
| Giulio | SGN/VVTS | 586:21 | 664,288 | Captain | 1029966 | 237792 |
| Christian | FRA/EDDF Hub | 585:42 | 696,084 | Captain | ||
| Chia07 | LIS/LPPT Hub | 585:19 | 887,835 | Captain | 1665541 | |
| Tim | TUN/DTTA | 585:17 | 824,261 | Captain | 1728604 | 454221 |
| Ben | AKL/NZAA Hub | 584:35 | 752,403 | Captain | 1394175 | |
| Ben | SEA/KSEA | 582:46 | 596,375 | Captain | ||
| Theocharis | GVA/LSGG | 582:09 | 993,060 | Captain | 1549883 | 666738 |
| Daniel | REC/SBRF Hub | 581:04 | 675,365 | Captain | 1632764 | 689285 |
| Patrik | DEN/KDEN Hub | 581:03 | 779,748 | Captain | ||
| Spyros | AKL/NZAA Hub | 580:47 | 1,008,414 | Senior Captain | 934293 | |
| Denzel | CTA/LICC | 579:03 | 523,461 | Captain | 1402351 | |
| Egil | FRA/EDDF Hub | 578:29 | 772,498 | Captain | ||
| Aidan | BER/EDDB Hub | 577:59 | 525,830 | Captain | 1532849 | |
| Markus | ZQN/NZQN | 576:36 | 664,077 | Captain | ||
| Ralf | LIS/LPPT Hub | 576:27 | 701,468 | Captain | ||
| Patrick | SEA/KSEA | 575:26 | 702,694 | Captain | 602550 | |
| Adrian | ATH/LGAV Hub | 574:36 | 707,167 | Captain | 1231957 | 636052 |
| Sean | LAX/KLAX Hub | 574:13 | 515,383 | Captain | 1327899 | |
| Mark | YYZ/CYYZ Hub | 571:16 | 570,968 | Captain | 1824413 | |
| Arthur | JED/OEJN | 570:18 | 916,408 | Captain | 1126429 | |
| Vince | ZRH/LSZH Hub | 570:12 | 610,638 | Captain | ||
| Peter | PRG/LKPR | 568:35 | 622,301 | Captain | ||
| Ryan | DFW/KDFW | 567:37 | 648,280 | Captain | 825079 | |
| Daniel | IFN/OIFM | 567:35 | 519,343 | Captain | 1478345 | |
| Phillip | OUA/DFFD | 566:33 | 701,793 | Captain | ||
| Jose | FCO/LIRF Hub | 564:39 | 648,673 | Captain | 1489852 | |
| Elvis | FRA/EDDF Hub | 564:00 | 582,905 | Captain | 547480 | |
| HAN | ICN/RKSI Hub | 563:46 | 576,910 | Captain | ||
| Dean | SIN/WSSS Hub | 562:33 | 771,395 | Captain | 1520642 | 773263 |
| Hendrik | STR/EDDS Hub | 561:45 | 624,772 | Captain | 1166547 | 354897 |
| Morgan | MUC/EDDM Hub | 560:20 | 525,418 | Captain | 1310330 | |
| Tommy | SHA/ZSSS Hub | 559:49 | 1,170,743 | Senior Captain | 1558139 | |
| Ronald | LAX/KLAX Hub | 559:24 | 453,555 | Captain | 1383860 | |
| Levi | PVG/ZSPD Hub | 558:56 | 680,993 | Captain | ||
| Bryan | MUC/EDDM Hub | 558:35 | 601,505 | Captain | 1239491 | |
| Juan | PTY/MPTO Hub | 558:24 | 709,373 | Captain | 1838739 | 740976 |
| Simão | MLA/LMML | 556:48 | 649,325 | Captain | 1488458 | 633785 |
| Daniel | MUC/EDDM Hub | 553:09 | 634,969 | Captain | 1385834 | |
| Daniel | TSA/RCSS Hub | 551:09 | 626,439 | Captain | 1543271 | |
| G-AZZA | MUC/EDDM Hub | 550:33 | 635,038 | Captain | 893002 | 513955 |
| Dani | ZRH/LSZH Hub | 550:27 | 602,577 | Captain | 1439854 | |
| Michael | PMI/LEPA | 548:10 | 850,494 | Captain | 1520060 | |
| Juan | YYC/CYYC Hub | 547:38 | 976,821 | Captain | 502029 | |
| Yarzar | IST/LTFM Hub | 545:22 | 818,108 | Captain | 522752 | |
| Anfeng | PKX/ZBAD | 542:46 | 504,358 | Captain | 1885804 | |
| Pedro | CUE/SECU | 542:30 | 718,190 | Captain | 103814 | |
| AL | BOM/VABB Hub | 542:13 | 472,109 | Captain | ||
| José | LIS/LPPT Hub | 541:20 | 506,655 | Captain | 942455 | |
| Raphael | SFO/KSFO Hub | 541:00 | 712,366 | Captain | 1518261 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |