Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Miguel | PUS/RKPK Hub | 488:59 | 515,434 | Captain | 1758475 | |
| Hamid | SYD/YSSY | 488:50 | 405,634 | Captain | 1477790 | |
| Alberto | LIS/LPPT Hub | 488:18 | 482,672 | Captain | ||
| Michael | YVR/CYVR Hub | 488:08 | 526,583 | Captain | 521887 | |
| William | YYZ/CYYZ Hub | 487:25 | 507,748 | Captain | 835480 | 420528 |
| Alex | YVR/CYVR Hub | 485:45 | 596,088 | Captain | ||
| Massimo | EWR/KEWR Hub | 484:26 | 501,207 | Captain | 1062995 | 470928 |
| Mark | FRA/EDDF Hub | 484:03 | 653,036 | Captain | 1265324 | |
| Jonas | ARN/ESSA | 482:25 | 563,201 | Captain | ||
| Dani | MLE/VRMM | 478:16 | 616,873 | Captain | 1639787 | |
| Stephane | ZQN/NZQN | 475:28 | 408,933 | Captain | 1467094 | 408371 |
| Zhayl | IST/LTFM Hub | 474:59 | 421,705 | Captain | 1600133 | |
| Alix | PEK/ZBAA Hub | 474:12 | 435,732 | Captain | ||
| Anis | BIO/LEBB | 474:00 | 773,666 | Captain | 1008690 | 225550 |
| Alan | LAX/KLAX Hub | 473:51 | 673,347 | Captain | 1595429 | |
| Adrian | MUC/EDDM Hub | 472:41 | 657,943 | Captain | ||
| Raihan | SEZ/FSIA | 471:19 | 445,411 | Captain | 1670213 | 451033 |
| G-AZZA | KRK/EPKK Hub | 471:18 | 495,080 | Captain | 893002 | 513955 |
| Patrick | ZRH/LSZH Hub | 471:09 | 563,664 | Captain | 602550 | |
| Luis | LIS/LPPT Hub | 470:51 | 638,080 | Captain | ||
| Domi | SFO/KSFO Hub | 470:05 | 485,935 | Captain | ||
| REO | KHH/RCKH Hub | 469:47 | 478,660 | Captain | 1397696 | |
| Kaiser | YVR/CYVR Hub | 468:08 | 400,202 | Captain | 1307567 | |
| Matt | LGA/KLGA | 467:46 | 487,580 | Captain | ||
| Martin | FRA/EDDF Hub | 465:38 | 678,430 | Captain | 1718995 | |
| Marcel | FRA/EDDF Hub | 465:27 | 426,950 | Captain | 1516618 | 647299 |
| Felipe | BOG/SKBO Hub | 464:29 | 607,008 | Captain | 1686844 | 584747 |
| Kevin | MUC/EDDM Hub | 464:00 | 455,289 | Captain | 1291900 | 686633 |
| 7 OF 9 | LAX/KLAX Hub | 463:50 | 624,696 | Captain | ||
| Werner | DAR/HTDA | 463:46 | 569,245 | Captain | ||
| Mohammed | ADD/HAAB Hub | 463:26 | 414,271 | Captain | 1447093 | |
| Rohan | IAD/KIAD Hub | 462:08 | 360,262 | Captain | ||
| Adam | SIN/WSSS Hub | 461:36 | 498,882 | Captain | 1331941 | |
| Carbon | SFO/KSFO Hub | 460:06 | 493,024 | Captain | 1595047 | |
| Matthias | YYC/CYYC Hub | 456:55 | 458,201 | Captain | 1537065 | 652183 |
| Andrew | ICN/RKSI Hub | 456:43 | 381,347 | Captain | 1346571 | |
| Raphael | MUC/EDDM Hub | 456:17 | 581,834 | Captain | 1518261 | |
| Garo | TPA/KTPA | 455:47 | 583,149 | Captain | 1383260 | |
| Kynard | MNL/RPLL Hub | 453:52 | 380,894 | Captain | 1295077 | |
| puneet | BKK/VTBS Hub | 453:47 | 447,159 | Captain | 1688494 | |
| Airwil | CRK/RPLC | 453:40 | 603,517 | Captain | 1472224 | |
| Andy ✈️ | SIN/WSSS Hub | 452:59 | 621,799 | Captain | ||
| Adam | EWR/KEWR Hub | 452:43 | 420,867 | Captain | ||
| Roberto | ORD/KORD Hub | 452:41 | 509,438 | Captain | ||
| Claus | MUC/EDDM Hub | 452:12 | 819,655 | Captain | 1440793 | |
| Ryan | YYZ/CYYZ Hub | 452:12 | 477,015 | Captain | 825079 | |
| Danny | IAH/KIAH Hub | 449:04 | 417,470 | Captain | 1354440 | |
| WilliamT (鄭) | ADL/YPAD | 445:50 | 426,848 | Captain | 1304895 | |
| Morgan | DEN/KDEN Hub | 445:23 | 385,943 | Captain | 1310330 | |
| Imil | JAI/VIJP | 445:19 | 480,496 | Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |