Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Arkadiy Kushnir | LIS/LPPT Hub | 319:43 | 278,651 | Captain | 1138095 | |
Martin Cleary | FRA/EDDF Hub | 319:39 | 703,312 | Captain | 1560024 | |
Nick Harding | FRA/EDDF Hub | 319:27 | 221,724 | Captain | ||
Mauro George Almeida Silva | LYR/ENSB | 319:02 | 329,156 | Captain | 1503570 | |
bertrand tillier | ADD/HAAB Hub | 317:39 | 303,170 | Captain | 1421695 | 492273 |
Ola Magne Vagnildhaug | TGU/MHTG | 317:22 | 414,361 | Captain | 608950 | |
Davis Leung | FRA/EDDF Hub | 317:20 | 218,289 | Captain | 1587909 | |
Richard James | AKL/NZAA Hub | 316:47 | 568,112 | Captain | 1330288 | |
Vladimír Beneš | ZRH/LSZH Hub | 316:23 | 227,097 | Captain | 1645520 | 699906 |
Gal Perne | MUC/EDDM Hub | 316:07 | 348,312 | Captain | 520795 | |
Marcus Frey | MAJ/PKMJ | 315:40 | 383,741 | Captain | 1511439 | |
Ian Biddulph | OPO/LPPR Hub | 315:19 | 325,257 | Captain | ||
Marcus | SIN/WSSS Hub | 315:09 | 263,079 | Captain | 1474862 | |
Steffen N | MUC/EDDM Hub | 314:37 | 314,545 | Captain | ||
Irwen Zhao | SIN/WSSS Hub | 313:32 | 242,697 | Captain | 1468782 | |
Domi Traussnigg | MUC/EDDM Hub | 313:27 | 294,701 | Captain | ||
Koen Vlaswinkel | CPH/EKCH | 313:19 | 213,347 | Captain | 1352838 | 411287 |
Connor Paul | FUK/RJFF | 312:44 | 423,361 | Captain | ||
Ahmet Cetin | LHR/EGLL Hub | 312:24 | 395,444 | Captain | 1406343 | 134674 |
Timo Koecker | FRA/EDDF Hub | 311:30 | 385,446 | Captain | 822628 | |
Adrian Lozano | CMB/VCBI | 311:24 | 349,532 | Captain | ||
Gunter Riedel | PHL/KPHL | 308:24 | 347,211 | Captain | 116422 | |
Ralf Enter | KEF/BIKF | 306:30 | 312,137 | Captain | ||
Constantino Caleia | JNB/FAOR Hub | 306:19 | 283,085 | Captain | 1531120 | 671143 |
Danila Zaytsev | NRT/RJAA Hub | 303:12 | 215,445 | Captain | 528455 | |
Michael Leleu | STR/EDDS Hub | 302:57 | 283,459 | Captain | 1440447 | |
Captain K | BOM/VABB Hub | 302:51 | 261,029 | Captain | 1583470 | |
Sergio Campos | MJT/LGMT | 302:46 | 310,348 | Captain | 1046671 | 260170 |
Lorenzo Persi | ZRH/LSZH Hub | 302:45 | 264,623 | Captain | ||
Giulio Bacherini | BKK/VTBS Hub | 302:07 | 261,018 | Captain | 1029966 | 237792 |
Maximilian Karrer Cornella | YVR/CYVR Hub | 301:59 | 195,503 | Senior First Officer | 1560996 | |
Lorenzo Rauscher | VIE/LOWW Hub | 301:38 | 315,564 | Captain | 1607444 | |
Patrick Späth | VIE/LOWW Hub | 300:45 | 308,871 | Captain | 602550 | |
Niklas Wendeler | AUS/KAUS | 300:44 | 242,487 | Captain | 1496276 | 630335 |
Vincent Fourni | BRU/EBBR Hub | 300:42 | 277,799 | Captain | 142767 | |
Michael Willis | FRA/EDDF Hub | 299:13 | 241,613 | Captain | 1554466 | |
Sergej | DTW/KDTW | 298:29 | 375,912 | Captain | 1149646 | |
Renato da Cruz Ferraz | VIX/SBVT | 298:21 | 250,378 | Captain | 1500481 | |
Tri Sandi Fernandheaf | DPS/WADD | 298:14 | 195,500 | Senior First Officer | 425246 | |
Jonas | ZRH/LSZH Hub | 296:20 | 336,298 | Captain | 1762284 | |
HtetWaiYan | MLE/VRMM | 296:13 | 266,118 | Captain | 1609082 | |
JamesJJT | PDL/LPPD | 295:39 | 201,386 | Captain | 1296811 | |
WEI HAN KAO | SIN/WSSS Hub | 295:11 | 227,448 | Captain | 1636160 | |
Filipe | LLW/FWKI Hub | 294:40 | 256,452 | Captain | 1630515 | |
Daniel Chua | BUD/LHBP | 294:29 | 272,875 | Captain | 1543271 | |
Niels de Roo | OSL/ENGM | 294:23 | 301,888 | Captain | 1329108 | |
Airwil Sceneries | MNL/RPLL Hub | 293:42 | 338,077 | Captain | 1472224 | |
Franz Nord | DEL/VIDP Hub | 293:24 | 415,755 | Captain | 1532450 | |
Giovanni Filiaci | SFO/KSFO Hub | 293:23 | 291,730 | Captain | 1420010 | 331647 |
Nick P | IST/LTFM Hub | 293:18 | 611,223 | Captain |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |