Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Sergej | WAW/EPWA Hub | 505:10 | 713,753 | Captain | 1149646 | |
| Jakub | BFI/KBFI | 504:36 | 600,916 | Captain | 1470878 | 622197 |
| Carbon | LAS/KLAS | 503:29 | 542,721 | Captain | 1595047 | |
| 7 OF 9 | ACC/DGAA | 503:29 | 696,304 | Captain | ||
| Captain | ADD/HAAB Hub | 501:47 | 499,367 | Captain | 1583470 | |
| Adrian | ARN/ESSA | 498:37 | 704,786 | Captain | ||
| Anis | FRA/EDDF Hub | 495:59 | 824,988 | Captain | 1008690 | 225550 |
| Pascal | CPH/EKCH | 495:36 | 465,821 | Captain | ||
| Levi | HKG/VHHH | 493:26 | 497,506 | Captain | ||
| Miguel | PUS/RKPK Hub | 488:59 | 515,434 | Captain | 1758475 | |
| Hamid | SYD/YSSY | 488:50 | 405,634 | Captain | 1477790 | |
| Alberto | LIS/LPPT Hub | 488:18 | 482,672 | Captain | ||
| William | YYZ/CYYZ Hub | 487:25 | 507,748 | Captain | 835480 | 420528 |
| Alex | YVR/CYVR Hub | 485:45 | 596,088 | Captain | ||
| Massimo | EWR/KEWR Hub | 484:26 | 501,207 | Captain | 1062995 | 470928 |
| Mark | FRA/EDDF Hub | 484:03 | 653,036 | Captain | 1265324 | |
| G-AZZA | HER/LGIR | 483:07 | 527,787 | Captain | 893002 | 513955 |
| Alan | DTW/KDTW | 482:53 | 686,463 | Captain | 1595429 | |
| Juan | BOG/SKBO Hub | 482:41 | 609,020 | Captain | 1838739 | 740976 |
| Jonas | ARN/ESSA | 482:25 | 563,201 | Captain | ||
| Dani | MLE/VRMM | 478:16 | 616,873 | Captain | 1639787 | |
| Stephane | ZQN/NZQN | 475:28 | 408,933 | Captain | 1467094 | 408371 |
| Luis | PDL/LPPD | 475:05 | 643,823 | Captain | ||
| Zhayl | MIA/KMIA Hub | 474:59 | 421,705 | Captain | 1600133 | |
| Raihan | EWR/KEWR Hub | 471:19 | 445,411 | Captain | 1670213 | 451033 |
| Roberto | SXB/LFST | 471:16 | 546,019 | Captain | ||
| Patrick | ZRH/LSZH Hub | 471:09 | 563,664 | Captain | 602550 | |
| REO | KHH/RCKH Hub | 469:47 | 478,660 | Captain | 1397696 | |
| Kaiser | YVR/CYVR Hub | 468:08 | 400,202 | Captain | 1307567 | |
| Matt | LGA/KLGA | 467:46 | 487,580 | Captain | ||
| Ryan | SFO/KSFO Hub | 466:36 | 499,106 | Captain | 825079 | |
| Martin | LAX/KLAX Hub | 465:38 | 678,430 | Captain | 1718995 | |
| Marcel | FRA/EDDF Hub | 465:27 | 426,950 | Captain | 1516618 | 647299 |
| Felipe | BOG/SKBO Hub | 464:29 | 607,008 | Captain | 1686844 | 584747 |
| Andrew | ZRH/LSZH Hub | 464:18 | 400,628 | Captain | 1346571 | |
| Kevin | MUC/EDDM Hub | 464:00 | 455,289 | Captain | 1291900 | 686633 |
| Mohammed | ADD/HAAB Hub | 463:26 | 414,271 | Captain | 1447093 | |
| Adam | AMS/EHAM | 463:22 | 501,184 | Captain | 1331941 | |
| Yarzar | PEK/ZBAA Hub | 463:21 | 685,829 | Captain | 522752 | |
| Rohan | IAD/KIAD Hub | 462:08 | 360,262 | Captain | ||
| Irek | WAW/EPWA Hub | 462:04 | 462,879 | Captain | ||
| Raphael | DEN/KDEN Hub | 460:11 | 587,985 | Captain | 1518261 | |
| Garo | ZRH/LSZH Hub | 457:20 | 585,376 | Captain | 1383260 | |
| Matthias | YYC/CYYC Hub | 456:55 | 458,201 | Captain | 1537065 | 652183 |
| vincent | YYC/CYYC Hub | 456:22 | 468,271 | Captain | ||
| Michael | LCJ/EPLL | 455:31 | 408,664 | Captain | ||
| João | LIS/LPPT Hub | 455:28 | 517,615 | Captain | ||
| Kynard | MNL/RPLL Hub | 453:52 | 380,894 | Captain | 1295077 | |
| puneet | BKK/VTBS Hub | 453:47 | 447,159 | Captain | 1688494 | |
| Airwil | CRK/RPLC | 453:40 | 603,517 | Captain | 1472224 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |