Corpus Christi International Airport
Specifications
ICAO code | KCRP |
IATA code | CRP |
Type | Large Airport |
Country | United States of America |
Elevation | 44 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL6084 | Tex Wada | IAH/KIAH | CRP/KCRP | 6 months ago | 0:39 | |
UAL4264 | Eduardo Mondragón | CRP/KCRP | IAH/KIAH | 11 months ago | 0:48 | Flight Analysis |
UAL4854 | Eduardo Mondragón | IAH/KIAH | CRP/KCRP | 11 months ago | 0:43 | Flight Analysis |
UAL6101 | Albert Kon | IAH/KIAH | CRP/KCRP | 1 year ago | 0:44 | |
UAL4046 | Alex | CRP/KCRP | IAH/KIAH | 2 years ago | 0:39 | Flight Analysis |
UAL4112 | Alex | IAH/KIAH | CRP/KCRP | 2 years ago | 0:45 | Flight Analysis |
UAL4456 | Alex | CRP/KCRP | IAH/KIAH | 2 years ago | 0:38 | Flight Analysis |
UAL4009 | Alex | IAH/KIAH | CRP/KCRP | 2 years ago | 0:41 | Flight Analysis |
UAL6038 | Michael Grainger | CRP/KCRP | IAH/KIAH | 3 years ago | 0:43 | Flight Analysis |
UAL6101 | Michael Grainger | IAH/KIAH | CRP/KCRP | 3 years ago | 0:41 | Flight Analysis |
UAL6038 | Jamie Marshall | CRP/KCRP | IAH/KIAH | 3 years ago | 0:38 | Flight Analysis |
UAL6101 | Jamie Marshall | IAH/KIAH | CRP/KCRP | 3 years ago | 1:06 | Flight Analysis |
UAL6037 | Gustavo Garcia | CRP/KCRP | IAH/KIAH | 4 years ago | 0:38 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N117SY | N117SY | Embraer ERJ-175LR E175 | United (UAL/UA) | EWR/KEWR |