Prince Said Ibrahim International Airport
Specifications
| ICAO code | FMCH |
| IATA code | HAH |
| Type | Medium Airport |
| Country | Comoros |
| Elevation | 93 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ETH865 | Henrique | DAR/HTDA | HAH/FMCH | 2 years ago | 1:04 | |
| ETH864 | Henrique | HAH/FMCH | DAR/HTDA | 2 years ago | 0:59 | |
| MSR841 | Daren | HAH/FMCH | CAI/HECA | 3 years ago | 5:54 | |
| ETH865 | Kazi | DAR/HTDA | HAH/FMCH | 3 years ago | 1:01 | |
| ETH864 | Arthur | HAH/FMCH | DAR/HTDA | 3 years ago | 0:59 | |
| ETH864 | Sergey | HAH/FMCH | DAR/HTDA | 3 years ago | 0:58 | Flight Analysis |
| ETH865 | Sergey | DAR/HTDA | HAH/FMCH | 3 years ago | 1:02 | Flight Analysis |
| ETH864 | Keabetswe | HAH/FMCH | DAR/HTDA | 4 years ago | 1:01 | |
| ETH865 | Keabetswe | DAR/HTDA | HAH/FMCH | 4 years ago | 1:07 | |
| ETH864 | Marcel | HAH/FMCH | DAR/HTDA | 5 years ago | 0:58 | Flight Analysis |
| ETH865 | Marcel | DAR/HTDA | HAH/FMCH | 5 years ago | 0:57 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| ET-BAO | ET-BAO | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |