Maputo Airport
Specifications
| ICAO code | FQMA |
| IATA code | MPM |
| Type | Medium Airport |
| Country | Mozambique |
| Elevation | 145 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| SAA144 | Gustavo | JNB/FAOR | MPM/FQMA | 4 years ago | 0:50 | Flight Analysis |
| SAA147 | Rijk | MPM/FQMA | JNB/FAOR | 4 years ago | 0:49 | Flight Analysis |
| SAA142 | Rijk | JNB/FAOR | MPM/FQMA | 4 years ago | 0:43 | Flight Analysis |
| ETH81 | Kazi | POL/FQPB | MPM/FQMA | 4 years ago | 2:51 | |
| TAP282 | José | MPM/FQMA | LIS/LPPT | 4 years ago | 10:33 | |
| TAP281 | José | LIS/LPPT | MPM/FQMA | 4 years ago | 10:23 | |
| TAP282 | José | MPM/FQMA | LIS/LPPT | 4 years ago | 10:24 | |
| TAP281 | José | LIS/LPPT | MPM/FQMA | 4 years ago | 10:18 | |
| SAA147 | Keabetswe | MPM/FQMA | JNB/FAOR | 4 years ago | 0:45 | |
| SAA147 | Keabetswe | MPM/FQMA | JNB/FAOR | 4 years ago | 0:53 | |
| SAA142 | Keabetswe | JNB/FAOR | MPM/FQMA | 4 years ago | 1:07 | |
| SAA144 | Remigton | JNB/FAOR | MPM/FQMA | 5 years ago | 0:46 | |
| ETH818 | Norbert | MPM/FQMA | ADD/HAAB | 5 years ago | 4:59 | |
| TAP281 | Norbert | LIS/LPPT | MPM/FQMA | 5 years ago | 9:58 | |
| TAP281 | Stephane | LIS/LPPT | MPM/FQMA | 6 years ago | 10:26 | |
| SAA143 | Sander | MPM/FQMA | JNB/FAOR | 6 years ago | 0:55 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| ET-ANK | ET-ANK | De Havilland Canada DHC-8-402Q Dash 8 DH8D | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
| ET-ASA | ET-ASA | De Havilland Canada DHC-8-402Q Dash 8 DH8D | Ethiopian Airlines (ETH/ET) | ADD/HAAB |