Chileka International Airport Hub
Specifications
| ICAO code | FWCL |
| IATA code | BLZ |
| Type | Medium Airport |
| Country | Malawi |
| Elevation | 2,555 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| MWI21 | CHABIMANA | JNB/FAOR | BLZ/FWCL | 2 years ago | 1:44 | Flight Analysis |
| MWI21 | Reinhardt | BLZ/FWCL | LLW/FWKI | 2 years ago | 0:28 | |
| MWI21 | Reinhardt | JNB/FAOR | BLZ/FWCL | 2 years ago | 1:53 | |
| MWI20 | Kazi | BLZ/FWCL | JNB/FAOR | 2 years ago | 1:46 | |
| MWI21 | Kazi | BLZ/FWCL | LLW/FWKI | 3 years ago | 0:27 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|