Aswan International Airport
Specifications
| ICAO code | HESN |
| IATA code | ASW |
| Type | Medium Airport |
| Country | Egypt |
| Elevation | 662 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| MSR96 | Calvin | CAI/HECA | ASW/HESN | 5 years ago | 1:04 | |
| MSR1 | Michael | ASW/HESN | ABS/HEBL | 5 years ago | 0:30 | Flight Analysis |
| MSR96 | Michael | CAI/HECA | ASW/HESN | 5 years ago | 1:03 | Flight Analysis |
| MSR1 | Andrew | ASW/HESN | ABS/HEBL | 5 years ago | 0:43 | |
| MSR96 | Andrew | CAI/HECA | ASW/HESN | 5 years ago | 1:14 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| SU-BVF | SU-BVF | Air Cairo ATR72-600 AT76 | Air Cairo (MSC/SM) | CAI/HECA |
| SU-BVI | SU-BVI | Embraer E190LR E190 | Air Cairo (MSC/SM) | CAI/HECA |
| SU-GFR | SU-GFR | Airbus A321-251NX A21N | EgyptAir (MSR/MS) | CAI/HECA |