Julius Nyerere International Airport
Specifications
ICAO code | HTDA |
IATA code | DAR |
Type | Medium Airport |
Country | Tanzania, United Republic of |
Elevation | 182 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
SWR294 | Remo | NBO/HKJK | DAR/HTDA | 4 years ago | 1:03 | |
ETH864 | Marcel | HAH/FMCH | DAR/HTDA | 4 years ago | 0:58 | Flight Analysis |
ETH865 | Marcel | DAR/HTDA | HAH/FMCH | 4 years ago | 0:57 | Flight Analysis |
SAA189 | Dylan | DAR/HTDA | JNB/FAOR | 5 years ago | 3:17 | |
SAA186 | Dylan | JNB/FAOR | DAR/HTDA | 5 years ago | 3:08 | |
THY603 | Frahal | IST/LTFM | DAR/HTDA | 5 years ago | 7:10 | Flight Analysis |
MSR841 | Niclas | DAR/HTDA | NBO/HKJK | 5 years ago | 0:55 | |
ETH827 | Niclas | ADD/HAAB | DAR/HTDA | 5 years ago | 2:34 | |
THY603 | Frahal | IST/LTFM | DAR/HTDA | 5 years ago | 7:17 | Flight Analysis |
MSR841 | Arthur | DAR/HTDA | NBO/HKJK | 5 years ago | 0:57 | |
THY601 | Sander | DAR/HTDA | LUN/FLKK | 5 years ago | 1:57 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
ET-AQB | ET-AQB | Bombardier DHC-8-402Q Dash 8 DH8D | Malawi Airlines (MWI/3W) | LLW/FWKI |
TC-LCL | TC-LCL | Boeing 737-8 MAX B38M | Turkish Airlines (THY/TK) | IST/LTFM |