Fresno Yosemite International Airport
Specifications
| ICAO code | KFAT |
| IATA code | FAT |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 336 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL1390 | John | SFO/KSFO | FAT/KFAT | 3 years ago | 0:41 | Flight Analysis |
| UAL5723 | John | FAT/KFAT | SFO/KSFO | 3 years ago | 0:34 | Flight Analysis |
| UAL5723 | Joe | FAT/KFAT | SFO/KSFO | 4 years ago | 0:31 | |
| UAL5715 | Joe | LAX/KLAX | FAT/KFAT | 4 years ago | 0:39 | |
| UAL5287 | Alex61083 | FAT/KFAT | SFO/KSFO | 4 years ago | 0:33 | |
| UAL5563 | Alex61083 | LAX/KLAX | FAT/KFAT | 4 years ago | 0:39 | |
| UAL5723 | Thomas | FAT/KFAT | SFO/KSFO | 4 years ago | 0:33 | |
| UAL5715 | Thomas | LAX/KLAX | FAT/KFAT | 4 years ago | 0:38 | |
| UAL5723 | Gustavo | FAT/KFAT | SFO/KSFO | 5 years ago | 0:43 | Flight Analysis |
| UAL5715 | Gustavo | LAX/KLAX | FAT/KFAT | 5 years ago | 0:51 | Flight Analysis |
| UAL5394 | Dani | FAT/KFAT | LAX/KLAX | 5 years ago | 0:43 | |
| UAL1390 | Dani | SFO/KSFO | FAT/KFAT | 5 years ago | 1:01 | |
| UAL5299 | Dave | SFO/KSFO | FAT/KFAT | 6 years ago | 0:36 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N120SY | N120SY | Embraer ERJ-175LR E175 | United (UAL/UA) | EWR/KEWR |
| N461UA | N461UA | Airbus A320-232 A320 | United (UAL/UA) | DEN/KDEN |
| N471UA | N471UA | Airbus A320-232 A320 | United (UAL/UA) | DEN/KDEN |
| N746YX | N746YX | Embraer ERJ-175LR E175 | United (UAL/UA) | DEN/KDEN |
| N87345 | N87345 | Embraer ERJ-175LR E175 | United (UAL/UA) | DEN/KDEN |