Roanoke–Blacksburg Regional Airport
Specifications
| ICAO code | KROA |
| IATA code | ROA |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 1,175 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JBU9001 | Macbrush | BOS/KBOS | ROA/KROA | 4 months ago | 1:41 | Flight Analysis |
| UAL5350 | João | ROA/KROA | ORD/KORD | 4 months ago | 1:24 | |
| JBU9001 | Henrique | BOS/KBOS | ROA/KROA | 4 months ago | 1:26 | |
| JBU9001 | João | BOS/KBOS | ROA/KROA | 4 months ago | 1:23 | |
| UAL4338 | Scott | ROA/KROA | IAD/KIAD | 1 year ago | 0:40 | |
| UAL3833 | HeKai | ROA/KROA | IAD/KIAD | 2 years ago | 0:43 | Flight Analysis |
| UAL3830 | HeKai | IAD/KIAD | ROA/KROA | 2 years ago | 0:38 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N783SK | N783SK | Bombardier CRJ-701ER CRJ7 | United (UAL/UA) | SFO/KSFO |
| N913JB | Blue Kid On The Block | Airbus A321-231 A321 | JetBlue (JBU/B6) | JFK/KJFK |
| N923JB | It's Mint To Be | Airbus A321-231 A321 | JetBlue (JBU/B6) | JFK/KJFK |
| N948JB | Mi Casa Es Blue Casa | Airbus A321-231 A321 | JetBlue (JBU/B6) | JFK/KJFK |
| N949JT | Ann Rhoades | Airbus A321-231 A321 | JetBlue (JBU/B6) | JFK/KJFK |