Reggio Calabria Airport
Specifications
| ICAO code | LICR |
| IATA code | REG |
| Type | Medium Airport |
| Country | Italy |
| Elevation | 96 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ITY1196 | LukeSimPilot 👨✈️✈️ | REG/LICR | LIN/LIML | 5 months ago | 1:24 | |
| ITY1157 | LukeSimPilot 👨✈️✈️ | FCO/LIRF | REG/LICR | 5 months ago | 0:52 | |
| ITY1198 | Mark | REG/LICR | LIN/LIML | 5 months ago | 1:25 | Flight Analysis |
| ITY1196 | Oliver | REG/LICR | LIN/LIML | 5 months ago | 1:24 | |
| ITY1157 | Oliver | FCO/LIRF | REG/LICR | 5 months ago | 0:50 | |
| ITY1157 | Mark | FCO/LIRF | REG/LICR | 5 months ago | 1:02 | Flight Analysis |
| ITY1196 | Henrique | REG/LICR | LIN/LIML | 5 months ago | 1:25 | |
| ITY1157 | Henrique | FCO/LIRF | REG/LICR | 5 months ago | 1:04 | |
| ITY1198 | Adrian | REG/LICR | LIN/LIML | 5 months ago | 1:26 | Flight Analysis |
| ITY1161 | Adrian | FCO/LIRF | REG/LICR | 5 months ago | 0:58 | Flight Analysis |
| ITY1157 | Kazi | FCO/LIRF | REG/LICR | 5 months ago | 0:55 | |
| ITY1157 | Simão | FCO/LIRF | REG/LICR | 5 months ago | 0:53 | |
| ITY1157 | João | FCO/LIRF | REG/LICR | 5 months ago | 0:45 | |
| ITY1157 | yguitar | FCO/LIRF | REG/LICR | 5 months ago | 0:50 | |
| ITY1156 | Miguel | REG/LICR | FCO/LIRF | 6 months ago | 1:09 | |
| ITY1195 | Miguel | LIN/LIML | REG/LICR | 6 months ago | 1:22 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| EI-HOB | Antonello Riva | Airbus A320-272N A20N | ITA Airways (ITY/AZ) | FCO/LIRF |
| EI-HOC | Armin Zoeggeler | Airbus A320-272N A20N | ITA Airways (ITY/AZ) | FCO/LIRF |
| EI-IMO | Adriano Panatta | Airbus A319-112 A319 | ITA Airways (ITY/AZ) | LIN/LIML |