Palmerston North Airport
Specifications
ICAO code | NZPM |
IATA code | PMR |
Type | Medium Airport |
Country | New Zealand |
Elevation | 151 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ANZ5104 | Richard Bywater | PMR/NZPM | AKL/NZAA | 3 years ago | 0:52 | |
ANZ5189 | Jeannette Benoit | PMR/NZPM | CHC/NZCH | 4 years ago | 0:58 | Flight Analysis |
ANZ5413 | Jeannette Benoit | AKL/NZAA | PMR/NZPM | 4 years ago | 0:54 | Flight Analysis |
ANZ5185 | Mike Kay | PMR/NZPM | CHC/NZCH | 4 years ago | 1:29 | |
ANZ5113 | Mike Kay | AKL/NZAA | PMR/NZPM | 4 years ago | 1:10 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
ZK-MVX | ZK-MVX | ATR 72-600 (72-212A) AT76 | Air New Zealand (ANZ/NZ) | AKL/NZAA |
ZK-NEO | ZK-NEO | De Havilland Canada DHC-8-311Q Dash 8 DH8C | Air New Zealand (ANZ/NZ) | AKL/NZAA |
ZK-NEU | ZK-NEU | De Havilland Canada DHC-8-311Q Dash 8 DH8C | Air New Zealand (ANZ/NZ) | AKL/NZAA |
ZK-NFA | ZK-NFA | De Havilland Canada DHC-8-311Q Dash 8 DH8C | Air New Zealand (ANZ/NZ) | AKL/NZAA |