Kuwait International Airport
Specifications
ICAO code | OKKK |
IATA code | KWI |
Type | Large Airport |
Country | Kuwait |
Elevation | 206 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
MSR620 | Stuart Williams | CAI/HECA | KWI/OKKK | 4 years ago | 2:00 | |
MSR611 | Won Taek Jeon | KWI/OKKK | CAI/HECA | 4 years ago | 2:37 | |
AIC981 | Won Taek Jeon | AMD/VAAH | KWI/OKKK | 4 years ago | 3:46 | |
DLH624 | Jesper Giling | KWI/OKKK | DMM/OEDF | 4 years ago | 0:34 | |
MSR620 | Riad Mohamed | CAI/HECA | KWI/OKKK | 5 years ago | 2:02 | |
MSR2621 | Fayssal | KWI/OKKK | CAI/HECA | 5 years ago | 2:03 | |
MSR2620 | Fayssal | CAI/HECA | KWI/OKKK | 5 years ago | 2:03 | |
THY773 | Fayssal | KWI/OKKK | IST/LTFM | 5 years ago | 3:00 | |
THY772 | Fayssal | IST/LTFM | KWI/OKKK | 5 years ago | 3:02 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
D-AIKR | Oldenburg | Airbus A330-343 A333 | Lufthansa (DLH/LH) | MUC/EDDM |
ET-APL | ET-APL | Boeing 737-8Q8(WL) B738 | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
SU-BPV | SU-BPV | Airbus A320-214 A320 | Air Cairo (MSC/SM) | CAI/HECA |