Lihue Airport
Specifications
ICAO code | PHLI |
IATA code | LIH |
Type | Medium Airport |
Country | United States of America |
Elevation | 153 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ACA582 | Jeannette Benoit | LIH/PHLI | YVR/CYVR | 2 years ago | 5:45 | Flight Analysis |
ACA583 | Jeannette Benoit | YVR/CYVR | LIH/PHLI | 2 years ago | 5:59 | Flight Analysis |
ACA583 | Jeannette Benoit | YVR/CYVR | LIH/PHLI | 3 years ago | 5:33 | Flight Analysis |
UAL1685 | Ian Warui | LIH/PHLI | DEN/KDEN | 3 years ago | 6:29 | Flight Analysis |
UAL1111 | Ian Warui | SFO/KSFO | LIH/PHLI | 3 years ago | 4:45 | Flight Analysis |
ACA582 | angus yiu | LIH/PHLI | YVR/CYVR | 3 years ago | 5:25 | Flight Analysis |
UAL1295 | Norbert Pflug | LAX/KLAX | LIH/PHLI | 5 years ago | 5:08 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N19136 | N19136 | Boeing 757-224(WL) B752 | United (UAL/UA) | LAX/KLAX |
N35204 | N35204 | Boeing 737-824(WL) B738 | United (UAL/UA) | EWR/KEWR |