Serafin Enoss Bertaso Airport
Specifications
| ICAO code | SBCH |
| IATA code | XAP |
| Type | Medium Airport |
| Country | Brazil |
| Elevation | 2,146 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AZU4363 | Carlos | VCP/SBKP | XAP/SBCH | 3 years ago | 1:13 | |
| AZU4348 | Carlos | XAP/SBCH | FLN/SBFL | 3 years ago | 0:45 | |
| AZU4349 | Carlos | FLN/SBFL | XAP/SBCH | 3 years ago | 1:10 | |
| AZU4348 | fabio | XAP/SBCH | FLN/SBFL | 4 years ago | 0:37 | |
| AZU4349 | fabio | FLN/SBFL | XAP/SBCH | 4 years ago | 0:59 | |
| AZU4172 | Gustavo | XAP/SBCH | VCP/SBKP | 4 years ago | 1:08 | Flight Analysis |
| AZU4366 | Gustavo | FLN/SBFL | XAP/SBCH | 4 years ago | 1:06 | Flight Analysis |
| AZU4172 | Augusto | XAP/SBCH | VCP/SBKP | 4 years ago | 1:05 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PR-AKF | É Azuuuuuuuul | ATR 72-600 (72-212A) AT76 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
| PR-AYF | Tripulante Azul | Embraer ERJ-195AR E195 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
| PR-PJN | Sou Azul | Embraer E195-E2 E295 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
| PS-ADB | PS-ADB | Embraer E195-E2 E295 | Azul Brazilian Airlines (AZU/AD) | CNF/SBCF |
| PS-ADC | PS-ADC | Embraer E195-E2 E295 | Azul Brazilian Airlines (AZU/AD) | CNF/SBCF |
| PS-AES | 15 anos de céu Azul | Embraer E195-E2 E295 | Azul Brazilian Airlines (AZU/AD) | CNF/SBCF |