Los Garzones Airport
Specifications
ICAO code | SKMR |
IATA code | MTR |
Type | Medium Airport |
Country | Colombia |
Elevation | 36 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AVA9833 | Juan | MTR/SKMR | BOG/SKBO | 2 years ago | 0:45 | |
AVA8459 | Cesar | MTR/SKMR | BOG/SKBO | 3 years ago | 0:50 | |
AVA8456 | Juan | MDE/SKRG | MTR/SKMR | 3 years ago | 0:30 | |
AVA8509 | ANDRES | MTR/SKMR | BOG/SKBO | 3 years ago | 0:44 | Flight Analysis |
AVA8456 | ANDRES | MDE/SKRG | MTR/SKMR | 3 years ago | 0:30 | Flight Analysis |
AVA9793 | Steffen | MTR/SKMR | BOG/SKBO | 3 years ago | 0:50 | |
AVA9832 | Steffen | BOG/SKBO | MTR/SKMR | 3 years ago | 0:50 | |
AVA9427 | Carlos | MTR/SKMR | BOG/SKBO | 3 years ago | 0:55 | Flight Analysis |
AVA8456 | Carlos | MDE/SKRG | MTR/SKMR | 3 years ago | 0:35 | Flight Analysis |
AVA8458 | Waldo | BOG/SKBO | MTR/SKMR | 4 years ago | 0:56 | Flight Analysis |
AVA8508 | ANDRES | BOG/SKBO | MTR/SKMR | 4 years ago | 0:52 | Flight Analysis |
AVA8508 | ANDRES | BOG/SKBO | MTR/SKMR | 5 years ago | 0:51 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N945AV | N945AV | Airbus A320-214 A320 | Avianca (AVA/AV) | BOG/SKBO |