Guillermo León Valencia Airport
Specifications
| ICAO code | SKPP |
| IATA code | PPN |
| Type | Medium Airport |
| Country | Colombia |
| Elevation | 5,687 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AVA4871 | Luis | BOG/SKBO | PPN/SKPP | 2 years ago | 0:39 | Flight Analysis |
| AVA4884 | Alejandro | PPN/SKPP | BOG/SKBO | 4 years ago | 0:44 | |
| AVA4873 | Alejandro | BOG/SKBO | PPN/SKPP | 4 years ago | 0:39 | |
| AVA4886 | Alejandro | PPN/SKPP | BOG/SKBO | 4 years ago | 0:46 | |
| AVA4873 | Alejandro | BOG/SKBO | PPN/SKPP | 4 years ago | 0:51 | |
| AVA4873 | Juan | BOG/SKBO | PPN/SKPP | 4 years ago | 0:46 | |
| AVA4875 | ANDRES | BOG/SKBO | PPN/SKPP | 6 years ago | 0:36 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|