Gaya Airport
Specifications
ICAO code | VEGY |
IATA code | GAY |
Type | Medium Airport |
Country | India |
Elevation | 380 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AIC236 | Felix | RGN/VYYY | GAY/VEGY | 3 years ago | 2:07 | |
AIC236 | Hmoo | GAY/VEGY | DEL/VIDP | 3 years ago | 1:21 | |
AIC234 | Hmoo | RGN/VYYY | GAY/VEGY | 3 years ago | 2:10 | |
AIC235 | Kyaw | GAY/VEGY | RGN/VYYY | 3 years ago | 1:48 | |
THD327 | Kyaw | BKK/VTBS | GAY/VEGY | 3 years ago | 2:42 | |
THD328 | Klaus | GAY/VEGY | BKK/VTBS | 4 years ago | 2:50 | |
THD327 | Klaus | BKK/VTBS | GAY/VEGY | 4 years ago | 2:53 | |
AIC433 | Martin | GAY/VEGY | VNS/VEBN | 4 years ago | 0:35 | |
AIC236 | Martin | RGN/VYYY | GAY/VEGY | 4 years ago | 2:04 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
VT-SCH | VT-SCH | Airbus A319-112 A319 | Air India (AIC/AI) | DEL/VIDP |
VT-SCP | VT-SCP | Airbus A319-112 A319 | Air India (AIC/AI) | DEL/VIDP |