Jammu Airport
Specifications
| ICAO code | VIJU |
| IATA code | IXJ |
| Type | Medium Airport |
| Country | India |
| Elevation | 1,029 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AIC821 | Detlef K. | DEL/VIDP | IXJ/VIJU | 3 years ago | 0:58 | |
| AIC450 | Thomas | IXJ/VIJU | IXL/VILH | 3 years ago | 0:29 | |
| AIC821 | Thomas | DEL/VIDP | IXJ/VIJU | 3 years ago | 0:49 | |
| AIC450 | Daniel | IXJ/VIJU | IXL/VILH | 3 years ago | 0:39 | |
| AIC821 | Daniel | DEL/VIDP | IXJ/VIJU | 3 years ago | 0:57 | |
| AIC450 | Gustavo | IXJ/VIJU | IXL/VILH | 3 years ago | 1:19 | Flight Analysis |
| AIC821 | Gustavo | DEL/VIDP | IXJ/VIJU | 3 years ago | 1:17 | Flight Analysis |
| AIC822 | Sarthak | IXJ/VIJU | DEL/VIDP | 5 years ago | 0:56 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|