Jammu Airport
Specifications
ICAO code | VIJU |
IATA code | IXJ |
Type | Medium Airport |
Country | India |
Elevation | 1,029 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AIC450 | Gustavo Garcia | IXJ/VIJU | IXL/VILH | 2 years ago | 1:19 | Flight Analysis |
AIC821 | Gustavo Garcia | DEL/VIDP | IXJ/VIJU | 2 years ago | 1:17 | Flight Analysis |
AIC822 | Sarthak Ray | IXJ/VIJU | DEL/VIDP | 4 years ago | 0:56 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
VT-PPL | VT-PPL | Airbus A321-211 A321 | Air India (AIC/AI) | DEL/VIDP |