Lombok International Airport
Specifications
| ICAO code | WADL |
| IATA code | LOP |
| Type | Medium Airport |
| Country | Indonesia |
| Elevation | 319 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| TGW259 | Faris | LOP/WADL | SIN/WSSS | 2 years ago | 2:19 | |
| TGW258 | Faris | SIN/WSSS | LOP/WADL | 2 years ago | 2:24 | |
| TGW259 | Zachary | LOP/WADL | SIN/WSSS | 2 years ago | 2:39 | Flight Analysis |
| TGW259 | LEW | LOP/WADL | SIN/WSSS | 2 years ago | 2:35 | Flight Analysis |
| TGW258 | Zachary | SIN/WSSS | LOP/WADL | 2 years ago | 2:25 | Flight Analysis |
| SIA127 | LEW | LOP/WADL | SIN/WSSS | 3 years ago | 2:25 | Flight Analysis |
| SIA124 | Kazi | SIN/WSSS | LOP/WADL | 3 years ago | 2:18 | |
| SIA124 | Antonio | SIN/WSSS | LOP/WADL | 4 years ago | 2:24 | Flight Analysis |
| SIA124 | 309-Sierra-November | SIN/WSSS | LOP/WADL | 4 years ago | 2:28 | |
| SIA128 | Jakub | SIN/WSSS | LOP/WADL | 4 years ago | 2:20 | Flight Analysis |
| SIA124 | Angel | SIN/WSSS | LOP/WADL | 5 years ago | 2:32 | |
| SIA127 | LEW | LOP/WADL | SIN/WSSS | 5 years ago | 2:20 | Flight Analysis |
| SIA128 | LEW | SIN/WSSS | LOP/WADL | 5 years ago | 2:27 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| 9V-TRP | Tango Romeo Papa | Airbus A320-232 A320 | Scoot (TGW/TR) | SIN/WSSS |
| 9V-TRX | Niner-Victor | Airbus A320-232 A320 | Scoot (TGW/TR) | SIN/WSSS |