Kuching International Airport
Specifications
ICAO code | WBGG |
IATA code | KCH |
Type | Medium Airport |
Country | Malaysia |
Elevation | 89 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TGW431 | Robin Lee | KCH/WBGG | SIN/WSSS | 4 years ago | 1:00 | Flight Analysis |
TGW430 | Robin Lee | SIN/WSSS | KCH/WBGG | 4 years ago | 1:07 | Flight Analysis |
TGW431 | LEW JIA QING | KCH/WBGG | SIN/WSSS | 4 years ago | 1:03 | Flight Analysis |
TGW430 | LEW JIA QING | SIN/WSSS | KCH/WBGG | 4 years ago | 1:07 | Flight Analysis |
TGW431 | LEW JIA QING | KCH/WBGG | SIN/WSSS | 4 years ago | 1:04 | Flight Analysis |
TGW430 | LEW JIA QING | SIN/WSSS | KCH/WBGG | 4 years ago | 1:13 | Flight Analysis |
TGW431 | LEW JIA QING | KCH/WBGG | SIN/WSSS | 4 years ago | 1:01 | Flight Analysis |
TGW430 | LEW JIA QING | SIN/WSSS | KCH/WBGG | 4 years ago | 1:09 | Flight Analysis |
TGW431 | LEW JIA QING | KCH/WBGG | SIN/WSSS | 4 years ago | 1:02 | Flight Analysis |
TGW430 | LEW JIA QING | SIN/WSSS | KCH/WBGG | 4 years ago | 1:14 | Flight Analysis |
TGW431 | LEW JIA QING | KCH/WBGG | SIN/WSSS | 4 years ago | 1:02 | Flight Analysis |
TGW430 | LEW JIA QING | SIN/WSSS | KCH/WBGG | 4 years ago | 1:08 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
9V-TRL | Hamachi | Airbus A320-232 A320 | Scoot (TGW/TR) | SIN/WSSS |