Sultan Syarif Kasim Ii (Simpang Tiga) Airport
Specifications
| ICAO code | WIBB |
| IATA code | PKU |
| Type | Medium Airport |
| Country | Indonesia |
| Elevation | 102 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| TGW252 | Zachary | SIN/WSSS | PKU/WIBB | 2 years ago | 0:42 | Flight Analysis |
| TGW252 | Kazi | SIN/WSSS | PKU/WIBB | 2 years ago | 0:47 | |
| TGW253 | Jim | PKU/WIBB | SIN/WSSS | 2 years ago | 0:33 | |
| TGW252 | Jim | SIN/WSSS | PKU/WIBB | 2 years ago | 0:34 | |
| TGW253 | Ronald | PKU/WIBB | SIN/WSSS | 2 years ago | 0:34 | Flight Analysis |
| TGW252 | Kai | SIN/WSSS | PKU/WIBB | 2 years ago | 0:43 | Flight Analysis |
| TGW252 | Ronald | SIN/WSSS | PKU/WIBB | 2 years ago | 0:43 | Flight Analysis |
| TGW253 | Zachary | PKU/WIBB | SIN/WSSS | 3 years ago | 0:37 | Flight Analysis |
| TGW252 | Zachary | SIN/WSSS | PKU/WIBB | 3 years ago | 1:11 | Flight Analysis |
| TGW253 | Klaus | PKU/WIBB | SIN/WSSS | 4 years ago | 0:41 | |
| TGW252 | Taylor | SIN/WSSS | PKU/WIBB | 4 years ago | 0:36 | Flight Analysis |
| TGW253 | Robin | PKU/WIBB | SIN/WSSS | 5 years ago | 0:50 | Flight Analysis |
| TGW252 | Robin | SIN/WSSS | PKU/WIBB | 5 years ago | 0:54 | Flight Analysis |
| TGW253 | LEW | PKU/WIBB | SIN/WSSS | 5 years ago | 0:32 | Flight Analysis |
| TGW252 | LEW | SIN/WSSS | PKU/WIBB | 5 years ago | 0:46 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|