Sultan Syarif Kasim Ii (Simpang Tiga) Airport
Specifications
ICAO code | WIBB |
IATA code | PKU |
Type | Medium Airport |
Country | Indonesia |
Elevation | 102 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TGW252 | Zachary Tay | SIN/WSSS | PKU/WIBB | 2 years ago | 1:11 | Flight Analysis |
TGW253 | Klaus Prause | PKU/WIBB | SIN/WSSS | 3 years ago | 0:41 | |
TGW252 | Taylor Morrison | SIN/WSSS | PKU/WIBB | 3 years ago | 0:36 | Flight Analysis |
TGW253 | Robin Lee | PKU/WIBB | SIN/WSSS | 4 years ago | 0:50 | Flight Analysis |
TGW252 | Robin Lee | SIN/WSSS | PKU/WIBB | 4 years ago | 0:54 | Flight Analysis |
TGW253 | LEW JIA QING | PKU/WIBB | SIN/WSSS | 4 years ago | 0:32 | Flight Analysis |
TGW252 | LEW JIA QING | SIN/WSSS | PKU/WIBB | 4 years ago | 0:46 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|