Sultan Azlan Shah Airport
Specifications
| ICAO code | WMKI |
| IATA code | IPH |
| Type | Medium Airport |
| Country | Malaysia |
| Elevation | 130 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| TGW485 | Zachary | IPH/WMKI | SIN/WSSS | 3 years ago | 0:51 | Flight Analysis |
| TGW486 | Zachary | SIN/WSSS | IPH/WMKI | 3 years ago | 0:48 | Flight Analysis |
| TGW485 | Zachary | IPH/WMKI | SIN/WSSS | 3 years ago | 0:52 | Flight Analysis |
| TGW484 | Zachary | SIN/WSSS | IPH/WMKI | 3 years ago | 0:48 | Flight Analysis |
| TGW485 | Zachary | IPH/WMKI | SIN/WSSS | 3 years ago | 0:52 | Flight Analysis |
| TGW454 | Zachary | SIN/WSSS | IPH/WMKI | 3 years ago | 0:49 | Flight Analysis |
| TGW487 | Zachary | IPH/WMKI | SIN/WSSS | 3 years ago | 1:13 | Flight Analysis |
| TGW454 | Zachary | SIN/WSSS | IPH/WMKI | 3 years ago | 0:47 | Flight Analysis |
| TGW455 | Robin | IPH/WMKI | SIN/WSSS | 5 years ago | 0:55 | Flight Analysis |
| TGW454 | Robin | SIN/WSSS | IPH/WMKI | 5 years ago | 0:51 | Flight Analysis |
| TGW487 | LEW | IPH/WMKI | SIN/WSSS | 5 years ago | 0:51 | Flight Analysis |
| TGW486 | LEW | SIN/WSSS | IPH/WMKI | 5 years ago | 0:48 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| 9V-TRH | Jane | Airbus A320-232 A320 | Scoot (TGW/TR) | SIN/WSSS |