Air China Airbus A319
Specifications
| ICAO code | A319 |
| Airline | Air China (CCA/CA) |
| Cabin Configuration |
|
| Cargo Capacity | 1,550 kg (3,417 lbs) |
| Range | 3,750 nm (6,945 km) |
| MLW | 62,500 kg (137,789 lbs) |
| MTOW | 78,000 kg (171,961 lbs) |
| ZFW | 58,500 kg (128,970 lbs) |
| Fuel Capacity | 25,000 kg (55,116 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 15 |
In Our Fleet
Total: 17Airbus A319-115
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| B-6046 | B-6046 | CTU/ZUUU | 23:37 |
| B-6047 | B-6047 | LXA/ZULS | 10:52 |
| B-6223 | B-6223 | INC/ZLIC | 4:42 |
| B-6225 | B-6225 | INC/ZLIC | 8:12 |
| B-6226 | B-6226 | INC/ZLIC | 7:11 |
| B-6227 | B-6227 | INC/ZLIC | 3:50 |
| B-6228 | B-6228 | DCY/ZUDC | 3:19 |
| B-6237 | B-6237 | BZX/ZUBZ | 9:13 |
| B-6238 | B-6238 | LJG/ZPLJ | 15:31 |
Airbus A319-115(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| B-6468 | B-6468 | DCY/ZUDC | 31:58 |
| B-6478 | B-6478 | INC/ZLIC | 1:22 |
| B-6479 | B-6479 | DCY/ZUDC | 58:35 |