Air China Airbus A320
Specifications
| ICAO code | A320 |
| Airline | Air China (CCA/CA) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 15 |
In Our Fleet
Total: 38Airbus A320-214
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| B-6767 | B-6767 | INC/ZLIC | 8:40 |
| B-6793 | B-6793 | INC/ZLIC | 1:57 |
| B-6822 | B-6822 | NRT/RJAA | 5:31 |
| B-6828 | B-6828 | NTG/ZSNT | 14:22 |
| B-6846 | B-6846 | PEK/ZBAA | 0:00 |
| B-6847 | B-6847 | BKK/VTBS | 0:14 |
| B-6881 | B-6881 | DNH/ZLDH | 9:40 |
| B-6915 | B-6915 | PEK/ZBAA | 2:55 |
| B-6916 | B-6916 | PEK/ZBAA | 0:00 |
| B-6941 | B-6941 | PEK/ZBAA | 0:00 |
| B-6967 | B-6967 | PEK/ZBAA | 0:00 |
| B-9918 | B-9918 | CGK/WIII | 4:05 |
| B-9923 | B-9923 | JMU/ZYJM | 10:40 |
| B-9925 | B-9925 | URC/ZWWW | 5:31 |
| B-9926 | B-9926 | BZX/ZUBZ | 12:24 |
Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| B-1686 | B-1686 | DYG/ZGDY | 112:36 |
| B-1687 | B-1687 | XIL/ZBXH | 41:48 |
| B-1852 | B-1852 | INC/ZLIC | 21:00 |
| B-1853 | B-1853 | KHG/ZWSH | 42:52 |
| B-1873 | B-1873 | LFQ/ZBLF | 12:19 |
| B-1875 | B-1875 | TYN/ZBYN | 4:02 |
| B-304E | B-304E | BKK/VTBS | 30:47 |
| B-304F | B-304F | CMB/VCBI | 13:01 |
Airbus A320-232
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| B-6677 | B-6677 | LHW/ZLLL | 12:58 |
| B-6731 | B-6731 | HGH/ZSHC | 11:53 |
| B-6733 | B-6733 | YNT/ZSYT | 8:02 |
| B-6745 | B-6745 | PEK/ZBAA | 0:00 |
| B-6773 | B-6773 | PEK/ZBAA | 0:00 |
| B-6882 | B-6882 | PEK/ZBAA | 7:45 |
| B-6918 | B-6918 | PEK/ZBAA | 10:58 |