Copa Airlines Boeing 737-8 Max
Specifications
ICAO code | B38M |
Airline | Copa Airlines (CMP/CM) |
Cabin Configuration |
|
Cargo Capacity | 3,300 kg (7,275 lbs) |
Range | 3,515 nm (6,510 km) |
MLW | 69,039 kg (152,205 lbs) |
MTOW | 82,191 kg (181,200 lbs) |
ZFW | 65,952 kg (145,399 lbs) |
Fuel Capacity | 20,757 kg (45,761 lbs) |
Fuel Flow | 2,176 kg/hour (4,797 lbs/hour) |
Service Ceiling | 41,000 ft |
Cruising Speed | mach 0.76 |
Cost Index | 30 |
In Our Fleet
Total: 1Tail Number | Name | Current Location | Total Hours |
---|---|---|---|
HP-9801CMP | HP-9801CMP | PTY/MPTO | 21:57 |