Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 44Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | MUC/EDDM | 456:44 |
| D-AIUB | Rendsburg | KRK/EPKK | 240:36 |
| D-AIUC | D-AIUC | SZG/LOWS | 532:32 |
| D-AIUD | D-AIUD | MUC/EDDM | 298:39 |
| D-AIUE | D-AIUE | CDG/LFPG | 243:34 |
| D-AIUF | D-AIUF | CPH/EKCH | 200:39 |
| D-AIUG | D-AIUG | MUC/EDDM | 191:49 |
| D-AIUH | Troisdorf | MUC/EDDM | 244:44 |
| D-AIUI | D-AIUI | MUC/EDDM | 251:53 |
| D-AIUJ | D-AIUJ | BLQ/LIPE | 173:44 |
| D-AIUK | Rügen | ZRH/LSZH | 222:51 |
| D-AIUL | D-AIUL | JMK/LGMK | 207:31 |
| D-AIUM | D-AIUM | MUC/EDDM | 460:56 |
| D-AIUN | D-AIUN | MUC/EDDM | 192:04 |
| D-AIUO | Halberstadt | MUC/EDDM | 341:11 |
| D-AIUP | D-AIUP | NTE/LFRS | 185:16 |
| D-AIWA | D-AIWA | CGN/EDDK | 209:02 |
| D-AIWJ | Stralsund | VCE/LIPZ | 180:41 |
| D-AIWK | Weiden in der Oberpfalz | MUC/EDDM | 209:49 |
| D-AIZE | Eisenach | MUC/EDDM | 226:38 |
| D-AIZF | Fulda | MUC/EDDM | 246:09 |
| D-AIZG | Sindelfingen | MUC/EDDM | 436:57 |
| D-AIZH | Ahlen | MUC/EDDM | 412:49 |
| D-AIZI | Böblingen | MUC/EDDM | 929:06 |
| D-AIZJ | Herford | MUC/EDDM | 240:58 |
| D-AIZM | D-AIZM | PRG/LKPR | 343:33 |
| D-AIZN | D-AIZN | MUC/EDDM | 204:30 |
| D-AIZO | Leinfelden-Echterdingen | MUC/EDDM | 185:55 |
| D-AIZP Booked | Plauen | FRA/EDDF | 263:46 |
| D-AIZQ | Detmold | MUC/EDDM | 231:07 |
| D-AIZR | Hanau | MUC/EDDM | 192:02 |
| D-AIZS | Paderborn | BHX/EGBB | 207:17 |
| D-AIZT Booked | Landshut | MUC/EDDM | 416:46 |
| D-AIZW | Wesel | NUE/EDDN | 250:07 |
| D-AIZX | Buxtehude | MUC/EDDM | 332:32 |
| D-AIZY | Limburg | ZRH/LSZH | 195:10 |
| D-AIZZ | Viernheim | FRA/EDDF | 265:07 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | MUC/EDDM | 264:58 |
| D-AIQU | Backnang | MUC/EDDM | 905:35 |
| D-AIQW | Kleve | FRA/EDDF | 293:04 |