Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 46Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | FRA/EDDF | 314:24 |
| D-AIUB | Rendsburg | MUC/EDDM | 199:39 |
| D-AIUC | D-AIUC | FRA/EDDF | 340:39 |
| D-AIUD | D-AIUD | FRA/EDDF | 246:00 |
| D-AIUE | D-AIUE | FRA/EDDF | 226:30 |
| D-AIUF | D-AIUF | MUC/EDDM | 160:08 |
| D-AIUG | D-AIUG | MUC/EDDM | 150:39 |
| D-AIUH | Troisdorf | MUC/EDDM | 208:41 |
| D-AIUI | D-AIUI | FRA/EDDF | 220:29 |
| D-AIUJ | D-AIUJ | FRA/EDDF | 146:14 |
| D-AIUK | Rügen | MUC/EDDM | 193:06 |
| D-AIUL | D-AIUL | MUC/EDDM | 188:25 |
| D-AIUM | D-AIUM | MUC/EDDM | 350:46 |
| D-AIUN | D-AIUN | FRA/EDDF | 166:13 |
| D-AIUO | Halberstadt | MAN/EGCC | 318:31 |
| D-AIUP | D-AIUP | FRA/EDDF | 156:54 |
| D-AIWA | D-AIWA | FRA/EDDF | 178:24 |
| D-AIWH | Gummersbach | FRA/EDDF | 172:45 |
| D-AIWI | Langenhagen | KRK/EPKK | 147:16 |
| D-AIWJ | Stralsund | FRA/EDDF | 148:26 |
| D-AIWK | Weiden in der Oberpfalz | MUC/EDDM | 185:52 |
| D-AIZE | Eisenach | FRA/EDDF | 215:05 |
| D-AIZF | Fulda | MUC/EDDM | 215:50 |
| D-AIZG | Sindelfingen | FRA/EDDF | 373:24 |
| D-AIZH | Ahlen | FRA/EDDF | 367:38 |
| D-AIZI | Böblingen | FRA/EDDF | 905:00 |
| D-AIZJ | Herford | FRA/EDDF | 196:53 |
| D-AIZM | D-AIZM | FRA/EDDF | 323:27 |
| D-AIZN | D-AIZN | FRA/EDDF | 184:11 |
| D-AIZO | Leinfelden-Echterdingen | FRA/EDDF | 162:17 |
| D-AIZP | Plauen | FRA/EDDF | 228:08 |
| D-AIZQ | Detmold | FRA/EDDF | 218:25 |
| D-AIZR | Hanau | FRA/EDDF | 164:30 |
| D-AIZS | Paderborn | FRA/EDDF | 194:27 |
| D-AIZT | Landshut | FRA/EDDF | 244:39 |
| D-AIZW | Wesel | FRA/EDDF | 233:24 |
| D-AIZX | Buxtehude | FRA/EDDF | 308:54 |
| D-AIZY | Limburg | MUC/EDDM | 175:17 |
| D-AIZZ | Viernheim | FRA/EDDF | 228:13 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | FRA/EDDF | 212:13 |
| D-AIQU | Backnang | FRA/EDDF | 858:09 |
| D-AIQW | Kleve | HAM/EDDH | 224:31 |