Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 44Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | MUC/EDDM | 397:36 |
| D-AIUB | Rendsburg | HAM/EDDH | 225:44 |
| D-AIUC | D-AIUC | LIS/LPPT | 383:49 |
| D-AIUD | D-AIUD | MUC/EDDM | 269:21 |
| D-AIUE | D-AIUE | SZG/LOWS | 237:40 |
| D-AIUF | D-AIUF | CDG/LFPG | 179:21 |
| D-AIUG | D-AIUG | MUC/EDDM | 182:29 |
| D-AIUH | Troisdorf | FRA/EDDF | 233:24 |
| D-AIUI | D-AIUI | FRA/EDDF | 239:23 |
| D-AIUJ | D-AIUJ | ZRH/LSZH | 169:30 |
| D-AIUK | Rügen | STR/EDDS | 213:15 |
| D-AIUL | D-AIUL | LIN/LIML | 200:41 |
| D-AIUM | D-AIUM | TLS/LFBO | 423:04 |
| D-AIUN | D-AIUN | TLS/LFBO | 185:47 |
| D-AIUO | Halberstadt | FRA/EDDF | 331:59 |
| D-AIUP | D-AIUP | TLS/LFBO | 173:07 |
| D-AIWA | D-AIWA | MUC/EDDM | 201:21 |
| D-AIWJ | Stralsund | BRE/EDDW | 165:12 |
| D-AIWK | Weiden in der Oberpfalz | ARN/ESSA | 202:04 |
| D-AIZE | Eisenach | FRA/EDDF | 224:23 |
| D-AIZF | Fulda | FRA/EDDF | 228:51 |
| D-AIZG | Sindelfingen | MUC/EDDM | 416:07 |
| D-AIZH | Ahlen | CGN/EDDK | 386:59 |
| D-AIZI | Böblingen | FRA/EDDF | 919:18 |
| D-AIZJ | Herford | FRA/EDDF | 227:00 |
| D-AIZM | D-AIZM | FRA/EDDF | 337:06 |
| D-AIZN | D-AIZN | BRU/EBBR | 194:21 |
| D-AIZO | Leinfelden-Echterdingen | DUB/EIDW | 176:51 |
| D-AIZP | Plauen | FRA/EDDF | 240:32 |
| D-AIZQ | Detmold | BRU/EBBR | 222:04 |
| D-AIZR | Hanau | MUC/EDDM | 177:37 |
| D-AIZS | Paderborn | BRU/EBBR | 201:20 |
| D-AIZT | Landshut | MUC/EDDM | 347:36 |
| D-AIZW | Wesel | MUC/EDDM | 244:01 |
| D-AIZX | Buxtehude | BEG/LYBE | 321:48 |
| D-AIZY | Limburg | PMO/LICJ | 186:33 |
| D-AIZZ | Viernheim | MXP/LIMC | 260:56 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | ZRH/LSZH | 241:23 |
| D-AIQU | Backnang | MAN/EGCC | 881:29 |
| D-AIQW | Kleve | BRU/EBBR | 255:00 |