Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 44Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | FRA/EDDF | 388:28 |
| D-AIUB | Rendsburg | MUC/EDDM | 220:32 |
| D-AIUC | D-AIUC | FRA/EDDF | 377:33 |
| D-AIUD | D-AIUD | FRA/EDDF | 265:47 |
| D-AIUE | D-AIUE | FRA/EDDF | 236:59 |
| D-AIUF | D-AIUF | DUS/EDDL | 177:18 |
| D-AIUG | D-AIUG | FRA/EDDF | 178:38 |
| D-AIUH | Troisdorf | MUC/EDDM | 231:14 |
| D-AIUI | D-AIUI | FRA/EDDF | 238:29 |
| D-AIUJ | D-AIUJ | FRA/EDDF | 167:43 |
| D-AIUK | Rügen | FRA/EDDF | 212:52 |
| D-AIUL | D-AIUL | MUC/EDDM | 196:31 |
| D-AIUM | D-AIUM | MUC/EDDM | 415:15 |
| D-AIUN | D-AIUN | FRA/EDDF | 181:23 |
| D-AIUO | Halberstadt | FRA/EDDF | 330:59 |
| D-AIUP | D-AIUP | FRA/EDDF | 171:34 |
| D-AIWA | D-AIWA | FRA/EDDF | 196:14 |
| D-AIWJ | Stralsund | FRA/EDDF | 158:18 |
| D-AIWK | Weiden in der Oberpfalz | MUC/EDDM | 199:24 |
| D-AIZE | Eisenach | MUC/EDDM | 223:41 |
| D-AIZF | Fulda | MUC/EDDM | 225:07 |
| D-AIZG | Sindelfingen | MUC/EDDM | 416:07 |
| D-AIZH | Ahlen | ARN/ESSA | 384:27 |
| D-AIZI | Böblingen | BUD/LHBP | 915:57 |
| D-AIZJ | Herford | FRA/EDDF | 220:25 |
| D-AIZM | D-AIZM | FRA/EDDF | 337:06 |
| D-AIZN | D-AIZN | FRA/EDDF | 193:39 |
| D-AIZO | Leinfelden-Echterdingen | MUC/EDDM | 174:57 |
| D-AIZP | Plauen | FRA/EDDF | 240:32 |
| D-AIZQ | Detmold | FRA/EDDF | 219:31 |
| D-AIZR | Hanau | FRA/EDDF | 174:36 |
| D-AIZS | Paderborn | FRA/EDDF | 200:35 |
| D-AIZT | Landshut | MUC/EDDM | 322:37 |
| D-AIZW | Wesel | FRA/EDDF | 239:39 |
| D-AIZX | Buxtehude | LIN/LIML | 316:51 |
| D-AIZY | Limburg | PMO/LICJ | 186:33 |
| D-AIZZ | Viernheim | MXP/LIMC | 260:56 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | ZRH/LSZH | 241:23 |
| D-AIQU | Backnang | FRA/EDDF | 877:34 |
| D-AIQW | Kleve | MUC/EDDM | 240:46 |