Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 46Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | FRA/EDDF | 348:20 |
| D-AIUB | Rendsburg | DUS/EDDL | 206:58 |
| D-AIUC | D-AIUC | FRA/EDDF | 354:47 |
| D-AIUD | D-AIUD | STR/EDDS | 250:48 |
| D-AIUE | D-AIUE | FRA/EDDF | 229:14 |
| D-AIUF | D-AIUF | BRU/EBBR | 169:11 |
| D-AIUG | D-AIUG | FRA/EDDF | 162:16 |
| D-AIUH | Troisdorf | ZRH/LSZH | 217:32 |
| D-AIUI | D-AIUI | NCE/LFMN | 230:51 |
| D-AIUJ | D-AIUJ | ZAG/LDZA | 156:37 |
| D-AIUK | Rügen | HEL/EFHK | 200:39 |
| D-AIUL | D-AIUL | SPU/LDSP | 192:35 |
| D-AIUM Booked | D-AIUM | FRA/EDDF | 365:38 |
| D-AIUN | D-AIUN | DUS/EDDL | 167:14 |
| D-AIUO | Halberstadt | FRA/EDDF | 319:43 |
| D-AIUP | D-AIUP | ZRH/LSZH | 158:28 |
| D-AIWA | D-AIWA | MUC/EDDM | 183:14 |
| D-AIWH | Gummersbach | BUD/LHBP | 182:13 |
| D-AIWI | Langenhagen | OTP/LROP | 155:56 |
| D-AIWJ | Stralsund | GDN/EPGD | 154:08 |
| D-AIWK Booked | Weiden in der Oberpfalz | PMO/LICJ | 192:35 |
| D-AIZE | Eisenach | FRA/EDDF | 217:39 |
| D-AIZF | Fulda | SZG/LOWS | 221:38 |
| D-AIZG | Sindelfingen | CPH/EKCH | 402:01 |
| D-AIZH | Ahlen | CPH/EKCH | 367:38 |
| D-AIZI | Böblingen | FRA/EDDF | 910:00 |
| D-AIZJ | Herford | NUE/EDDN | 203:35 |
| D-AIZM Booked | D-AIZM | FRA/EDDF | 324:52 |
| D-AIZN | D-AIZN | GVA/LSGG | 184:53 |
| D-AIZO | Leinfelden-Echterdingen | FRA/EDDF | 165:09 |
| D-AIZP | Plauen | LIN/LIML | 237:41 |
| D-AIZQ | Detmold | FRA/EDDF | 218:25 |
| D-AIZR | Hanau | BIO/LEBB | 172:34 |
| D-AIZS | Paderborn | FRA/EDDF | 197:49 |
| D-AIZT | Landshut | BER/EDDB | 271:27 |
| D-AIZW | Wesel | FRA/EDDF | 236:37 |
| D-AIZX | Buxtehude | GVA/LSGG | 309:41 |
| D-AIZY | Limburg | FRA/EDDF | 183:43 |
| D-AIZZ | Viernheim | FRA/EDDF | 248:22 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | FRA/EDDF | 224:43 |
| D-AIQU | Backnang | FRA/EDDF | 871:44 |
| D-AIQW | Kleve | BER/EDDB | 229:54 |