Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 44Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | FRA/EDDF | 417:36 |
| D-AIUB | Rendsburg | LEJ/EDDP | 234:35 |
| D-AIUC | D-AIUC | FRA/EDDF | 436:30 |
| D-AIUD | D-AIUD | FRA/EDDF | 280:05 |
| D-AIUE | D-AIUE | AMS/EHAM | 238:44 |
| D-AIUF | D-AIUF | LYS/LFLL | 191:51 |
| D-AIUG | D-AIUG | TLS/LFBO | 189:43 |
| D-AIUH | Troisdorf | BLQ/LIPE | 236:39 |
| D-AIUI | D-AIUI | OLB/LIEO | 251:23 |
| D-AIUJ | D-AIUJ | BLQ/LIPE | 172:44 |
| D-AIUK | Rügen | FRA/EDDF | 218:53 |
| D-AIUL | D-AIUL | SUF/LICA | 205:26 |
| D-AIUM | D-AIUM | FRA/EDDF | 448:30 |
| D-AIUN | D-AIUN | CAG/LIEE | 190:13 |
| D-AIUO | Halberstadt | FRA/EDDF | 333:54 |
| D-AIUP | D-AIUP | HAM/EDDH | 177:47 |
| D-AIWA | D-AIWA | AMS/EHAM | 205:42 |
| D-AIWJ | Stralsund | CDG/LFPG | 165:12 |
| D-AIWK | Weiden in der Oberpfalz | HER/LGIR | 209:49 |
| D-AIZE | Eisenach | KRK/EPKK | 226:38 |
| D-AIZF | Fulda | FRA/EDDF | 243:03 |
| D-AIZG | Sindelfingen | FRA/EDDF | 421:02 |
| D-AIZH | Ahlen | FCO/LIRF | 396:51 |
| D-AIZI | Böblingen | BGO/ENBR | 924:38 |
| D-AIZJ | Herford | OSL/ENGM | 230:02 |
| D-AIZM | D-AIZM | FRA/EDDF | 340:20 |
| D-AIZN | D-AIZN | OPO/LPPR | 200:26 |
| D-AIZO | Leinfelden-Echterdingen | ZRH/LSZH | 179:11 |
| D-AIZP Booked | Plauen | MUC/EDDM | 252:24 |
| D-AIZQ | Detmold | NAP/LIRN | 226:16 |
| D-AIZR | Hanau | BUD/LHBP | 184:43 |
| D-AIZS | Paderborn | FRA/EDDF | 205:40 |
| D-AIZT | Landshut | CDG/LFPG | 369:55 |
| D-AIZW | Wesel | FAO/LPFR | 247:39 |
| D-AIZX | Buxtehude | FRA/EDDF | 328:37 |
| D-AIZY | Limburg | PMO/LICJ | 186:33 |
| D-AIZZ | Viernheim | MXP/LIMC | 260:56 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | FRA/EDDF | 248:28 |
| D-AIQU | Backnang | KRK/EPKK | 887:52 |
| D-AIQW | Kleve | LYS/LFLL | 269:34 |