Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 45Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | MUC/EDDM | 369:55 |
| D-AIUB | Rendsburg | CDG/LFPG | 213:19 |
| D-AIUC | D-AIUC | HAM/EDDH | 366:55 |
| D-AIUD | D-AIUD | MUC/EDDM | 261:06 |
| D-AIUE | D-AIUE | LIN/LIML | 236:59 |
| D-AIUF | D-AIUF | FRA/EDDF | 174:33 |
| D-AIUG | D-AIUG | CDG/LFPG | 173:12 |
| D-AIUH | Troisdorf | FRA/EDDF | 223:07 |
| D-AIUI | D-AIUI | BCN/LEBL | 234:52 |
| D-AIUJ | D-AIUJ | FRA/EDDF | 162:35 |
| D-AIUK | Rügen | RIX/EVRA | 211:00 |
| D-AIUL | D-AIUL | MUC/EDDM | 194:33 |
| D-AIUM Booked | D-AIUM | ATH/LGAV | 399:48 |
| D-AIUN | D-AIUN | ARN/ESSA | 176:06 |
| D-AIUO | Halberstadt | IST/LTFM | 329:47 |
| D-AIUP | D-AIUP | AGP/LEMG | 163:03 |
| D-AIWA | D-AIWA | STR/EDDS | 193:15 |
| D-AIWH | Gummersbach | MUC/EDDM | 184:12 |
| D-AIWJ | Stralsund | NUE/EDDN | 157:24 |
| D-AIWK | Weiden in der Oberpfalz | MUC/EDDM | 197:22 |
| D-AIZE | Eisenach | BRE/EDDW | 222:07 |
| D-AIZF | Fulda | MXP/LIMC | 222:43 |
| D-AIZG | Sindelfingen | MUC/EDDM | 412:03 |
| D-AIZH | Ahlen | FRA/EDDF | 379:37 |
| D-AIZI | Böblingen | FRA/EDDF | 914:38 |
| D-AIZJ | Herford | FRA/EDDF | 213:41 |
| D-AIZM | D-AIZM | FRA/EDDF | 335:52 |
| D-AIZN | D-AIZN | MUC/EDDM | 190:08 |
| D-AIZO | Leinfelden-Echterdingen | WAW/EPWA | 173:19 |
| D-AIZP | Plauen | FRA/EDDF | 240:32 |
| D-AIZQ | Detmold | FRA/EDDF | 219:31 |
| D-AIZR | Hanau | FRA/EDDF | 173:59 |
| D-AIZS | Paderborn | LYS/LFLL | 200:35 |
| D-AIZT Booked | Landshut | MUC/EDDM | 299:35 |
| D-AIZW | Wesel | FRA/EDDF | 239:39 |
| D-AIZX | Buxtehude | LIN/LIML | 316:51 |
| D-AIZY | Limburg | MUC/EDDM | 184:53 |
| D-AIZZ | Viernheim | BGO/ENBR | 257:03 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | LIS/LPPT | 228:51 |
| D-AIQU | Backnang | FRA/EDDF | 875:17 |
| D-AIQW | Kleve | KRK/EPKK | 235:06 |