Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 45Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | FRA/EDDF | 355:23 |
| D-AIUB | Rendsburg | GDN/EPGD | 208:14 |
| D-AIUC | D-AIUC | MUC/EDDM | 358:10 |
| D-AIUD | D-AIUD | LIN/LIML | 254:09 |
| D-AIUE | D-AIUE | FRA/EDDF | 236:04 |
| D-AIUF | D-AIUF | STR/EDDS | 169:47 |
| D-AIUG | D-AIUG | FRA/EDDF | 165:23 |
| D-AIUH | Troisdorf | MUC/EDDM | 217:32 |
| D-AIUI | D-AIUI | MUC/EDDM | 232:33 |
| D-AIUJ | D-AIUJ | MUC/EDDM | 157:30 |
| D-AIUK | Rügen | MUC/EDDM | 203:11 |
| D-AIUL | D-AIUL | MUC/EDDM | 192:35 |
| D-AIUM | D-AIUM | MUC/EDDM | 378:59 |
| D-AIUN | D-AIUN | NCE/LFMN | 170:33 |
| D-AIUO | Halberstadt | FRA/EDDF | 323:00 |
| D-AIUP Booked | D-AIUP | HAM/EDDH | 159:33 |
| D-AIWA | D-AIWA | FRA/EDDF | 192:50 |
| D-AIWH | Gummersbach | DUS/EDDL | 182:41 |
| D-AIWJ | Stralsund | STR/EDDS | 156:25 |
| D-AIWK | Weiden in der Oberpfalz | MUC/EDDM | 195:47 |
| D-AIZE | Eisenach | MRS/LFML | 219:07 |
| D-AIZF | Fulda | MUC/EDDM | 221:38 |
| D-AIZG | Sindelfingen | MUC/EDDM | 406:17 |
| D-AIZH | Ahlen | MUC/EDDM | 375:50 |
| D-AIZI | Böblingen | FRA/EDDF | 910:00 |
| D-AIZJ | Herford | FRA/EDDF | 208:43 |
| D-AIZM | D-AIZM | BGO/ENBR | 328:14 |
| D-AIZN | D-AIZN | MUC/EDDM | 185:43 |
| D-AIZO | Leinfelden-Echterdingen | FRA/EDDF | 165:09 |
| D-AIZP | Plauen | FRA/EDDF | 237:41 |
| D-AIZQ | Detmold | FRA/EDDF | 219:31 |
| D-AIZR | Hanau | MUC/EDDM | 173:12 |
| D-AIZS | Paderborn | FRA/EDDF | 197:49 |
| D-AIZT | Landshut | MUC/EDDM | 281:58 |
| D-AIZW | Wesel | FRA/EDDF | 239:39 |
| D-AIZX | Buxtehude | MUC/EDDM | 312:27 |
| D-AIZY | Limburg | MUC/EDDM | 184:53 |
| D-AIZZ | Viernheim | FRA/EDDF | 249:50 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | STR/EDDS | 225:55 |
| D-AIQU | Backnang | HAM/EDDH | 872:31 |
| D-AIQW | Kleve | STR/EDDS | 229:54 |