Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 44Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | FRA/EDDF | 411:53 |
| D-AIUB | Rendsburg | FRA/EDDF | 233:57 |
| D-AIUC | D-AIUC | MUC/EDDM | 389:56 |
| D-AIUD | D-AIUD | FRA/EDDF | 274:00 |
| D-AIUE | D-AIUE | FRA/EDDF | 237:40 |
| D-AIUF | D-AIUF | FRA/EDDF | 182:55 |
| D-AIUG | D-AIUG | CDG/LFPG | 187:32 |
| D-AIUH | Troisdorf | FRA/EDDF | 235:36 |
| D-AIUI | D-AIUI | FRA/EDDF | 250:03 |
| D-AIUJ | D-AIUJ | FRA/EDDF | 171:39 |
| D-AIUK | Rügen | FRA/EDDF | 216:37 |
| D-AIUL | D-AIUL | SUF/LICA | 205:26 |
| D-AIUM | D-AIUM | ARN/ESSA | 430:06 |
| D-AIUN | D-AIUN | CAG/LIEE | 190:13 |
| D-AIUO | Halberstadt | FRA/EDDF | 333:10 |
| D-AIUP | D-AIUP | WAW/EPWA | 175:45 |
| D-AIWA | D-AIWA | BCN/LEBL | 203:09 |
| D-AIWJ | Stralsund | CDG/LFPG | 165:12 |
| D-AIWK | Weiden in der Oberpfalz | HER/LGIR | 209:49 |
| D-AIZE | Eisenach | SKG/LGTS | 226:38 |
| D-AIZF | Fulda | FRA/EDDF | 241:32 |
| D-AIZG | Sindelfingen | MUC/EDDM | 419:09 |
| D-AIZH | Ahlen | MUC/EDDM | 394:44 |
| D-AIZI | Böblingen | MUC/EDDM | 921:53 |
| D-AIZJ Booked | Herford | FRA/EDDF | 228:28 |
| D-AIZM | D-AIZM | FRA/EDDF | 337:06 |
| D-AIZN | D-AIZN | OPO/LPPR | 200:26 |
| D-AIZO | Leinfelden-Echterdingen | DUB/EIDW | 176:51 |
| D-AIZP | Plauen | FRA/EDDF | 240:32 |
| D-AIZQ | Detmold | MUC/EDDM | 223:32 |
| D-AIZR | Hanau | FRA/EDDF | 179:44 |
| D-AIZS | Paderborn | FRA/EDDF | 201:59 |
| D-AIZT Booked | Landshut | ZRH/LSZH | 366:34 |
| D-AIZW | Wesel | MUC/EDDM | 244:41 |
| D-AIZX | Buxtehude | BEG/LYBE | 321:48 |
| D-AIZY | Limburg | PMO/LICJ | 186:33 |
| D-AIZZ | Viernheim | MXP/LIMC | 260:56 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | ZRH/LSZH | 242:01 |
| D-AIQU | Backnang | FRA/EDDF | 881:29 |
| D-AIQW Booked | Kleve | FRA/EDDF | 263:15 |