Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 44Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | MLA/LMML | 443:34 |
| D-AIUB | Rendsburg | BIO/LEBB | 236:26 |
| D-AIUC | D-AIUC | FRA/EDDF | 463:26 |
| D-AIUD | D-AIUD | FRA/EDDF | 286:35 |
| D-AIUE | D-AIUE | FRA/EDDF | 241:19 |
| D-AIUF | D-AIUF | STR/EDDS | 195:13 |
| D-AIUG | D-AIUG | TLS/LFBO | 189:43 |
| D-AIUH | Troisdorf | DUB/EIDW | 241:39 |
| D-AIUI | D-AIUI | FRA/EDDF | 251:23 |
| D-AIUJ | D-AIUJ | BLQ/LIPE | 173:44 |
| D-AIUK | Rügen | FRA/EDDF | 220:59 |
| D-AIUL | D-AIUL | SUF/LICA | 205:26 |
| D-AIUM | D-AIUM | ARN/ESSA | 456:32 |
| D-AIUN | D-AIUN | FRA/EDDF | 190:13 |
| D-AIUO | Halberstadt | FRA/EDDF | 337:25 |
| D-AIUP | D-AIUP | MXP/LIMC | 185:16 |
| D-AIWA | D-AIWA | FRA/EDDF | 206:27 |
| D-AIWJ | Stralsund | FRA/EDDF | 169:10 |
| D-AIWK | Weiden in der Oberpfalz | HER/LGIR | 209:49 |
| D-AIZE | Eisenach | KRK/EPKK | 226:38 |
| D-AIZF | Fulda | MUC/EDDM | 244:17 |
| D-AIZG | Sindelfingen | FRA/EDDF | 426:13 |
| D-AIZH | Ahlen | FRA/EDDF | 398:58 |
| D-AIZI | Böblingen | FRA/EDDF | 926:20 |
| D-AIZJ | Herford | OSL/ENGM | 230:02 |
| D-AIZM | D-AIZM | FRA/EDDF | 340:20 |
| D-AIZN | D-AIZN | FRA/EDDF | 204:30 |
| D-AIZO | Leinfelden-Echterdingen | MUC/EDDM | 184:13 |
| D-AIZP | Plauen | AGP/LEMG | 257:07 |
| D-AIZQ | Detmold | FRA/EDDF | 227:57 |
| D-AIZR | Hanau | BUD/LHBP | 184:43 |
| D-AIZS | Paderborn | FRA/EDDF | 205:40 |
| D-AIZT | Landshut | MUC/EDDM | 386:05 |
| D-AIZW | Wesel | FAO/LPFR | 247:39 |
| D-AIZX | Buxtehude | FRA/EDDF | 331:04 |
| D-AIZY | Limburg | PMO/LICJ | 186:33 |
| D-AIZZ | Viernheim | BLQ/LIPE | 261:56 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | BER/EDDB | 262:00 |
| D-AIQU | Backnang | FRA/EDDF | 891:47 |
| D-AIQW | Kleve | FRA/EDDF | 280:21 |