Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 44Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | WAW/EPWA | 452:51 |
| D-AIUB | Rendsburg | DUS/EDDL | 238:53 |
| D-AIUC | D-AIUC | FRA/EDDF | 529:05 |
| D-AIUD Booked | D-AIUD | XRY/LEJR | 296:21 |
| D-AIUE | D-AIUE | CDG/LFPG | 243:34 |
| D-AIUF | D-AIUF | STR/EDDS | 195:13 |
| D-AIUG | D-AIUG | MXP/LIMC | 191:49 |
| D-AIUH | Troisdorf | KRK/EPKK | 244:44 |
| D-AIUI | D-AIUI | ZRH/LSZH | 251:53 |
| D-AIUJ | D-AIUJ | BLQ/LIPE | 173:44 |
| D-AIUK | Rügen | FRA/EDDF | 222:19 |
| D-AIUL | D-AIUL | JMK/LGMK | 207:31 |
| D-AIUM | D-AIUM | ZRH/LSZH | 458:14 |
| D-AIUN | D-AIUN | HAM/EDDH | 191:08 |
| D-AIUO | Halberstadt | LJU/LJLJ | 339:29 |
| D-AIUP | D-AIUP | MXP/LIMC | 185:16 |
| D-AIWA | D-AIWA | FRA/EDDF | 209:02 |
| D-AIWJ | Stralsund | MLA/LMML | 171:09 |
| D-AIWK | Weiden in der Oberpfalz | HER/LGIR | 209:49 |
| D-AIZE | Eisenach | KRK/EPKK | 226:38 |
| D-AIZF | Fulda | MUC/EDDM | 246:09 |
| D-AIZG | Sindelfingen | FRA/EDDF | 434:11 |
| D-AIZH | Ahlen | FRA/EDDF | 403:53 |
| D-AIZI | Böblingen | FRA/EDDF | 926:20 |
| D-AIZJ | Herford | FRA/EDDF | 237:59 |
| D-AIZM | D-AIZM | SZG/LOWS | 342:41 |
| D-AIZN | D-AIZN | FRA/EDDF | 204:30 |
| D-AIZO | Leinfelden-Echterdingen | SKG/LGTS | 185:55 |
| D-AIZP | Plauen | FRA/EDDF | 262:15 |
| D-AIZQ Booked | Detmold | FRA/EDDF | 231:07 |
| D-AIZR | Hanau | FRA/EDDF | 192:02 |
| D-AIZS | Paderborn | FRA/EDDF | 205:40 |
| D-AIZT | Landshut | MUC/EDDM | 392:38 |
| D-AIZW | Wesel | FAO/LPFR | 247:39 |
| D-AIZX | Buxtehude | FCO/LIRF | 332:32 |
| D-AIZY | Limburg | PMO/LICJ | 186:33 |
| D-AIZZ | Viernheim | BLQ/LIPE | 261:56 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | BLQ/LIPE | 263:46 |
| D-AIQU | Backnang | OLB/LIEO | 903:27 |
| D-AIQW | Kleve | MUC/EDDM | 288:13 |