Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 44Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | TLS/LFBO | 468:34 |
| D-AIUB | Rendsburg | KRK/EPKK | 240:36 |
| D-AIUC | D-AIUC | OLB/LIEO | 551:05 |
| D-AIUD | D-AIUD | LIN/LIML | 308:32 |
| D-AIUE | D-AIUE | ARN/ESSA | 254:34 |
| D-AIUF | D-AIUF | FRA/EDDF | 204:51 |
| D-AIUG | D-AIUG | AMS/EHAM | 198:51 |
| D-AIUH | Troisdorf | NUE/EDDN | 247:40 |
| D-AIUI | D-AIUI | FRA/EDDF | 256:46 |
| D-AIUJ | D-AIUJ | LYS/LFLL | 176:58 |
| D-AIUK | Rügen | CDG/LFPG | 229:21 |
| D-AIUL | D-AIUL | STR/EDDS | 207:31 |
| D-AIUM | D-AIUM | FRA/EDDF | 477:54 |
| D-AIUN | D-AIUN | FRA/EDDF | 198:54 |
| D-AIUO | Halberstadt | GOT/ESGG | 350:19 |
| D-AIUP | D-AIUP | ALG/DAAG | 186:19 |
| D-AIWA | D-AIWA | CGN/EDDK | 209:02 |
| D-AIWJ | Stralsund | FRA/EDDF | 181:46 |
| D-AIWK | Weiden in der Oberpfalz | MUC/EDDM | 214:56 |
| D-AIZE | Eisenach | EDI/EGPH | 237:13 |
| D-AIZF | Fulda | FRA/EDDF | 247:57 |
| D-AIZG Booked | Sindelfingen | MAD/LEMD | 446:49 |
| D-AIZH | Ahlen | HAJ/EDDV | 414:11 |
| D-AIZI | Böblingen | FRA/EDDF | 932:11 |
| D-AIZJ | Herford | FRA/EDDF | 246:25 |
| D-AIZM | D-AIZM | FCO/LIRF | 345:48 |
| D-AIZN | D-AIZN | MUC/EDDM | 218:18 |
| D-AIZO | Leinfelden-Echterdingen | STR/EDDS | 186:28 |
| D-AIZP | Plauen | NCE/LFMN | 278:42 |
| D-AIZQ | Detmold | PRG/LKPR | 239:34 |
| D-AIZR | Hanau | CDG/LFPG | 193:21 |
| D-AIZS | Paderborn | OSL/ENGM | 210:47 |
| D-AIZT | Landshut | FRA/EDDF | 437:30 |
| D-AIZW | Wesel | FRA/EDDF | 252:55 |
| D-AIZX | Buxtehude | NAP/LIRN | 333:54 |
| D-AIZY | Limburg | HAM/EDDH | 199:55 |
| D-AIZZ | Viernheim | MUC/EDDM | 274:32 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | MUC/EDDM | 271:42 |
| D-AIQU | Backnang | MLA/LMML | 912:48 |
| D-AIQW | Kleve | MUC/EDDM | 305:33 |