Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 44Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | SZG/LOWS | 465:19 |
| D-AIUB | Rendsburg | KRK/EPKK | 240:36 |
| D-AIUC | D-AIUC | MUC/EDDM | 545:26 |
| D-AIUD | D-AIUD | BCN/LEBL | 302:30 |
| D-AIUE | D-AIUE | MUC/EDDM | 248:05 |
| D-AIUF | D-AIUF | WAW/EPWA | 201:55 |
| D-AIUG | D-AIUG | MLA/LMML | 193:41 |
| D-AIUH | Troisdorf | FRA/EDDF | 247:11 |
| D-AIUI | D-AIUI | DUS/EDDL | 252:44 |
| D-AIUJ | D-AIUJ | LEJ/EDDP | 176:58 |
| D-AIUK | Rügen | MUC/EDDM | 224:16 |
| D-AIUL Booked | D-AIUL | STR/EDDS | 207:31 |
| D-AIUM | D-AIUM | LJU/LJLJ | 470:30 |
| D-AIUN | D-AIUN | AMS/EHAM | 198:04 |
| D-AIUO | Halberstadt | GOT/ESGG | 350:19 |
| D-AIUP | D-AIUP | ALG/DAAG | 186:19 |
| D-AIWA | D-AIWA | CGN/EDDK | 209:02 |
| D-AIWJ | Stralsund | VCE/LIPZ | 180:41 |
| D-AIWK | Weiden in der Oberpfalz | MUC/EDDM | 209:49 |
| D-AIZE | Eisenach | FRA/EDDF | 235:30 |
| D-AIZF | Fulda | LEJ/EDDP | 247:23 |
| D-AIZG | Sindelfingen | HAM/EDDH | 439:23 |
| D-AIZH | Ahlen | FRA/EDDF | 413:36 |
| D-AIZI | Böblingen | AMS/EHAM | 930:33 |
| D-AIZJ | Herford | MUC/EDDM | 242:05 |
| D-AIZM | D-AIZM | FCO/LIRF | 345:48 |
| D-AIZN | D-AIZN | MUC/EDDM | 212:57 |
| D-AIZO | Leinfelden-Echterdingen | STR/EDDS | 186:28 |
| D-AIZP | Plauen | ZRH/LSZH | 276:25 |
| D-AIZQ | Detmold | MUC/EDDM | 231:07 |
| D-AIZR | Hanau | MUC/EDDM | 192:02 |
| D-AIZS | Paderborn | OSL/ENGM | 210:47 |
| D-AIZT | Landshut | MUC/EDDM | 429:56 |
| D-AIZW | Wesel | MUC/EDDM | 252:19 |
| D-AIZX | Buxtehude | MUC/EDDM | 332:32 |
| D-AIZY | Limburg | MUC/EDDM | 198:47 |
| D-AIZZ | Viernheim | MUC/EDDM | 265:07 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT | Gotha | HAJ/EDDV | 267:41 |
| D-AIQU | Backnang | LEJ/EDDP | 909:48 |
| D-AIQW | Kleve | NUE/EDDN | 297:59 |