Lufthansa Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 46Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIUA | Köthen (Anhalt) | FRA/EDDF | 342:22 |
| D-AIUB | Rendsburg | DUS/EDDL | 206:58 |
| D-AIUC | D-AIUC | ZRH/LSZH | 352:15 |
| D-AIUD | D-AIUD | FRA/EDDF | 250:21 |
| D-AIUE | D-AIUE | FRA/EDDF | 227:47 |
| D-AIUF | D-AIUF | FRA/EDDF | 168:31 |
| D-AIUG | D-AIUG | FCO/LIRF | 159:06 |
| D-AIUH | Troisdorf | FRA/EDDF | 214:38 |
| D-AIUI | D-AIUI | NCE/LFMN | 230:51 |
| D-AIUJ | D-AIUJ | FRA/EDDF | 150:13 |
| D-AIUK | Rügen | HEL/EFHK | 200:39 |
| D-AIUL | D-AIUL | SPU/LDSP | 192:35 |
| D-AIUM Booked | D-AIUM | FRA/EDDF | 360:12 |
| D-AIUN | D-AIUN | DUS/EDDL | 167:14 |
| D-AIUO | Halberstadt | FRA/EDDF | 319:43 |
| D-AIUP | D-AIUP | FRA/EDDF | 157:49 |
| D-AIWA | D-AIWA | BUD/LHBP | 181:51 |
| D-AIWH | Gummersbach | BUD/LHBP | 182:13 |
| D-AIWI | Langenhagen | KRK/EPKK | 147:16 |
| D-AIWJ | Stralsund | FRA/EDDF | 152:48 |
| D-AIWK | Weiden in der Oberpfalz | FRA/EDDF | 189:11 |
| D-AIZE | Eisenach | BRE/EDDW | 215:46 |
| D-AIZF | Fulda | FRA/EDDF | 220:52 |
| D-AIZG | Sindelfingen | FRA/EDDF | 395:52 |
| D-AIZH | Ahlen | CPH/EKCH | 367:38 |
| D-AIZI | Böblingen | GVA/LSGG | 905:46 |
| D-AIZJ | Herford | FRA/EDDF | 203:12 |
| D-AIZM | D-AIZM | HAJ/EDDV | 324:01 |
| D-AIZN | D-AIZN | GVA/LSGG | 184:53 |
| D-AIZO | Leinfelden-Echterdingen | ZRH/LSZH | 164:28 |
| D-AIZP | Plauen | FRA/EDDF | 236:06 |
| D-AIZQ | Detmold | FRA/EDDF | 218:25 |
| D-AIZR | Hanau | MUC/EDDM | 170:39 |
| D-AIZS | Paderborn | FRA/EDDF | 197:49 |
| D-AIZT | Landshut | MUC/EDDM | 270:39 |
| D-AIZW | Wesel | FRA/EDDF | 233:24 |
| D-AIZX | Buxtehude | GVA/LSGG | 309:41 |
| D-AIZY | Limburg | FRA/EDDF | 179:51 |
| D-AIZZ | Viernheim | HAM/EDDH | 248:22 |
Airbus A320-211
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIQT Booked | Gotha | DUB/EIDW | 220:32 |
| D-AIQU | Backnang | GDN/EPGD | 868:37 |
| D-AIQW | Kleve | FRA/EDDF | 228:50 |