TAP Air Portugal Airbus A320-214
Specifications
| ICAO code | A320 |
| Airline | TAP Air Portugal (TAP/TP) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 15 |
In Our Fleet
Total: 15Airbus A320-214
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CS-TNJ | Florbela Espanca | FAO/LPFR | 1,245:40 |
| CS-TNK | Teofilo Braga | BER/EDDB | 937:03 |
| CS-TNL | Vitorino Nemesio | ZRH/LSZH | 570:14 |
| CS-TNM | Natalia Correia | BLQ/LIPE | 723:56 |
| CS-TNN | Gil Vicente | LIS/LPPT | 780:59 |
| CS-TNW | José Saramago | MXP/LIMC | 511:56 |
| CS-TNX | Malangatana | ORY/LFPO | 712:47 |
| CS-TNY | Domingos Sequeira | LIS/LPPT | 892:05 |
| LY-WSA | LY-WSA | OUD/GMFO | 85:52 |
Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CS-TNQ | José Régio | FNC/LPMA | 624:43 |
| CS-TNR | Luís de Freitas Branco | BLQ/LIPE | 432:25 |
| CS-TNS | Damião de Góis | LIS/LPPT | 781:14 |
| CS-TNT | Rafael Bordalo Pinheiro | OPO/LPPR | 842:45 |
| CS-TNU Booked | Columbano Bordalo Pinheiro | FRA/EDDF | 1,093:10 |
| CS-TNV | Grão Vasco | LIS/LPPT | 1,443:39 |