TAP Air Portugal Airbus A320-214
Specifications
| ICAO code | A320 |
| Airline | TAP Air Portugal (TAP/TP) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 15 |
In Our Fleet
Total: 15Airbus A320-214
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CS-TNJ | Florbela Espanca | MAD/LEMD | 1,002:22 |
| CS-TNK | Teofilo Braga | FAO/LPFR | 813:07 |
| CS-TNL | Vitorino Nemesio | LGW/EGKK | 487:51 |
| CS-TNM | Natalia Correia | FAO/LPFR | 616:21 |
| CS-TNN | Gil Vicente | OPO/LPPR | 704:04 |
| CS-TNW | José Saramago | OSL/ENGM | 450:57 |
| CS-TNX | Malangatana | MAD/LEMD | 660:47 |
| CS-TNY | Domingos Sequeira | BER/EDDB | 774:39 |
| LY-WSA | LY-WSA | BLQ/LIPE | 81:45 |
Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CS-TNQ | José Régio | MUC/EDDM | 500:05 |
| CS-TNR | Luís de Freitas Branco | FCO/LIRF | 353:21 |
| CS-TNS | Damião de Góis | FCO/LIRF | 689:44 |
| CS-TNT Booked | Rafael Bordalo Pinheiro | LIS/LPPT | 720:50 |
| CS-TNU | Columbano Bordalo Pinheiro | LIS/LPPT | 1,027:01 |
| CS-TNV | Grão Vasco | BCN/LEBL | 1,009:48 |