TAP Air Portugal Airbus A320-214
Specifications
| ICAO code | A320 |
| Airline | TAP Air Portugal (TAP/TP) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 15 |
In Our Fleet
Total: 15Airbus A320-214
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CS-TNJ | Florbela Espanca | LIS/LPPT | 1,206:26 |
| CS-TNK | Teofilo Braga | LIS/LPPT | 908:48 |
| CS-TNL | Vitorino Nemesio | LIS/LPPT | 555:55 |
| CS-TNM | Natalia Correia | LPA/GCLP | 703:17 |
| CS-TNN | Gil Vicente | GVA/LSGG | 753:53 |
| CS-TNW | José Saramago | LIS/LPPT | 491:45 |
| CS-TNX | Malangatana | LIS/LPPT | 707:43 |
| CS-TNY | Domingos Sequeira | LIS/LPPT | 863:44 |
| LY-WSA | LY-WSA | BLQ/LIPE | 81:45 |
Airbus A320-214(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CS-TNQ Booked | José Régio | OPO/LPPR | 599:39 |
| CS-TNR | Luís de Freitas Branco | LIS/LPPT | 415:05 |
| CS-TNS | Damião de Góis | OUD/GMFO | 753:51 |
| CS-TNT | Rafael Bordalo Pinheiro | LIS/LPPT | 811:51 |
| CS-TNU | Columbano Bordalo Pinheiro | LIS/LPPT | 1,070:37 |
| CS-TNV | Grão Vasco | LIS/LPPT | 1,347:53 |