Wingo Boeing 737-8V3(BCF)(WL)
Specifications
ICAO code | B73F |
Airline | Wingo (RPB/P5) |
Passengers (Cockpit Crew) | 0 (2) |
Cargo Capacity | 23,900 kg (52,690 lbs) |
Range | 2,935 nm (5,436 km) |
MLW | 66,361 kg (146,301 lbs) |
MTOW | 79,016 kg (174,200 lbs) |
ZFW | 61,688 kg (135,999 lbs) |
Fuel Capacity | 20,922 kg (46,125 lbs) |
Fuel Flow | 2,530 kg/hour (5,578 lbs/hour) |
Service Ceiling | 41,000 ft |
Cruising Speed | mach 0.785 |
Cost Index | 15 |
In Our Fleet
Total: 1Tail Number | Name | Current Location | Total Hours |
---|---|---|---|
HP-1522WWP | HP-1522WWP | PTY/MPTO | 519:00 |