Kitakyūshū Airport Hub
Specifications
ICAO code | RJFR |
IATA code | KKJ |
Type | Unknown |
Country | Japan |
Elevation | 21 ft |
This airport is a hub for
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
SFJ9201 | Kai | KKJ/RJFR | FUK/RJFF | 27 days ago | 0:18 | Flight Analysis |
SFJ9080 | Dylan Lambertson | UTP/VTBU | KKJ/RJFR | 1 month ago | 4:46 | Flight Analysis |
SFJ75 | Theodore Aggelopoulos | HND/RJTT | KKJ/RJFR | 3 months ago | 1:14 | |
SFJ9612 | Kazi Md Imran | MWX/RKJB | KKJ/RJFR | 3 months ago | 0:42 | |
SFJ72 | Christian Claeys | KKJ/RJFR | HND/RJTT | 6 months ago | 1:12 | |
SFJ75 | Christian Claeys | HND/RJTT | KKJ/RJFR | 6 months ago | 1:20 | |
SFJ9201 | Kai | KKJ/RJFR | OKA/ROAH | 6 months ago | 1:31 | Flight Analysis |
SFJ82 | Tex Wada | KKJ/RJFR | HND/RJTT | 6 months ago | 1:23 | |
SFJ9612 | Tex Wada | MWX/RKJB | KKJ/RJFR | 6 months ago | 0:51 | |
SFJ31 | Kai | HND/RJTT | KKJ/RJFR | 7 months ago | 1:17 | Flight Analysis |
ANA8567 | Arthur Marchesi | KKJ/RJFR | OKA/ROAH | 2 years ago | 1:27 | |
ANA8563 | Kazi Md Imran | NRT/RJAA | KKJ/RJFR | 3 years ago | 1:18 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|