Historical routes

Historical routes
View Historical Route Map Total routes: 2,402
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AVA261 BOG/SKBO 21:35z BGA/SKBG 22:30z 0:55 MD83 B722
AVA261 PMV/SVMG 03:00z BOG/SKBO 04:50z 1:50 MD83
AVA270 BGA/SKBG 14:15z BOG/SKBO 15:10z 0:55 MD83 B722
AVA271 BGA/SKBG 23:30z BOG/SKBO 00:25z 0:55 MD83 B722
AVA280 BOG/SKBO 12:20z MTR/SKMR 13:30z 1:10 MD83 B722
AVA281 BOG/SKBO 21:35z MTR/SKMR 22:45z 1:10 MD83 B722
AVA284 BOG/SKBO 06:30z JFK/KJFK 12:05z 5:35 A319
AVA285 JFK/KJFK 14:00z BOG/SKBO 19:40z 5:40 A319
AVA286 BOG/SKBO 06:35z IAD/KIAD 10:35z 4:00 A319
AVA287 IAD/KIAD 11:25z BOG/SKBO 15:40z 4:15 A319
AVA290 MTR/SKMR 14:15z BOG/SKBO 15:25z 1:10 MD83 B722
AVA291 MTR/SKMR 23:30z BOG/SKBO 00:40z 1:10 B722 MD83
AVA300 BOG/SKBO 12:20z PEI/SKPE 13:15z 0:55 B722 MD83
AVA301 BOG/SKBO 21:35z PEI/SKPE 22:30z 0:55 B722 MD83
AVA301 CLO/SKCL 14:00z PSO/SKPS 14:35z 0:35 B721
AVA302 PSO/SKPS 15:35z CLO/SKCL 16:10z 0:35 B721
AVA303 CLO/SKCL 15:00z PEI/SKPE 15:30z 0:30 B721
AVA304 PEI/SKPE 16:30z CLO/SKCL 17:00z 0:30 B721
AVA305 CLO/SKCL 16:00z EOH/SKMD 16:45z 0:45 B722 B721
AVA306 EOH/SKMD 17:45z CLO/SKCL 18:30z 0:45 B721 B722
AVA307 CLO/SKCL 08:30z BAQ/SKBQ 10:10z 1:40 B722 B721
AVA308 BAQ/SKBQ 11:25z CLO/SKCL 13:05z 1:40 B722 B721
AVA309 CLO/SKCL 09:45z CTG/SKCG 11:20z 1:35 B721 B722
AVA310 CTG/SKCG 12:35z CLO/SKCL 14:10z 1:35 B721 B722
AVA310 PEI/SKPE 14:15z BOG/SKBO 15:10z 0:55 B722 MD83
AVA311 PEI/SKPE 23:30z BOG/SKBO 00:25z 0:55 B722 MD83
AVA320 BOG/SKBO 12:20z PSO/SKPS 13:35z 1:15 F50 MD83
AVA321 EOH/SKMD 08:30z CTG/SKCG 09:45z 1:15 B722 B721
AVA321 BOG/SKBO 21:35z PSO/SKPS 22:50z 1:15 F50 MD83
AVA322 CTG/SKCG 11:00z EOH/SKMD 12:15z 1:15 B722 B721
AVA323 EOH/SKMD 09:30z BAQ/SKBQ 10:45z 1:15 B721 B722
AVA324 BAQ/SKBQ 12:00z EOH/SKMD 13:15z 1:15 B722 B721
AVA325 EOH/SKMD 10:30z MTR/SKMR 11:15z 0:45 B721
AVA326 MTR/SKMR 12:15z EOH/SKMD 13:00z 0:45 B721
AVA327 EOH/SKMD 11:30z PEI/SKPE 12:05z 0:35 B721
AVA328 PEI/SKPE 13:05z EOH/SKMD 13:40z 0:35 B721
AVA329 EOH/SKMD 12:30z BGA/SKBG 13:15z 0:45 B721
AVA330 PSO/SKPS 14:15z BOG/SKBO 15:30z 1:15 F50 MD83
AVA330 BGA/SKBG 14:15z EOH/SKMD 15:00z 0:45 B721
AVA331 PSO/SKPS 23:30z BOG/SKBO 00:45z 1:15 F50 MD83
AVA340 CLO/SKCL 12:30z PSO/SKPS 13:20z 0:50 F50 MD83
AVA350 PSO/SKPS 14:25z CLO/SKCL 15:15z 0:50 F50 MD83
AVA360 CLO/SKCL 13:15z BAQ/SKBQ 14:45z 1:30 B722 MD83
AVA370 BAQ/SKBQ 16:00z CLO/SKCL 17:30z 1:30 B722 MD83
AVA380 MDE/SKRG 13:15z BAQ/SKBQ 14:30z 1:15 B722 MD83
AVA390 BAQ/SKBQ 16:00z MDE/SKRG 17:15z 1:15 MD83 B722
AVA400 BOG/SKBO 11:50z AXM/SKAR 12:45z 0:55 F50
AVA401 AXM/SKAR 13:20z BOG/SKBO 14:15z 0:55 F50
AVA401 BOG/SKBO 06:45z CLO/SKCL 07:30z 0:45 B721
AVA401 CLO/SKCL 08:15z PSO/SKPS 08:50z 0:35 B721
Filter