Routes

Routes
View Our Route Map View Route Suggestions Total routes: 525
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
TAP456 OPO/LPPR 19:05z ORY/LFPO 21:15z 2:10 A320 A20N
TAP457 ORY/LFPO 06:10z OPO/LPPR 08:25z 2:15 A20N
TAP470 LIS/LPPT 06:50z LYS/LFLL 09:15z 2:25 E190
TAP470 LIS/LPPT 07:55z LYS/LFLL 10:15z 2:20 E195
TAP471 LYS/LFLL 11:00z LIS/LPPT 13:35z 2:35 E195
TAP471 LYS/LFLL 10:00z LIS/LPPT 12:35z 2:35 E190
TAP472 LIS/LPPT 14:10z LYS/LFLL 16:35z 2:25 E190 E195
TAP473 LYS/LFLL 17:20z LIS/LPPT 19:55z 2:35 E190 E195
TAP474 LIS/LPPT 20:30z LYS/LFLL 22:55z 2:25 E195 E190
TAP475 LYS/LFLL 04:10z LIS/LPPT 06:45z 2:35 E190 E195
TAP480 LIS/LPPT 07:40z NCE/LFMN 10:10z 2:30 E190 E195
TAP481 NCE/LFMN 10:55z LIS/LPPT 13:40z 2:45 E195 E190
TAP482 LIS/LPPT 13:45z NCE/LFMN 16:15z 2:30 E195 E190
TAP483 NCE/LFMN 17:00z LIS/LPPT 19:40z 2:40 E195 E190
TAP484 LIS/LPPT 20:40z NCE/LFMN 23:10z 2:30 E190 E195
TAP485 NCE/LFMN 04:50z LIS/LPPT 07:35z 2:45 E190 E195
TAP490 LIS/LPPT 07:50z TLS/LFBO 09:50z 2:00 E195 E190
TAP491 TLS/LFBO 10:40z LIS/LPPT 12:45z 2:05 E190 E195
TAP492 LIS/LPPT 14:40z TLS/LFBO 16:35z 1:55 E190 E195
TAP493 TLS/LFBO 17:20z LIS/LPPT 19:25z 2:05 E190 E195
TAP494 LIS/LPPT 20:00z TLS/LFBO 21:55z 1:55 E195 E190
TAP495 TLS/LFBO 05:00z LIS/LPPT 07:05z 2:05 E195 E190
TAP530 LIS/LPPT 07:25z BER/EDDB 11:00z 3:35 A20N A320 A21N A321
TAP531 BER/EDDB 11:50z LIS/LPPT 15:35z 3:45 A21N A20N A320 A321
TAP532 LIS/LPPT 11:40z BER/EDDB 15:15z 3:35 A20N A320 A21N
TAP533 BER/EDDB 16:10z LIS/LPPT 19:55z 3:45 A21N A320 A20N
TAP534 LIS/LPPT 17:55z BER/EDDB 21:35z 3:40 A20N A320
TAP535 BER/EDDB 05:00z LIS/LPPT 08:45z 3:45 A320 A20N
TAP540 LIS/LPPT 08:20z DUS/EDDL 11:20z 3:00 E195 E190
TAP541 DUS/EDDL 12:10z LIS/LPPT 15:20z 3:10 E195 E190
TAP542 LIS/LPPT 12:40z DUS/EDDL 15:40z 3:00 E195 A320 E190
TAP543 DUS/EDDL 16:30z LIS/LPPT 19:40z 3:10 E190 E195 A320
TAP552 LIS/LPPT 07:45z MUC/EDDM 10:55z 3:10 A21N A321
TAP553 MUC/EDDM 11:50z LIS/LPPT 15:15z 3:25 A21N A321 A320
TAP554 LIS/LPPT 12:25z MUC/EDDM 15:40z 3:15 A320 A21N A321
TAP555 MUC/EDDM 16:30z LIS/LPPT 19:55z 3:25 A320 A21N A321
TAP556 LIS/LPPT 18:50z MUC/EDDM 22:05z 3:15 A21N A20N
TAP557 MUC/EDDM 05:05z LIS/LPPT 08:30z 3:25 A21N A20N
TAP560 LIS/LPPT 07:20z HAM/EDDH 10:50z 3:30 E195 E190
TAP561 HAM/EDDH 11:40z LIS/LPPT 15:25z 3:45 E190 E195
TAP562 LIS/LPPT 11:40z HAM/EDDH 15:10z 3:30 E190 E195
TAP563 HAM/EDDH 16:00z LIS/LPPT 19:35z 3:35 E190 E195
TAP564 LIS/LPPT 18:05z HAM/EDDH 21:35z 3:30 E195 E190
TAP565 HAM/EDDH 05:00z LIS/LPPT 08:35z 3:35 E190 E195
TAP570 LIS/LPPT 08:20z FRA/EDDF 11:30z 3:10 A20N A320 A21N
TAP571 FRA/EDDF 12:25z LIS/LPPT 15:40z 3:15 A21N A320 A20N
TAP572 LIS/LPPT 12:45z FRA/EDDF 15:55z 3:10 A320 A319 A20N
TAP573 FRA/EDDF 16:45z LIS/LPPT 20:00z 3:15 A319 A320 A20N
TAP574 LIS/LPPT 18:30z FRA/EDDF 21:40z 3:10 A320
TAP575 FRA/EDDF 05:00z LIS/LPPT 08:15z 3:15 A320
Filter