Routes

Routes
View Our Route Map View Route Suggestions Total routes: 759
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AUA990 CPH/EKCH 06:00z VIE/LOWW 07:45z 1:45 A321 A320
AUA989 VIE/LOWW 19:55z CPH/EKCH 21:40z 1:45 A320 A321
AUA989 VIE/LOWW 19:55z CPH/EKCH 21:40z 1:45 A320 A321
AUA984 TOS/ENTC 13:40z VIE/LOWW 17:20z 3:40 A320 A321
AUA984 TOS/ENTC 13:40z VIE/LOWW 17:20z 3:40 A320 A321
AUA983 VIE/LOWW 09:10z TOS/ENTC 12:50z 3:40 A320 A321
AUA983 VIE/LOWW 09:10z TOS/ENTC 12:50z 3:40 A321 A320
AUA978 OSL/ENGM 13:20z VIE/LOWW 15:40z 2:20 E195 A320
AUA978 OSL/ENGM 13:20z VIE/LOWW 15:40z 2:20 E195 A320
AUA977 VIE/LOWW 10:15z OSL/ENGM 12:35z 2:20 A320 E195
AUA977 VIE/LOWW 10:15z OSL/ENGM 12:35z 2:20 A320 E195
AUA970 ARN/ESSA 05:35z VIE/LOWW 07:50z 2:15 A20N A320
AUA970 ARN/ESSA 05:35z VIE/LOWW 07:50z 2:15 A20N A320
AUA969 VIE/LOWW 19:20z ARN/ESSA 21:35z 2:15 A20N A320
AUA969 VIE/LOWW 19:20z ARN/ESSA 21:35z 2:15 A20N A320
AUA966 ARN/ESSA 14:20z VIE/LOWW 16:35z 2:15 A321 A320
AUA966 ARN/ESSA 14:20z VIE/LOWW 16:35z 2:15 A320 A321
AUA965 VIE/LOWW 11:20z ARN/ESSA 13:35z 2:15 A321 A320
AUA965 VIE/LOWW 11:20z ARN/ESSA 13:35z 2:15 A320 A321
AUA962 ARN/ESSA 08:50z VIE/LOWW 11:05z 2:15 A320 E195
AUA962 ARN/ESSA 08:50z VIE/LOWW 11:05z 2:15 A320 E195
AUA961 VIE/LOWW 05:50z ARN/ESSA 08:05z 2:15 A320 E195
AUA961 VIE/LOWW 05:50z ARN/ESSA 08:05z 2:15 E195 A320
AUA950 RVN/EFRO 13:30z VIE/LOWW 16:45z 3:15 A321
AUA950 RVN/EFRO 13:30z VIE/LOWW 16:45z 3:15 A321
AUA949 VIE/LOWW 09:15z RVN/EFRO 12:30z 3:15 A321
AUA949 VIE/LOWW 09:15z RVN/EFRO 12:30z 3:15 A321
AUA918 VNO/EYVI 11:30z VIE/LOWW 13:20z 1:50 E195 A320
AUA918 VNO/EYVI 11:30z VIE/LOWW 13:20z 1:50 A320 E195
AUA917 VIE/LOWW 09:00z VNO/EYVI 10:45z 1:45 E195 A320
AUA917 VIE/LOWW 09:00z VNO/EYVI 10:45z 1:45 A320 E195
AUA912 EVN/UDYZ 01:45z VIE/LOWW 05:30z 3:45 A320
AUA912 EVN/UDYZ 01:45z VIE/LOWW 05:30z 3:45 A320
AUA911 VIE/LOWW 21:25z EVN/UDYZ 00:45z 3:20 A320
AUA911 VIE/LOWW 21:25z EVN/UDYZ 00:45z 3:20 A320
AUA908 TBS/UGTB 01:50z VIE/LOWW 05:30z 3:40 A320 A20N
AUA908 TBS/UGTB 01:50z VIE/LOWW 05:30z 3:40 A20N A320
AUA907 VIE/LOWW 21:40z TBS/UGTB 01:00z 3:20 A320 A20N
AUA907 VIE/LOWW 21:40z TBS/UGTB 01:00z 3:20 A20N A320
AUA854 AMM/OJAI 13:35z VIE/LOWW 17:20z 3:45 A20N A320
AUA853 VIE/LOWW 09:10z AMM/OJAI 12:40z 3:30 A20N A320
AUA824 SKG/LGTS 14:00z VIE/LOWW 15:50z 1:50 A321 A320
AUA824 SKG/LGTS 14:00z VIE/LOWW 15:50z 1:50 A321 A320
AUA823 VIE/LOWW 11:30z SKG/LGTS 13:15z 1:45 A321 A320
AUA823 VIE/LOWW 11:30z SKG/LGTS 13:15z 1:45 A321 A320
AUA806 ATH/LGAV 06:00z VIE/LOWW 08:15z 2:15 A321 A320
AUA806 ATH/LGAV 06:00z VIE/LOWW 08:15z 2:15 A320 A321
AUA805 VIE/LOWW 20:15z ATH/LGAV 22:20z 2:05 A320 A321
AUA805 VIE/LOWW 20:15z ATH/LGAV 22:20z 2:05 A321 A320
AUA802 ATH/LGAV 11:25z VIE/LOWW 13:45z 2:20 A320
Filter